| Population | Altus city, Oklahoma | Oklahoma |
|---|
| Total Population | 21,447 | 3,450,654 |
| Male | 49.7% | 49.1% |
| Female | 50.3% | 50.9% |
| 18 years and over | 70.2% | 74.1% |
| 65 years and over | 11.5% | 13.2% |
| Married Persons | 59.8% | 57.3% |
| Single Persons | 40.2% | 42.7% |
| Median Age | 31.6 | 35.5 |
| Average Family Size | 3.14 | 3.02 |
| Ethnicity |
| White | 75.4% | 80.3% |
| Black or African American | 11.4% | 8.3% |
| American Indian and Alaska Native | 2.6% | 11.4% |
| Asian | 2.0% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% |
| Other | 11.9% | 3.0% |
| Hispanic or Latino (of any race) | 17.2% | 5.2% |
| Housing Characteristics | Altus city, Oklahoma | Oklahoma |
|---|
| Total Housing Units | 9,282 | 1,514,400 |
| Median Home Cost | $62,200 | $70,700 |
| Number of Households | 7,896 | 1,342,293 |
| Persons per Household | 2.62 | 2.49 |
| Economic Characteristics | Altus city, Oklahoma | Oklahoma |
|---|
| Median Household Income | $30,217 | $33,400 |
| Per Capita Income | $15,378 | $17,646 |
| In Labor Force | 63.8% | 62.1% |
| Families below poverty level | 14.6% | 11.2% |
| Education Characteristics | Altus city, Oklahoma | Oklahoma |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,879 | 412,966 |
| High School Enrollment | 1,198 | 204,317 |
| College or Graduate School | 1,260 | 203,262 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 25.3% | 31.5% |
| Associates Degree | 9.7% | 5.4% |
| Bachelor's Degree | 12.3% | 13.5% |
| Graduate or Professional Degree | 7.6% | 6.8% |
Data provided by the 2000 U.S. Census