| Population | Atalissa city, Iowa | Iowa |
|---|
| Total Population | 283 | 2,926,324 |
| Male | 47.7% | 49.1% |
| Female | 52.3% | 50.9% |
| 18 years and over | 73.1% | 74.9% |
| 65 years and over | 10.2% | 14.9% |
| Married Persons | 58.8% | 57.8% |
| Single Persons | 41.2% | 42.2% |
| Median Age | 34.3 | 36.6 |
| Average Family Size | 3.01 | 3.00 |
| Ethnicity |
| White | 100.0% | 94.9% |
| Black or African American | 0.7% | 2.5% |
| American Indian and Alaska Native | 0.0% | 0.6% |
| Asian | 0.4% | 1.5% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 1.6% |
| Hispanic or Latino (of any race) | 1.4% | 2.8% |
| Housing Characteristics | Atalissa city, Iowa | Iowa |
|---|
| Total Housing Units | 122 | 1,232,511 |
| Median Home Cost | $58,000 | $82,500 |
| Number of Households | 113 | 1,149,276 |
| Persons per Household | 2.50 | 2.46 |
| Economic Characteristics | Atalissa city, Iowa | Iowa |
|---|
| Median Household Income | $31,875 | $39,469 |
| Per Capita Income | $20,269 | $19,674 |
| In Labor Force | 72.8% | 68.2% |
| Families below poverty level | 6.0% | 6.0% |
| Education Characteristics | Atalissa city, Iowa | Iowa |
|---|
| School Enrollment |
| Elementary School Enrollment | 39 | 336,676 |
| High School Enrollment | 26 | 175,856 |
| College or Graduate School | 3 | 187,306 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 52.4% | 36.1% |
| Associates Degree | 4.3% | 7.4% |
| Bachelor's Degree | 3.8% | 14.7% |
| Graduate or Professional Degree | 2.7% | 6.5% |
Data provided by the 2000 U.S. Census