| Population | Barnum city, Minnesota | Minnesota |
|---|
| Total Population | 525 | 4,919,479 |
| Male | 48.6% | 49.5% |
| Female | 51.4% | 50.5% |
| 18 years and over | 70.9% | 73.8% |
| 65 years and over | 15.2% | 12.1% |
| Married Persons | 49.6% | 56.3% |
| Single Persons | 50.4% | 43.7% |
| Median Age | 33.4 | 35.4 |
| Average Family Size | 2.96 | 3.09 |
| Ethnicity |
| White | 98.5% | 90.8% |
| Black or African American | 0.0% | 4.1% |
| American Indian and Alaska Native | 2.5% | 1.6% |
| Asian | 0.0% | 3.3% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 1.8% |
| Hispanic or Latino (of any race) | 0.2% | 2.9% |
| Housing Characteristics | Barnum city, Minnesota | Minnesota |
|---|
| Total Housing Units | 250 | 2,065,946 |
| Median Home Cost | $63,300 | $122,400 |
| Number of Households | 226 | 1,895,127 |
| Persons per Household | 2.32 | 2.52 |
| Economic Characteristics | Barnum city, Minnesota | Minnesota |
|---|
| Median Household Income | $31,518 | $47,111 |
| Per Capita Income | $14,621 | $23,198 |
| In Labor Force | 59.8% | 71.2% |
| Families below poverty level | 7.4% | 5.1% |
| Education Characteristics | Barnum city, Minnesota | Minnesota |
|---|
| School Enrollment |
| Elementary School Enrollment | 79 | 595,721 |
| High School Enrollment | 29 | 308,038 |
| College or Graduate School | 17 | 296,258 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 44.0% | 28.8% |
| Associates Degree | 6.5% | 7.7% |
| Bachelor's Degree | 9.3% | 19.1% |
| Graduate or Professional Degree | 2.5% | 8.3% |
Data provided by the 2000 U.S. Census