| Population | Boston city, Georgia | Georgia |
|---|
| Total Population | 1,417 | 8,186,453 |
| Male | 45.6% | 49.2% |
| Female | 54.4% | 50.8% |
| 18 years and over | 68.9% | 73.5% |
| 65 years and over | 13.1% | 9.6% |
| Married Persons | 33.9% | 54.0% |
| Single Persons | 66.1% | 46.0% |
| Median Age | 35.1 | 33.4 |
| Average Family Size | 3.13 | 3.14 |
| Ethnicity |
| White | 32.0% | 66.1% |
| Black or African American | 67.7% | 29.2% |
| American Indian and Alaska Native | 0.3% | 0.6% |
| Asian | 0.1% | 2.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.2% | 2.9% |
| Hispanic or Latino (of any race) | 2.2% | 5.3% |
| Housing Characteristics | Boston city, Georgia | Georgia |
|---|
| Total Housing Units | 628 | 3,281,737 |
| Median Home Cost | $48,400 | $111,200 |
| Number of Households | 553 | 3,006,369 |
| Persons per Household | 2.56 | 2.65 |
| Economic Characteristics | Boston city, Georgia | Georgia |
|---|
| Median Household Income | $19,312 | $42,433 |
| Per Capita Income | $9,622 | $21,154 |
| In Labor Force | 52.3% | 66.1% |
| Families below poverty level | 29.8% | 9.9% |
| Education Characteristics | Boston city, Georgia | Georgia |
|---|
| School Enrollment |
| Elementary School Enrollment | 217 | 1,003,495 |
| High School Enrollment | 113 | 468,155 |
| College or Graduate School | 29 | 436,555 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 37.2% | 28.7% |
| Associates Degree | 4.1% | 5.2% |
| Bachelor's Degree | 4.1% | 16.0% |
| Graduate or Professional Degree | 1.1% | 8.3% |
Data provided by the 2000 U.S. Census