| Population | Brentford town, South Dakota | South Dakota |
|---|
| Total Population | 65 | 754,844 |
| Male | 55.4% | 49.6% |
| Female | 44.6% | 50.4% |
| 18 years and over | 73.8% | 73.2% |
| 65 years and over | 13.8% | 14.3% |
| Married Persons | 57.4% | 57.1% |
| Single Persons | 42.6% | 42.9% |
| Median Age | 36.2 | 35.6 |
| Average Family Size | 2.83 | 3.07 |
| Ethnicity |
| White | 98.5% | 89.9% |
| Black or African American | 0.0% | 0.9% |
| American Indian and Alaska Native | 1.5% | 9.0% |
| Asian | 0.0% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 0.7% |
| Hispanic or Latino (of any race) | 0.0% | 1.4% |
| Housing Characteristics | Brentford town, South Dakota | South Dakota |
|---|
| Total Housing Units | 26 | 323,208 |
| Median Home Cost | $31,300 | $79,600 |
| Number of Households | 28 | 290,245 |
| Persons per Household | 2.32 | 2.50 |
| Economic Characteristics | Brentford town, South Dakota | South Dakota |
|---|
| Median Household Income | $55,625 | $35,282 |
| Per Capita Income | $21,922 | $17,562 |
| In Labor Force | 86.7% | 68.4% |
| Families below poverty level | 0.0% | 9.3% |
| Education Characteristics | Brentford town, South Dakota | South Dakota |
|---|
| School Enrollment |
| Elementary School Enrollment | 11 | 92,769 |
| High School Enrollment | 4 | 48,700 |
| College or Graduate School | 0 | 42,894 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 23.3% | 32.9% |
| Associates Degree | 0.0% | 7.1% |
| Bachelor's Degree | 14.0% | 15.5% |
| Graduate or Professional Degree | 4.7% | 6.0% |
Data provided by the 2000 U.S. Census