| Population | Brewton city, Alabama | Alabama |
|---|
| Total Population | 5,498 | 4,447,100 |
| Male | 46.0% | 48.3% |
| Female | 54.0% | 51.7% |
| 18 years and over | 76.2% | 74.7% |
| 65 years and over | 19.6% | 13.0% |
| Married Persons | 48.8% | 55.6% |
| Single Persons | 51.2% | 44.4% |
| Median Age | 41.7 | 35.8 |
| Average Family Size | 2.95 | 3.01 |
| Ethnicity |
| White | 58.3% | 72.0% |
| Black or African American | 40.5% | 26.3% |
| American Indian and Alaska Native | 0.7% | 1.0% |
| Asian | 0.6% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.6% | 0.9% |
| Hispanic or Latino (of any race) | 1.1% | 1.7% |
| Housing Characteristics | Brewton city, Alabama | Alabama |
|---|
| Total Housing Units | 2,523 | 1,963,711 |
| Median Home Cost | $75,900 | $85,100 |
| Number of Households | 2,216 | 1,737,080 |
| Persons per Household | 2.35 | 2.49 |
| Economic Characteristics | Brewton city, Alabama | Alabama |
|---|
| Median Household Income | $34,234 | $34,135 |
| Per Capita Income | $18,185 | $18,189 |
| In Labor Force | 56.6% | 59.7% |
| Families below poverty level | 12.6% | 12.5% |
| Education Characteristics | Brewton city, Alabama | Alabama |
|---|
| School Enrollment |
| Elementary School Enrollment | 683 | 525,314 |
| High School Enrollment | 312 | 246,148 |
| College or Graduate School | 209 | 243,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.0% | 30.4% |
| Associates Degree | 6.1% | 5.4% |
| Bachelor's Degree | 13.4% | 12.2% |
| Graduate or Professional Degree | 8.0% | 6.9% |
Data provided by the 2000 U.S. Census