| Population | Caro village, Michigan | Michigan |
|---|
| Total Population | 4,145 | 9,938,444 |
| Male | 45.2% | 49.0% |
| Female | 54.8% | 51.0% |
| 18 years and over | 75.3% | 73.9% |
| 65 years and over | 16.3% | 12.3% |
| Married Persons | 47.6% | 53.9% |
| Single Persons | 52.4% | 46.1% |
| Median Age | 36.8 | 35.5 |
| Average Family Size | 2.95 | 3.10 |
| Ethnicity |
| White | 95.5% | 81.8% |
| Black or African American | 0.7% | 14.8% |
| American Indian and Alaska Native | 1.4% | 1.3% |
| Asian | 0.9% | 2.1% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 2.3% | 2.0% |
| Hispanic or Latino (of any race) | 4.1% | 3.3% |
| Housing Characteristics | Caro village, Michigan | Michigan |
|---|
| Total Housing Units | 1,887 | 4,234,279 |
| Median Home Cost | $78,500 | $115,600 |
| Number of Households | 1,738 | 3,785,661 |
| Persons per Household | 2.31 | 2.56 |
| Economic Characteristics | Caro village, Michigan | Michigan |
|---|
| Median Household Income | $31,226 | $44,667 |
| Per Capita Income | $17,152 | $22,168 |
| In Labor Force | 57.2% | 64.6% |
| Families below poverty level | 5.1% | 7.4% |
| Education Characteristics | Caro village, Michigan | Michigan |
|---|
| School Enrollment |
| Elementary School Enrollment | 461 | 1,225,217 |
| High School Enrollment | 304 | 597,056 |
| College or Graduate School | 203 | 635,836 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 35.1% | 31.3% |
| Associates Degree | 6.7% | 7.0% |
| Bachelor's Degree | 9.5% | 13.7% |
| Graduate or Professional Degree | 7.1% | 8.1% |
Data provided by the 2000 U.S. Census