| Population | Cedar Hill CDP, Missouri | Missouri |
|---|
| Total Population | 1,703 | 5,595,211 |
| Male | 49.3% | 48.6% |
| Female | 50.7% | 51.4% |
| 18 years and over | 72.8% | 74.5% |
| 65 years and over | 8.2% | 13.5% |
| Married Persons | 54.1% | 55.5% |
| Single Persons | 45.9% | 44.5% |
| Median Age | 35.3 | 36.1 |
| Average Family Size | 3.11 | 3.02 |
| Ethnicity |
| White | 98.5% | 86.1% |
| Black or African American | 0.1% | 11.7% |
| American Indian and Alaska Native | 1.3% | 1.1% |
| Asian | 0.2% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.5% | 1.2% |
| Hispanic or Latino (of any race) | 0.8% | 2.1% |
| Housing Characteristics | Cedar Hill CDP, Missouri | Missouri |
|---|
| Total Housing Units | 653 | 2,442,017 |
| Median Home Cost | $87,300 | $89,900 |
| Number of Households | 627 | 2,194,594 |
| Persons per Household | 2.72 | 2.48 |
| Economic Characteristics | Cedar Hill CDP, Missouri | Missouri |
|---|
| Median Household Income | $35,481 | $37,934 |
| Per Capita Income | $15,599 | $19,936 |
| In Labor Force | 67.3% | 65.2% |
| Families below poverty level | 5.7% | 8.6% |
| Education Characteristics | Cedar Hill CDP, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 223 | 663,155 |
| High School Enrollment | 109 | 316,637 |
| College or Graduate School | 37 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 39.2% | 32.7% |
| Associates Degree | 3.9% | 5.1% |
| Bachelor's Degree | 4.7% | 14.0% |
| Graduate or Professional Degree | 2.4% | 7.6% |
Data provided by the 2000 U.S. Census