| Population | Chinook CDP, Washington | Washington |
|---|
| Total Population | 457 | 5,894,121 |
| Male | 48.8% | 49.8% |
| Female | 51.2% | 50.2% |
| 18 years and over | 80.7% | 74.3% |
| 65 years and over | 23.2% | 11.2% |
| Married Persons | 64.5% | 55.3% |
| Single Persons | 35.5% | 44.7% |
| Median Age | 47.5 | 35.3 |
| Average Family Size | 2.71 | 3.07 |
| Ethnicity |
| White | 97.8% | 84.9% |
| Black or African American | 0.0% | 4.0% |
| American Indian and Alaska Native | 1.5% | 2.7% |
| Asian | 1.1% | 6.7% |
| Native Hawaiian and Other Pacific Islander | 0.4% | 0.7% |
| Other | 0.9% | 4.9% |
| Hispanic or Latino (of any race) | 2.0% | 7.5% |
| Housing Characteristics | Chinook CDP, Washington | Washington |
|---|
| Total Housing Units | 251 | 2,451,075 |
| Median Home Cost | $139,600 | $168,300 |
| Number of Households | 210 | 2,271,398 |
| Persons per Household | 2.18 | 2.53 |
| Economic Characteristics | Chinook CDP, Washington | Washington |
|---|
| Median Household Income | $30,417 | $45,776 |
| Per Capita Income | $17,198 | $22,973 |
| In Labor Force | 55.4% | 66.5% |
| Families below poverty level | 13.2% | 7.3% |
| Education Characteristics | Chinook CDP, Washington | Washington |
|---|
| School Enrollment |
| Elementary School Enrollment | 57 | 697,192 |
| High School Enrollment | 19 | 347,619 |
| College or Graduate School | 17 | 358,414 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 24.6% | 24.9% |
| Associates Degree | 4.9% | 8.0% |
| Bachelor's Degree | 9.4% | 18.4% |
| Graduate or Professional Degree | 10.4% | 9.3% |
Data provided by the 2000 U.S. Census