| Population | Elizabeth city, New Jersey | New Jersey |
|---|
| Total Population | 120,568 | 8,414,350 |
| Male | 49.5% | 48.5% |
| Female | 50.5% | 51.5% |
| 18 years and over | 73.7% | 75.2% |
| 65 years and over | 10.0% | 13.2% |
| Married Persons | 44.9% | 54.6% |
| Single Persons | 55.1% | 45.4% |
| Median Age | 32.6 | 36.7 |
| Average Family Size | 3.45 | 3.21 |
| Ethnicity |
| White | 60.2% | 74.4% |
| Black or African American | 21.6% | 14.4% |
| American Indian and Alaska Native | 0.8% | 0.6% |
| Asian | 2.8% | 6.2% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 20.5% | 6.9% |
| Hispanic or Latino (of any race) | 49.5% | 13.3% |
| Housing Characteristics | Elizabeth city, New Jersey | New Jersey |
|---|
| Total Housing Units | 42,838 | 3,310,275 |
| Median Home Cost | $143,000 | $170,800 |
| Number of Households | 40,482 | 3,064,645 |
| Persons per Household | 2.91 | 2.68 |
| Economic Characteristics | Elizabeth city, New Jersey | New Jersey |
|---|
| Median Household Income | $35,175 | $55,146 |
| Per Capita Income | $15,114 | $27,006 |
| In Labor Force | 57.1% | 64.2% |
| Families below poverty level | 15.6% | 6.3% |
| Education Characteristics | Elizabeth city, New Jersey | New Jersey |
|---|
| School Enrollment |
| Elementary School Enrollment | 15,108 | 978,203 |
| High School Enrollment | 7,208 | 465,954 |
| College or Graduate School | 6,455 | 470,302 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 32.0% | 29.4% |
| Associates Degree | 3.5% | 5.3% |
| Bachelor's Degree | 7.9% | 18.8% |
| Graduate or Professional Degree | 4.2% | 11.0% |
Data provided by the 2000 U.S. Census