| Population | Estherville city, Iowa | Iowa |
|---|
| Total Population | 6,656 | 2,926,324 |
| Male | 48.2% | 49.1% |
| Female | 51.8% | 50.9% |
| 18 years and over | 76.9% | 74.9% |
| 65 years and over | 20.2% | 14.9% |
| Married Persons | 53.1% | 57.8% |
| Single Persons | 46.9% | 42.2% |
| Median Age | 38.3 | 36.6 |
| Average Family Size | 2.93 | 3.00 |
| Ethnicity |
| White | 97.3% | 94.9% |
| Black or African American | 0.3% | 2.5% |
| American Indian and Alaska Native | 0.5% | 0.6% |
| Asian | 0.5% | 1.5% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.1% | 1.6% |
| Hispanic or Latino (of any race) | 6.2% | 2.8% |
| Housing Characteristics | Estherville city, Iowa | Iowa |
|---|
| Total Housing Units | 2,939 | 1,232,511 |
| Median Home Cost | $54,500 | $82,500 |
| Number of Households | 2,729 | 1,149,276 |
| Persons per Household | 2.30 | 2.46 |
| Economic Characteristics | Estherville city, Iowa | Iowa |
|---|
| Median Household Income | $31,279 | $39,469 |
| Per Capita Income | $16,488 | $19,674 |
| In Labor Force | 66.3% | 68.2% |
| Families below poverty level | 5.0% | 6.0% |
| Education Characteristics | Estherville city, Iowa | Iowa |
|---|
| School Enrollment |
| Elementary School Enrollment | 730 | 336,676 |
| High School Enrollment | 430 | 175,856 |
| College or Graduate School | 460 | 187,306 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 35.6% | 36.1% |
| Associates Degree | 7.2% | 7.4% |
| Bachelor's Degree | 9.3% | 14.7% |
| Graduate or Professional Degree | 4.1% | 6.5% |
Data provided by the 2000 U.S. Census