| Population | Garden City town, Utah | Utah |
|---|
| Total Population | 357 | 2,233,169 |
| Male | 47.6% | 50.1% |
| Female | 52.4% | 49.9% |
| 18 years and over | 75.1% | 67.8% |
| 65 years and over | 22.1% | 8.5% |
| Married Persons | 60.4% | 58.8% |
| Single Persons | 39.6% | 41.2% |
| Median Age | 42.1 | 27.1 |
| Average Family Size | 3.10 | 3.57 |
| Ethnicity |
| White | 99.4% | 91.1% |
| Black or African American | 0.0% | 1.1% |
| American Indian and Alaska Native | 1.1% | 1.8% |
| Asian | 0.0% | 2.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 1.0% |
| Other | 0.6% | 5.1% |
| Hispanic or Latino (of any race) | 0.8% | 9.0% |
| Housing Characteristics | Garden City town, Utah | Utah |
|---|
| Total Housing Units | 871 | 768,594 |
| Median Home Cost | $121,500 | $146,100 |
| Number of Households | 131 | 701,281 |
| Persons per Household | 2.69 | 3.13 |
| Economic Characteristics | Garden City town, Utah | Utah |
|---|
| Median Household Income | $40,750 | $45,726 |
| Per Capita Income | $20,206 | $18,185 |
| In Labor Force | 60.6% | 69.0% |
| Families below poverty level | 2.7% | 6.5% |
| Education Characteristics | Garden City town, Utah | Utah |
|---|
| School Enrollment |
| Elementary School Enrollment | 37 | 305,486 |
| High School Enrollment | 36 | 164,977 |
| College or Graduate School | 12 | 186,743 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 33.2% | 24.6% |
| Associates Degree | 7.0% | 7.9% |
| Bachelor's Degree | 20.1% | 17.9% |
| Graduate or Professional Degree | 8.0% | 8.3% |
Data provided by the 2000 U.S. Census