| Population | Germantown CDP, New York | New York |
|---|
| Total Population | 862 | 18,976,457 |
| Male | 47.2% | 48.2% |
| Female | 52.8% | 51.8% |
| 18 years and over | 76.5% | 75.3% |
| 65 years and over | 13.9% | 12.9% |
| Married Persons | 60.4% | 50.1% |
| Single Persons | 39.6% | 49.9% |
| Median Age | 39.8 | 35.9 |
| Average Family Size | 2.93 | 3.22 |
| Ethnicity |
| White | 97.6% | 70.0% |
| Black or African American | 1.5% | 17.0% |
| American Indian and Alaska Native | 0.9% | 0.9% |
| Asian | 0.7% | 6.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 0.6% | 9.1% |
| Hispanic or Latino (of any race) | 1.7% | 15.1% |
| Housing Characteristics | Germantown CDP, New York | New York |
|---|
| Total Housing Units | 427 | 7,679,307 |
| Median Home Cost | $117,300 | $148,700 |
| Number of Households | 351 | 7,056,860 |
| Persons per Household | 2.44 | 2.61 |
| Economic Characteristics | Germantown CDP, New York | New York |
|---|
| Median Household Income | $44,141 | $43,393 |
| Per Capita Income | $22,015 | $23,389 |
| In Labor Force | 64.0% | 61.1% |
| Families below poverty level | 3.2% | 11.5% |
| Education Characteristics | Germantown CDP, New York | New York |
|---|
| School Enrollment |
| Elementary School Enrollment | 102 | 2,208,497 |
| High School Enrollment | 46 | 1,103,278 |
| College or Graduate School | 33 | 1,301,375 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.8% | 27.8% |
| Associates Degree | 12.3% | 7.2% |
| Bachelor's Degree | 14.4% | 15.6% |
| Graduate or Professional Degree | 7.4% | 11.8% |
Data provided by the 2000 U.S. Census