| Population | Grandville city, Michigan | Michigan |
|---|
| Total Population | 16,263 | 9,938,444 |
| Male | 48.6% | 49.0% |
| Female | 51.4% | 51.0% |
| 18 years and over | 72.1% | 73.9% |
| 65 years and over | 12.8% | 12.3% |
| Married Persons | 59.6% | 53.9% |
| Single Persons | 40.4% | 46.1% |
| Median Age | 34.2 | 35.5 |
| Average Family Size | 3.13 | 3.10 |
| Ethnicity |
| White | 96.2% | 81.8% |
| Black or African American | 1.9% | 14.8% |
| American Indian and Alaska Native | 0.5% | 1.3% |
| Asian | 1.4% | 2.1% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.3% | 2.0% |
| Hispanic or Latino (of any race) | 3.1% | 3.3% |
| Housing Characteristics | Grandville city, Michigan | Michigan |
|---|
| Total Housing Units | 6,279 | 4,234,279 |
| Median Home Cost | $122,200 | $115,600 |
| Number of Households | 6,095 | 3,785,661 |
| Persons per Household | 2.64 | 2.56 |
| Economic Characteristics | Grandville city, Michigan | Michigan |
|---|
| Median Household Income | $47,570 | $44,667 |
| Per Capita Income | $21,306 | $22,168 |
| In Labor Force | 72.7% | 64.6% |
| Families below poverty level | 3.2% | 7.4% |
| Education Characteristics | Grandville city, Michigan | Michigan |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,073 | 1,225,217 |
| High School Enrollment | 1,178 | 597,056 |
| College or Graduate School | 1,027 | 635,836 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 31.0% | 31.3% |
| Associates Degree | 8.8% | 7.0% |
| Bachelor's Degree | 15.1% | 13.7% |
| Graduate or Professional Degree | 7.1% | 8.1% |
Data provided by the 2000 U.S. Census