| Population | Harlan city, Iowa | Iowa |
|---|
| Total Population | 5,282 | 2,926,324 |
| Male | 47.6% | 49.1% |
| Female | 52.4% | 50.9% |
| 18 years and over | 74.9% | 74.9% |
| 65 years and over | 22.3% | 14.9% |
| Married Persons | 63.9% | 57.8% |
| Single Persons | 36.1% | 42.2% |
| Median Age | 41.3 | 36.6 |
| Average Family Size | 2.88 | 3.00 |
| Ethnicity |
| White | 98.9% | 94.9% |
| Black or African American | 0.3% | 2.5% |
| American Indian and Alaska Native | 0.5% | 0.6% |
| Asian | 0.6% | 1.5% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 1.6% |
| Hispanic or Latino (of any race) | 0.6% | 2.8% |
| Housing Characteristics | Harlan city, Iowa | Iowa |
|---|
| Total Housing Units | 2,294 | 1,232,511 |
| Median Home Cost | $75,600 | $82,500 |
| Number of Households | 2,204 | 1,149,276 |
| Persons per Household | 2.35 | 2.46 |
| Economic Characteristics | Harlan city, Iowa | Iowa |
|---|
| Median Household Income | $35,899 | $39,469 |
| Per Capita Income | $17,514 | $19,674 |
| In Labor Force | 65.0% | 68.2% |
| Families below poverty level | 5.3% | 6.0% |
| Education Characteristics | Harlan city, Iowa | Iowa |
|---|
| School Enrollment |
| Elementary School Enrollment | 630 | 336,676 |
| High School Enrollment | 384 | 175,856 |
| College or Graduate School | 122 | 187,306 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 45.1% | 36.1% |
| Associates Degree | 4.9% | 7.4% |
| Bachelor's Degree | 12.6% | 14.7% |
| Graduate or Professional Degree | 5.8% | 6.5% |
Data provided by the 2000 U.S. Census