| Population | Ridgeland city, Mississippi | Mississippi |
|---|
| Total Population | 20,173 | 2,844,658 |
| Male | 47.3% | 48.3% |
| Female | 52.7% | 51.7% |
| 18 years and over | 76.6% | 72.7% |
| 65 years and over | 8.2% | 12.1% |
| Married Persons | 50.5% | 51.4% |
| Single Persons | 49.5% | 48.6% |
| Median Age | 31.9 | 33.8 |
| Average Family Size | 2.90 | 3.14 |
| Ethnicity |
| White | 77.7% | 61.9% |
| Black or African American | 18.7% | 36.6% |
| American Indian and Alaska Native | 0.4% | 0.7% |
| Asian | 3.2% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.9% | 0.7% |
| Hispanic or Latino (of any race) | 1.6% | 1.4% |
| Housing Characteristics | Ridgeland city, Mississippi | Mississippi |
|---|
| Total Housing Units | 9,944 | 1,161,953 |
| Median Home Cost | $118,300 | $71,400 |
| Number of Households | 9,267 | 1,046,434 |
| Persons per Household | 2.15 | 2.63 |
| Economic Characteristics | Ridgeland city, Mississippi | Mississippi |
|---|
| Median Household Income | $43,066 | $31,330 |
| Per Capita Income | $28,704 | $15,853 |
| In Labor Force | 74.8% | 59.4% |
| Families below poverty level | 5.5% | 16.0% |
| Education Characteristics | Ridgeland city, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,989 | 363,300 |
| High School Enrollment | 819 | 172,164 |
| College or Graduate School | 1,336 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 15.7% | 29.4% |
| Associates Degree | 6.2% | 5.7% |
| Bachelor's Degree | 32.3% | 11.1% |
| Graduate or Professional Degree | 16.9% | 5.8% |
Data provided by the 2000 U.S. Census