Schools in and around Hollis

All Schools (76) Elementary Schools (41) Middle Schools (21) High Schools (12) Other Schools (2)
School Name Grades Students S/T Ratio ZIP
ACADEMY FOR SCIENCE AND DESIGN CHARTER (H) 09 - 10 7 03054
ACADEMY FOR SCIENCE AND DESIGN CHARTER (M) 07 - 08 25 12.5 03054
ACADEMY OF LEARNING AND TECHNOLOGY 06 - 08 44 8.8 03060
ACADEMY OF LEARNING AND TECHNOLOGY (HIGH) 09 - 11 53 8.2 03060
ALVIRNE HIGH SCHOOL 09 - 12 1498 15.8 03051
AMHERST MIDDLE SCHOOL 05 - 08 814 11.0 03031
AMHERST STREET SCHOOL KG - 05 290 11.5 03064
BICENTENNIAL ELEMENTARY SCHOOL PK - 05 637 17.7 03062
BIRCH HILL ELEMENTARY SCHOOL KG - 05 477 16.4 03063
BOUTWELL SCHOOL PK - PK 69 17.3 01450
BROAD STREET ELEMENTARY SCHOOL PK - 05 349 14.8 03063
CAMPBELL HIGH SCHOOL 09 - 12 577 13.7 03052
CAPTAIN SAMUEL DOUGLASS ACADEMY 04 - 06 286 15.7 03033
CHARLOTTE AVE ELEMENTARY SCHOOL KG - 05 530 20.0 03064
CLARK SCHOOL KG - 01 210 14.8 03031
DR. H. O. SMITH SCHOOL 01 - 05 217 16.1 03051
DR. NORMAN W. CRISP SCHOOL PK - 05 423 12.7 03060
ELM STREET MIDDLE SCHOOL 06 - 08 1208 13.7 03060
FAIRGROUNDS ELEMENTARY SCHOOL KG - 05 559 15.4 03060
FAIRGROUNDS MIDDLE SCHOOL 06 - 08 812 12.9 03060
FLORENCE RIDEOUT ELEMENTARY SCHOOL KG - 06 301 14.2 03086
FLORENCE ROCHE SCHOOL KG - 04 525 18.3 01450
GRIFFIN MEMORIAL SCHOOL 01 - 04 521 15.1 03051
GROTON DUNSTABLE REG MIDDLE 05 - 08 931 15.4 01450
GROTON DUNSTABLE REGIONAL 09 - 12 857 15.1 01450
HAROLD H. WILKINS SCHOOL 01 - 04 552 14.5 03031
HAWTHORNE BROOK 06 - 08 569 15.9 01469
HERON POND ELEMENTARY SCHOOL 02 - 05 776 15.0 03055
HILLS GARRISON ELEMENTARY SCHOOL 01 - 05 476 15.9 03051
HOLLIS BROOKLINE MIDDLE SCHOOL 07 - 08 426 11.8 03049
HOLLIS PRIMARY SCHOOL PK - 03 393 11.9 03049
HOLLIS UPPER ELEMENTARY SCHOOL 04 - 06 399 14.0 03049
HOLLIS-BROOKLINE HIGH SCHOOL 09 - 12 929 14.5 03049
HUDSON MEMORIAL SCHOOL 06 - 08 1045 16.0 03051
JACQUES MEMORIAL ELEMENTARY SCHOOL 01 - 01 253 14.7 03055
JAMES MASTRICOLA ELEMENTARY SCHOOL KG - 04 414 13.8 03054
JAMES MASTRICOLA UPPER ELEMENTARY SCHOOL 05 - 06 713 15.5 03054
LEDGE STREET SCHOOL KG - 05 496 13.0 03060
LIBRARY STREET SCHOOL 01 - 05 221 16.4 03051
LITCHFIELD MIDDLE SCHOOL 05 - 08 549 15.0 03051
LUNENBURG PRIMARY SCHOOL PK - 02 423 17.3 01462
LYNDEBOROUGH CENTRAL SCHOOL 01 - 06 81 10.7 03082
MAIN DUNSTABLE SCHOOL KG - 05 542 17.5 03062
MASON ELEMENTARY SCHOOL 01 - 04 77 11.3 03048
MERRIMACK HIGH SCHOOL 09 - 12 1555 25.5 03054
MERRIMACK MIDDLE SCHOOL 07 - 08 767 6.7 03054
MILFORD HIGH SCHOOL 09 - 12 864 12.2 03055
MILFORD MIDDLE SCHOOL 06 - 08 665 13.9 03055
MT. PLEASANT SCHOOL KG - 05 345 15.6 03060
NABNASSET KG - 02 369 15.8 01886
NASHUA HIGH SCHOOL NORTH 09 - 12 1971 15.9 03063
NASHUA HIGH SCHOOL SOUTH 09 - 12 2237 15.6 03062
NEW SEARLES SCHOOL PK - 05 370 16.1 03062
NISSITISSIT MIDDLE SCHOOL 06 - 08 493 13.6 01463
NORTH MIDDLESEX REG 09 - 12 1178 17.7 01469
NOTTINGHAM WEST ELEMENTARY SCHOOL 01 - 05 655 16.4 03051
PENNICHUCK MIDDLE SCHOOL 06 - 08 704 12.4 03060
PETER FITZPATRICK PK - 02 574 16.9 01463
PRESCOTT ELEM KG - 04 225 15.5 01450
PURPLE PANTHERS PRESCHOOL PK - PK 39 39.0 03060
RICHARD MAGHAKIAN MEMORIAL SCHOOL KG - 03 348 14.1 03033
RITA E. MILLER ELEMENTARY SCHOOL KG - 02 422 15.4 01886
SOUHEGAN COOP HIGH SCHOOL 09 - 12 960 10.0 03031
SPAULDING MEMORIAL PK - 02 422 16.4 01469
SQUANNACOOK 03 - 05 409 14.7 01469
STONY BROOK SCHOOL 06 - 08 670 13.3 01886
SUNSET HEIGHTS SCHOOL KG - 05 429 15.6 03060
SWALLOW/UNION SCHOOL KG - 04 289 17.4 01827
THORNTONS FERRY SCHOOL KG - 04 550 14.9 03054
TURKEY HILL MIDDLE 06 - 08 413 14.5 01462
TYNGSBOROUGH ELEMENTARY 01 - 05 855 16.0 01879
TYNGSBOROUGH HIGH SCHOOL 09 - 12 576 11.8 01879
TYNGSBOROUGH MIDDLE 06 - 08 511 15.0 01879
VARNUM BROOK 03 - 05 484 15.6 01463
WILTON-LYNDEBORO MIDDLE SCHOOL 07 - 08 113 8.8 03086
WILTON-LYNDEBORO SENIOR HIGH SCHOOL 09 - 12 261 11.3 03086