Schools in and around Salem

All Schools (186) Elementary Schools (117) Middle Schools (34) High Schools (33) Other Schools (2)
School Name Grades Students S/T Ratio ZIP
A DREWICZ ELEM PK - 05 348 12.4 01905
A. C. WHELAN ELEMENTARY SCHOOL PK - 05 761 18.2 02151
ABORN KG - 05 252 15.7 01902
ABRAHAM LINCOLN PK - 05 476 15.4 02151
ARTHUR T. CUMMINGS ELEMENTARY SCHOOL 03 - 05 472 13.1 02152
AYERS/RYAL SIDE SCH PK - 05 422 13.7 01915
BATES KG - 05 344 11.2 01970
BEACHMONT VETERANS MEMORIAL SCHOOL KG - 05 276 15.2 02151
BEEBE KG - 08 951 15.3 02148
BELMONTE SAUGUS MIDDLE 06 - 08 749 17.4 01906
BENTLEY KG - 05 354 9.9 01970
BESSIE BUKER ELEMENTARY KG - 05 236 13.7 01984
BEVERLY HIGH 09 - 12 1249 14.4 01915
BREED MIDDLE SCHOOL 06 - 08 1126 14.3 01905
BRICKETT ELEMENTARY KG - 05 270 13.5 01902
BRISCOE MIDDLE 06 - 08 977 13.8 01915
CAPT WILLIAM G SHOEMAKER PK - 05 362 13.2 01904
CAPTAIN SAMUEL BROWN KG - 05 354 11.8 01960
CAPUANO ECC PK - KG 370 14.5 02145
CAREER DEVELOPMENT CENTER 09 - 12 126 5.3 01902
CARLTON KG - 05 150 9.7 01970
CENTER KG - 05 374 14.4 01960
CENTERVILLE ELEMENTARY KG - 05 350 14.5 01915
CHARLESTOWN HIGH 09 - 12 1226 15.3 02129
CHELSEA HIGH 09 - 12 1477 12.2 02150
CLARENCE R EDWARDS MIDDLE 06 - 08 297 9.1 02129
CLARK AVENUE SCHOOL 05 - 08 576 14.9 02150
CLARKE KG - 05 260 14.4 01907
CLASSICAL HIGH 09 - 12 1268 14.6 01905
COBBET ELEMENTARY KG - 05 473 14.0 01902
COLLINS MIDDLE 06 - 08 664 8.2 01970
COVE ELEMENTARY PK - 05 478 15.9 01915
CURTIS GUILD KG - 05 275 15.5 02128
CUTLER SCHOOL KG - 05 307 14.3 01982
DANVERS HIGH 09 - 12 1010 13.0 01923
DOLBEARE PK - 04 466 13.4 01880
DOUGLAS WAYBRIGHT PK - 05 243 17.4 01906
DR SAMUEL C EVELETH KG - 02 131 17.7 01945
E J HARRINGTON PK - 05 607 12.3 01902
E SOMERVILLE COMMUNITY KG - 08 581 13.3 02143
EARLY CHILDHOOD CENTER PK - PK 149 25.3 02176
EAST BOSTON HIGH 09 - 12 1491 16.6 02128
EDGAR A HOOKS ELEM 01 - 04 427 13.9 02150
EDWARD A SISSON PK - 05 450 15.1 01904
ELBRIDGE GERRY KG - 01 155 13.7 01945
ESSEX AGR AND TECH INST 09 - 12 449 10.2 01937
ESSEX ELEMENTARY PK - 06 297 13.0 01929
EUGENE WRIGHT SCHOOL 05 - 08 473 14.6 02150
EVERETT HIGH 09 - 12 1774 14.5 02149
EXCEL ACADEMY CHARTER SCHOOL 05 - 08 204 11.7 02128
FERRYWAY KG - 08 900 14.1 02148
FORESTDALE KG - 08 567 13.0 02148
FRANK M SOKOLOWSKI ELEM 01 - 04 420 12.6 02150
FULL CIRCLE HIGH SCHOOL 09 - 12 51 5.4 02145
FULLER MEADOW PK - 03 512 15.0 01949
GALVIN MIDDLE SCHOOL 05 - 08 1120 13.5 01880
GARFIELD ELEMENTARY SCHOOL PK - 05 655 13.2 02151
GARFIELD MIDDLE SCHOOL 06 - 08 473 13.9 02151
GEORGE F. KELLY ELEM 01 - 04 487 14.1 02150
GEORGE KEVERIAN SCHOOL KG - 08 747 15.1 02149
GLOVER KG - 03 251 15.4 01945
GREAT OAK PK - 05 351 13.9 01923
GREENWOOD KG - 04 275 12.7 01880
HADLEY KG - 04 242 11.9 01907
HAMILTON-WENHAM REG HIGH 09 - 12 715 12.0 01982
HANNAH ELEMENTARY KG - 05 342 16.0 01915
HARRY LEE COLE PK - 02 407 14.0 01921
HARVARD-KENT PK - 05 446 10.8 02129
HERBERT CLARK HOOVER KG - 05 271 17.0 02176
HIGHLANDS KG - 05 403 16.8 01923
HOLTEN RICHMOND MIDDLE SCHOOL 06 - 08 858 11.9 01923
HOOD KG - 05 369 12.6 01902
HORACE MANN KG - 05 276 17.1 02176
HORACE MANN LABORATORY KG - 05 259 10.7 01970
HOWE-MANNING 04 - 06 360 13.8 01949
HUCKLEBERRY HILL KG - 04 412 17.2 01940
HUGH ROE O'DONNELL PK - 05 251 16.7 02128
INGALLS PK - 08 521 10.6 01902
IVAN G SMITH KG - 05 309 13.6 01923
J HENRY HIGGINS MIDDLE 06 - 08 1486 15.2 01960
J TURNER HOOD PK - 05 463 18.0 01864
J WARREN KILLAM KG - 05 427 17.4 01867
JAMES OTIS PK - 05 279 11.6 02128
JOHN E BURKE KG - 05 350 14.6 01960
JOHN E. MCCARTHY PK - 05 327 13.6 01960
JOHNSON PK - 06 256 14.1 01908
JOSEPH A. BROWNE SCHOOL 05 - 08 406 11.2 02150
JULIA F CALLAHAN PK - 05 494 14.4 01905
KIPP ACADEMY LYNN CHARTER SCHOOL 05 - 08 304 15.4 01902
L H COFFIN 02 - 03 169 15.4 01945
LAFAYETTE SCHOOL KG - 08 880 12.6 02149
LINCOLN KG - 05 400 17.0 02176
LINCOLN-THOMSON KG - 05 220 14.2 01905
LINDEN KG - 08 811 13.2 02148
LYNN ALTERNATIVE HS 09 - 12 50 5.6 01902
LYNN ENGLISH HIGH 09 - 12 1635 16.6 01902
LYNN VOC TECH INSTITUTE 09 - 12 1200 12.2 01902
LYNN WOODS KG - 05 156 14.1 01904
LYNNFIELD HIGH 09 - 12 660 13.2 01940
LYNNFIELD MIDDLE SCHOOL 05 - 08 715 16.8 01940
LYNNFIELD PRESCHOOL PK - PK 66 20.6 01940
LYNNHURST KG - 05 286 20.4 01906
MADELINE ENGLISH SCHOOL PK - 08 763 12.5 02149
MALCOLM L BELL PK - 03 363 13.6 01945
MALDEN ELC PK - KG 319 16.8 02148
MALDEN HIGH 09 - 12 1713 14.4 02148
MANASSAH E BRADLEY PK - 05 262 13.6 02128
MANCHESTER ESSEX REGIONAL MIDDLE HIGH SCHOOL 07 - 12 621 20.6 01944
MANCHESTER MEMORIAL ELEMENTARY KG - 06 442 14.5 01944
MARBLEHEAD COMMUNITY CHARTER SCHOOL 04 - 08 192 9.4 01945
MARBLEHEAD HIGH 09 - 12 978 13.1 01945
MARBLEHEAD VETERANS MIDDLE SCHOOL 07 - 08 458 12.1 01945
MARIO UMANA MIDDLE SCHOOL ACADEMY 06 - 08 600 12.1 02128
MASCONOMET REGIONAL HS 09 - 12 1399 15.8 01983
MASCONOMET RMS 07 - 08 701 16.0 01983
MCKEOWN ELEMENTARY KG - 05 272 14.6 01915
MELROSE HIGH 09 - 12 906 13.9 02176
MELROSE MIDDLE 06 - 08 818 13.2 02176
MILES RIVER MIDDLE 06 - 08 511 14.4 01982
MYSTIC VALLEY REGIONAL CHARTER SCHOOL KG - 12 1270 14.4 02148
NATHANIEL BOWDITCH KG - 08 496 11.7 01970
NEXT WAVE JUNIOR HIGH 06 - 09 30 6.8 02143
NORTH BEVERLY ELEMENTARY KG - 05 307 12.3 01915
NORTH READING HIGH 09 - 12 731 13.3 01864
NORTH READING MIDDLE 06 - 08 645 17.1 01864
NORTH SHORE REG VOC 09 - 12 443 7.7 01949
NORTHEAST METRO REG VOC 09 - 12 1244 10.2 01880
OAKLANDVALE KG - 05 243 15.6 01906
PARLIN SCHOOL KG - 08 633 13.3 02149
PATRICK J KENNEDY PK - 05 246 14.5 02128
PAUL REVERE KG - 05 339 14.8 02151
PEABODY VETERANS MEMORIAL HIGH 09 - 12 1898 13.0 01960
PHOENIX CHARTER ACADEMY 09 - 12 123 12.1 02150
PICKERING MIDDLE 06 - 08 624 12.1 01904
PIONEER CHARTER SCHOOL OF SCIENCE 07 - 08 91 10.8 02151
PROCTOR ELEMENTARY 04 - 06 301 13.6 01983
REVERE HIGH 09 - 12 1493 15.0 02151
RIVERSIDE PK - 05 304 12.4 01923
ROBERT L FORD PK - 08 776 13.7 01902
ROOSEVELT PK - 05 363 14.1 02176
RUMNEY MARSH ACADEMY 06 - 08 429 11.6 02151
SALEM ACADEMY CHARTER SCHOOL 06 - 11 249 16.2 01970
SALEM EARLY CHILDHOOD PK - PK 131 16.4 01970
SALEM HIGH 09 - 12 1313 10.7 01970
SALEMWOOD KG - 08 1126 13.2 02148
SALTONSTALL SCHOOL KG - 06 291 11.9 01970
SAUGUS HIGH 09 - 12 852 14.9 01906
SEACOAST SCHOOL 09 - 12 107 6.9 02151
SEWELL-ANDERSON KG - 05 239 11.2 01905
SHURTLEFF EARLY CHILDHOOD PK - KG 789 15.8 02150
SOUTH MEMORIAL PK - 05 399 16.6 01960
STANLEY KG - 05 342 16.7 01907
STEWARD ELEMENTARY PK - 03 394 12.3 01983
STONEHAM HIGH 09 - 12 794 13.2 02180
SUMMER STREET KG - 04 486 15.3 01940
SUMNER G. WHITTIER SCHOOL KG - 08 460 13.4 02149
SUSAN B. ANTHONY MIDDLE SCHOOL 06 - 08 454 13.6 02151
SWAMPSCOTT HIGH 09 - 12 856 14.5 01907
SWAMPSCOTT MIDDLE 05 - 08 667 11.7 01907
THOMAS CARROLL KG - 05 528 13.4 01960
THURGOOD MARSHALL MID 06 - 08 795 10.5 01902
TRACY KG - 05 232 12.9 01905
VETERANS MEMORIAL PK - 05 636 15.3 01906
VILLAGE SCHOOL 04 - 06 707 13.9 01945
WAKEFIELD MEMORIAL HIGH 09 - 12 967 11.9 01880
WALTON KG - 04 158 16.3 01880
WARREN-PRESCOTT PK - 08 413 13.3 02129
WASHINGTON COMMUNITY KG - 05 218 10.8 01902
WEBSTER SCHOOL PK - 02 343 19.1 02149
WELCOMING ALTERNATIVE SCH 02 - 06 30 3.5 01901
WELCOMING MIDDLE SCHOOL 07 - 08 12 2.4 01902
WEST MEMORIAL KG - 05 243 14.3 01960
WEST PARISH KG - 05 430 18.2 01930
WILLIAM A BERKOWITZ ELEM 01 - 04 438 13.7 02150
WILLIAM A WELCH SR PK - 05 315 12.6 01960
WILLIAM MCKINLEY KG - 05 436 17.1 02151
WILLIAM P. GORMAN/FORT BANKS ELEMENTARY PK - 02 471 12.6 02152
WILLIAM R FALLON KG - 05 135 11.3 01905
WILLIS E THORPE KG - 05 338 14.2 01923
WINTHROP KG - 05 396 17.2 02176
WINTHROP MIDDLE SCHOOL 06 - 08 466 13.2 02152
WINTHROP SCHOOL PK - 05 328 12.9 01982
WINTHROP SR HIGH 09 - 12 542 13.8 02152
WITCHCRAFT HEIGHTS KG - 05 420 11.2 01970
WM P CONNERY PK - 05 493 11.5 01905
WOODVILLE SCHOOL PK - 04 472 15.7 01880