Schools in and around Thornton

All Schools (325) Elementary Schools (212) Middle Schools (40) High Schools (51) Other Schools (22)
School Name Grades Students S/T Ratio ZIP
ACADEMIA ANA MARIE SANDOVAL PK - 06 415 18.3 80211
ACADEMY OF CHARTER SCHOOLS KG - 12 1157 18.1 80031
ACE COMMUNITY CHALLENGE CHARTER SCHOOL 08 - 10 191 31.8 80204
ACHIEVE ACADEMY KG - 08 385 19.3 80229
ACSD 14 CHILD CARE CENTER PK - KG 115 80022
ADAMS CITY HIGH SCHOOL 09 - 12 1428 18.3 80022
ADAMS CITY MIDDLE SCHOOL 06 - 08 611 15.5 80022
ADAMS ELEMENTARY SCHOOL PK - 06 481 22.4 80021
ADAMS YOUTH SERVICE CENTER 07 - 12 80601
ADVENTURE ELEMENTARY KG - 06 274 18.3 80221
ALLENDALE ELEMENTARY SCHOOL KG - 06 247 13.6 80004
ALSUP ELEMENTARY SCHOOL PK - 05 537 16.8 80022
ALTURA ELEMENTARY SCHOOL PK - 05 445 17.5 80011
AMESSE ELEMENTARY SCHOOL PK - 05 507 17.5 80239
ANGEVINE MIDDLE SCHOOL 06 - 08 551 14.9 80026
ARAPAHOE RIDGE ELEMENTARY SCHOOL KG - 05 644 20.1 80030
ARCHULETA ELEMENTARY SCHOOL PK - 05 589 19.3 80239
ARVADA HIGH SCHOOL 09 - 12 1364 17.3 80004
ARVADA MIDDLE SCHOOL 07 - 08 273 10.9 80002
ARVADA WEST HIGH SCHOOL 09 - 12 1664 21.4 80004
ASHLEY ELEMENTARY SCHOOL PK - 05 353 18.1 80220
ASPEN CREEK K-8 ELEMENTARY SCHOOL KG - 08 912 19.1 80020
AURORA CENTRAL HIGH SCHOOL 09 - 12 2247 18.4 80010
AURORA PUBLIC SCHOOLS CHILD DEVELOPMENT CENTER PK - PK 835 80011
BAKER ELEMENTARY SCHOOL PK - 05 360 17.6 80221
BARRETT ELEMENTARY SCHOOL PK - 05 250 14.7 80205
BEACH COURT ELEMENTARY SCHOOL PK - 05 307 15.0 80221
BELLE CREEK CHARTER SCHOOL KG - 08 650 17.1 80640
BERKELEY GARDENS ELEMENTARY SCHOOL PK - 05 288 15.2 80221
BIRCH ELEMENTARY SCHOOL PK - 05 436 17.2 80020
BOSTON ELEMENTARY SCHOOL KG - 04 163 14.3 80010
BRIGHT HORIZONS PRE-KINDERGARTEN SCHOOL PK - PK 72 80601
BRIGHTON COLLEGIATE HIGH SCHOOL 09 - 12 306 21.9 80601
BRIGHTON HERITAGE ACADEMY 06 - 12 288 16.5 80601
BRIGHTON HIGH SCHOOL 09 - 12 1502 19.0 80601
BROOMFIELD HEIGHTS MIDDLE SCHOOL 06 - 08 523 16.3 80020
BROOMFIELD HIGH SCHOOL 09 - 12 1440 18.9 80020
BROWN ELEMENTARY SCHOOL PK - 05 358 13.5 80211
BRUCE RANDOLPH SCHOOL 06 - 10 680 17.7 80205
BRYANT WEBSTER K-8 SCHOOL PK - 08 490 18.8 80211
CAMPBELL ELEMENTARY SCHOOL PK - 06 465 23.8 80004
CENTAURUS HIGH SCHOOL 09 - 12 1057 17.4 80026
CENTENNIAL ELEMENTARY SCHOOL PK - 05 558 20.3 80020
CENTENNIAL K-8 SCHOOL PK - 08 559 17.2 80212
CENTRAL ELEMENTARY SCHOOL PK - 05 563 16.6 80022
CENTURY MIDDLE SCHOOL 06 - 08 963 19.7 80241
CHALLENGES, CHOICES & IMAGES CHARTER SCHOOL KG - 12 637 34.2 80239
CHELTENHAM ELEMENTARY SCHOOL PK - 05 459 17.3 80204
CHERRY DRIVE ELEMENTARY SCHOOL KG - 05 563 20.5 80233
CLARA E. METZ ELEMENTARY SCHOOL KG - 05 425 18.7 80221
CLAYTON PARTNERSHIP SCHOOL KG - 08 399 21.0 80229
CLEAR LAKE MIDDLE SCHOOL 06 - 08 733 17.8 80221
COAL CREEK ELEMENTARY SCHOOL KG - 05 470 18.7 80027
COLFAX ELEMENTARY SCHOOL PK - 05 345 18.6 80204
COLORADO HIGH SCHOOL 10 - 12 178 17.1 80204
COLORADO VIRTUAL ACADEMY (COVA) PK - 12 3341 32.3 80233
COLUMBIAN ELEMENTARY SCHOOL PK - 05 283 17.7 80211
COLUMBINE ELEMENTARY SCHOOL PK - 06 297 17.5 80205
COMMUNITY LEADERSHIP ACADEMY KG - 08 435 15.1 80022
COMPASS MONTESSORI - WHEAT RIDGE CHARTER SCHOOL PK - 06 253 16.9 80033
CONNECTIONS ACADEMY KG - 09 370 44.0 80121
CONTEMPORARY LEARNING ACADEMY HIGH SCHOOL 09 - 12 251 8.1 80211
CORONADO ELEMENTARY SCHOOL KG - 06 478 18.5 80128
CORONADO HILLS ELEMENTARY SCHOOL PK - 05 535 16.2 80229
COTTON CREEK ELEMENTARY SCHOOL PK - 05 647 19.3 80030
COWELL ELEMENTARY SCHOOL PK - 05 570 18.9 80204
COYOTE RIDGE ELEMENTARY SCHOOL KG - 05 501 19.4 80020
CRAWFORD ELEMENTARY SCHOOL PK - 05 514 15.8 80010
CROSSROAD ALTERNATIVE SCHOOL 06 - 10 52 10.4 80229
CROWN POINTE CHARTER ACADEMY KG - 08 282 15.2 80030
DENVER ARTS & TECHNOLOGY ACADEMY KG - 08 444 15.2 80212
DENVER CENTER FOR INTERNATIONAL STUDIES 06 - 12 416 20.0 80204
DENVER SCHOOL OF SCIENCE AND TECHNOLOGY 09 - 12 431 11.6 80235
DENVER SCHOOL OF THE ARTS 06 - 12 871 19.1 80220
DRAKE JUNIOR HIGH SCHOOL 07 - 08 655 19.2 80002
DUPONT ELEMENTARY SCHOOL PK - 05 551 16.9 80022
EAGLETON ELEMENTARY SCHOOL PK - 05 416 20.1 80204
EAGLEVIEW ELEMENTARY SCHOOL KG - 05 652 20.7 80241
EAST HIGH SCHOOL 09 - 12 2058 20.5 80206
EAST MIDDLE SCHOOL 06 - 08 901 16.7 80011
EDGEWATER ELEMENTARY SCHOOL PK - 06 460 14.7 80214
EDISON ELEMENTARY SCHOOL PK - 05 518 20.7 80212
EIBER ELEMENTARY SCHOOL KG - 06 378 12.5 80215
ELKHART ELEMENTARY SCHOOL KG - 05 636 17.9 80011
EMERALD ELEMENTARY SCHOOL PK - 05 395 12.2 80020
EMERSON STREET SCHOOL 07 - 12 42 4.7 80211
EMILY GRIFFITH OPPORTUNITY SCHOOL 09 - 12 543 27.2 80204
ENRICHMENT ACADEMY KG - 06 232 18.4 80221
ESCUELA TLATELOLCO SCHOOL 07 - 12 79 9.3 80211
EVERITT MIDDLE SCHOOL 07 - 08 453 15.1 80033
EXCEL ACADEMY CHARTER SCHOOL KG - 12 783 17.8 80002
EXPLORE ELEMENTARY KG - 06 318 20.3 80229
FAIRVIEW ELEMENTARY SCHOOL PK - 05 245 12.0 80204
FAIRVIEW ELEMENTARY SCHOOL KG - 05 317 15.6 80221
FEDERAL HEIGHTS ELEMENTARY SCHOOL PK - 05 614 18.3 80221
FIRESIDE ELEMENTARY SCHOOL PK - 05 453 18.6 80027
FITZMORRIS ELEMENTARY SCHOOL KG - 06 250 12.2 80004
FLETCHER ELEMENTARY SCHOOL PK - 05 505 16.3 80010
FLYNN ELEMENTARY SCHOOL PK - 05 373 16.7 80030
FORD ELEMENTARY SCHOOL PK - 05 637 19.6 80239
FOSTER ELEMENTARY SCHOOL PK - 06 395 13.5 80002
FRANCIS M. DAY ELEMENTARY SCHOOL PK - 05 326 16.6 80221
FRED N THOMAS CAREER EDUCATION CENTER 09 - 12 371 10.4 80211
FREE HORIZON MONTESSORI CHARTER SCHOOL PK - 06 244 16.7 80401
FREMONT ELEMENTARY SCHOOL KG - 06 388 17.2 80004
FRONT RANGE EARLY COLLEGE 09 - 12 109 15.6 80229
FULTON ELEMENTARY SCHOOL PK - 05 496 15.7 80010
GARDEN PLACE ELEMENTARY SCHOOL PK - 05 339 18.8 80216
GILLIAM YOUTH SERVICES CENTER 05 - 12 80205
GILPIN K-8 SCHOOL PK - 08 401 16.8 80205
GLACIER PEAK ELEMENTARY SCHOOL KG - 05 584 18.3 80605
GLOBAL LEADERSHIP ACADEMY KG - 12 353 18.1 80221
GREENLEE K-8 SCHOOL PK - 08 550 17.5 80204
GREENWOOD ELEMENTARY SCHOOL PK - 07 715 19.6 80239
GREGORY HILL PRESCHOOL PK - KG 306 80030
HACKBERRY HILL ELEMENTARY SCHOOL KG - 06 454 18.2 80003
HALLETT ELEMENTARY SCHOOL PK - 05 186 12.8 80207
HANSON ELEMENTARY SCHOOL PK - 08 425 16.1 80022
HARRINGTON ELEMENTARY SCHOOL PK - 06 499 15.1 80205
HARRIS PARK ELEMENTARY SCHOOL PK - 05 438 19.6 80030
HENDERSON ELEMENTARY SCHOOL PK - 06 546 18.1 80640
HIDDEN LAKE HIGH SCHOOL 09 - 12 161 11.4 80030
HIGHLAND MONTESSORI SCHOOL PK - 05 158 22.6 80229
HILL CAMPUS OF ARTS AND SCIENCES 06 - 08 651 17.4 80220
HILLCREST ELEMENTARY SCHOOL PK - 05 444 18.0 80221
HINKLEY HIGH SCHOOL 09 - 12 1795 19.2 80011
HOME OPTIONS SCHOOL KG - 12 63 14.0 80228
HORACE MANN MIDDLE SCHOOL 06 - 08 210 15.6 80211
HORIZON HIGH SCHOOL 09 - 12 2079 19.6 80601
HOWELL K-8 SCHOOL PK - 08 662 20.1 80239
HULSTROM OPTIONS K-8 SCHOOL KG - 08 606 19.8 80233
HUNTERS GLEN ELEMENTARY SCHOOL KG - 05 673 19.2 80241
IVER C. RANUM HIGH SCHOOL 09 - 12 1309 21.8 80221
JEFFERSON ACADEMY CHARTER SCHOOL KG - 06 368 14.0 80021
JEFFERSON CHARTER ACADEMY JUNIOR HIGH SCHOOL 07 - 08 152 18.1 80020
JEFFERSON CHARTER ACADEMY SENIOR HIGH SCHOOL 09 - 12 267 17.6 80021
JEFFERSON COUNTY OPEN ELEMENTARY SCHOOL PK - 06 231 15.6 80215
JEFFERSON COUNTY OPEN SECONDARY 07 - 12 355 16.1 80215
JEFFERSON HIGH SCHOOL 09 - 12 687 12.6 80214
JOHN AND KAREN LITZ PRESCHOOL PK - PK 83 80401
JOHN W THIMMIG ELEMENTARY SCHOOL KG - 06 874 22.8 80640
KEARNEY MIDDLE SCHOOL 06 - 08 543 14.7 80022
KEMP ELEMENTARY SCHOOL PK - 05 365 14.4 80022
KENTON ELEMENTARY SCHOOL KG - 05 520 16.0 80010
KOHL ELEMENTARY SCHOOL PK - 05 476 17.1 80020
KULLERSTRAND ELEMENTARY SCHOOL KG - 06 254 13.4 80033
LAFAYETTE ELEMENTARY SCHOOL PK - 05 481 15.3 80026
LAKE MIDDLE SCHOOL 06 - 08 603 15.9 80204
LAKEWOOD HIGH SCHOOL 09 - 12 1872 19.9 80215
LANDMARK ACADEMY AT REUNION KG - 05 406 22.7 80022
LANSING ELEMENTARY SCHOOL KG - 05 346 15.3 80010
LAREDO ELEMENTARY SCHOOL KG - 05 429 16.9 80011
LAWRENCE ELEMENTARY SCHOOL PK - 06 423 16.1 80002
LEGACY HIGH SCHOOL 09 - 12 1918 20.0 80020
LEROY DRIVE ELEMENTARY SCHOOL PK - 05 435 18.1 80233
LESTER R ARNOLD HIGH SCHOOL 07 - 12 213 22.2 80022
LIFE SKILLS CENTER OF DENVER 09 - 12 214 19.5 80204
LINCOLN CHARTER ACADEMY KG - 08 476 16.4 80003
LITTLE ELEMENTARY SCHOOL KG - 06 399 17.2 80003
LOUISVILLE ELEMENTARY SCHOOL KG - 05 428 17.3 80027
LOUISVILLE MIDDLE SCHOOL 06 - 08 567 18.1 80027
LUKAS ELEMENTARY SCHOOL KG - 06 526 19.0 80021
LUMBERG ELEMENTARY SCHOOL KG - 06 550 16.0 80214
M. SCOTT CARPENTER MIDDLE SCHOOL 06 - 08 678 17.8 80221
MALLEY DRIVE ELEMENTARY SCHOOL KG - 05 468 16.7 80233
MANDALAY MIDDLE SCHOOL 07 - 08 449 17.7 80021
MANNING OPTIONS SCHOOL 07 - 08 417 21.7 80401
MANUAL HIGH SCHOOL 09 - 09 163 15.8 80205
MAPLE GROVE ELEMENTARY SCHOOL KG - 06 392 15.7 80401
MAPLETON EARLY LEARNING CENTER PK - KG 299 80229
MAPLETON EXPEDITIONARY SCHOOL OF THE ARTS 07 - 12 477 14.9 80299
MAPLETON PREPARATORY HIGH SCHOOL 09 - 12 87 11.6 80229
MARTENSEN ELEMENTARY SCHOOL PK - 06 229 18.8 80033
MAXWELL ELEMENTARY SCHOOL PK - 05 562 18.1 80239
MC ELWAIN ELEMENTARY SCHOOL PK - 05 483 17.9 80229
MC GLONE ELEMENTARY SCHOOL PK - 05 565 24.6 80239
MEADOW COMMUNITY SCHOOL KG - 08 403 20.2 80229
MEIKLEJOHN ELEMENTARY PK - 06 394 23.9 80005
MERIDIAN ELEMENTARY SCHOOL PK - 05 639 20.3 80020
MESA ELEMENTARY SCHOOL PK - 05 472 20.6 80030
MILDRED L SANVILLE PRESCHOOL PK - PK 92 80022
MITCHELL ELEMENTARY SCHOOL PK - 06 365 17.2 80205
MOLHOLM ELEMENTARY SCHOOL PK - 06 513 17.7 80214
MONACO ELEMENTARY SCHOOL PK - 05 435 16.5 80022
MONARCH HIGH SCHOOL 09 - 12 1528 20.0 80027
MONARCH K-8 SCHOOL KG - 08 757 17.6 80027
MONTBELLO HIGH SCHOOL 09 - 12 1580 21.8 80239
MONTCLAIR ELEMENTARY SCHOOL PK - 05 363 15.8 80220
MONTEREY COMMUNITY SCHOOL KG - 08 397 19.4 80229
MONTVIEW ELEMENTARY SCHOOL PK - 05 391 15.1 80010
MOORE K-8 SCHOOL PK - 08 360 13.8 80218
MOORE MIDDLE SCHOOL 07 - 08 599 17.4 80005
MOREY MIDDLE SCHOOL 06 - 08 712 19.2 80218
MOUNTAIN RANGE HIGH SCHOOL 09 - 12 1443 21.9 80134
MOUNTAIN VIEW ELEMENTARY SCHOOL PK - 05 630 18.0 80020
NEW AMERICA SCHOOL 09 - 12 459 25.1 80220
NEW AMERICA SCHOOL 09 - 12 224 28.7 80215
NEW AMERICA SCHOOL 09 - 12 255 28.7 80233
NIVER CREEK MIDDLE SCHOOL 06 - 08 707 15.0 80221
NOEL MIDDLE SCHOOL 06 - 08 749 18.3 80239
NORMA ANDERSON PRESCHOOL PK - PK 107 80033
NORTH ARVADA MIDDLE SCHOOL 07 - 08 487 13.9 80003
NORTH ELEMENTARY SCHOOL PK - 05 441 17.1 80601
NORTH HIGH SCHOOL 09 - 12 1080 19.5 80211
NORTH MIDDLE SCHOOL 06 - 08 775 15.6 80010
NORTH MOR ELEMENTARY SCHOOL PK - 05 461 19.5 80221
NORTH STAR ELEMENTARY SCHOOL PK - 05 494 15.8 80221
NORTHEAST ACADEMY CHARTER SCHOOL KG - 08 367 13.9 80239
NORTHEAST ELEMENTARY SCHOOL PK - 05 618 20.9 80601
NORTHGLENN HIGH SCHOOL 09 - 12 2042 20.5 80221
NORTHGLENN MIDDLE SCHOOL 06 - 08 704 17.2 80233
OAKLAND ELEMENTARY SCHOOL PK - 05 470 18.1 80239
OBERON JUNIOR HIGH SCHOOL 07 - 08 751 20.5 80005
ODYSSEY CHARTER ELEMENTARY SCHOOL KG - 08 224 16.1 80238
ONLINE HIGH SCHOOL 09 - 12 126 22.9 80203
OPTIONS SCHOOL KG - 12 1085 26.4 80010
OVERLAND TRAIL MIDDLE SCHOOL 06 - 08 589 15.7 80601
P.S.1 CHARTER SCHOOL 06 - 12 280 10.3 80204
PALMER ELEMENTARY SCHOOL PK - 05 276 14.5 80220
PARIS ELEMENTARY SCHOOL KG - 05 401 15.7 80010
PARK HILL K-8 SCHOOL PK - 08 631 18.5 80220
PARK LANE ELEMENTARY SCHOOL KG - 05 346 14.2 80011
PARR ELEMENTARY SCHOOL PK - 06 395 24.4 80003
PEAK TO PEAK CHARTER SCHOOL KG - 12 1341 13.3 80026
PECK ELEMENTARY SCHOOL KG - 06 386 16.8 80004
PENNINGTON ELEMENTARY SCHOOL PK - 06 259 18.2 80033
PEORIA ELEMENTARY SCHOOL PK - 05 461 17.3 80011
PHILIPS ELEMENTARY SCHOOL PK - 05 210 14.0 80207
PIONEER BILINGUAL ELEMENTARY SCHOOL PK - 05 435 14.4 80026
PIONEER CHARTER SCHOOL PK - 06 285 13.7 80205
POLARIS AT EBERT ELEMENTARY SCHOOL KG - 05 339 19.9 80205
POMONA HIGH SCHOOL 09 - 12 1600 19.8 80005
PRAIRIE HILLS ELEMENTARY SCHOOL KG - 05 480 18.3 80602
PRAIRIE VIEW 07 - 11 1718 18.8 80640
PREP ASSESSMENT CENTER 06 - 12 44 3.4 80205
PROSPECT VALLEY ELEMENTARY SCHOOL KG - 06 481 19.6 80033
REMINGTON ELEMENTARY SCHOOL PK - 06 327 15.2 80211
RICARDO FLORES MAGON ACADEMY KG - 02 90 9.5 80221
RIVERDALE ELEMENTARY SCHOOL PK - 05 517 21.5 80233
ROCKY MOUNTAIN ELEMENTARY SCHOOL PK - 05 534 19.1 80030
ROCKY TOP MIDDLE SCHOOL 06 - 08 982 19.6 80602
ROSE HILL ELEMENTARY SCHOOL PK - 05 418 17.9 80022
RUSSELL ELEMENTARY SCHOOL KG - 06 288 12.3 80002
RYAN ELEMENTARY SCHOOL KG - 05 430 16.3 80026
RYAN ELEMENTARY SCHOOL KG - 06 581 19.0 80021
SABLE ELEMENTARY SCHOOL PK - 05 446 16.8 80011
SANCHEZ ELEMENTARY SCHOOL PK - 05 305 11.4 80026
SECOND CREEK K-8 ELEMENTARY SCHOOL KG - 05 767 20.8 80022
SECREST ELEMENTARY SCHOOL KG - 06 352 16.0 80003
SEMPER ELEMENTARY SCHOOL KG - 06 507 17.8 80021
SHADOW RIDGE MIDDLE SCHOOL 06 - 08 1099 17.7 80602
SHAW HEIGHTS MIDDLE SCHOOL 06 - 08 742 18.6 80030
SHERIDAN GREEN ELEMENTARY SCHOOL KG - 06 384 17.1 80020
SHERRELWOOD ELEMENTARY SCHOOL KG - 05 291 16.9 80221
SIERRA ELEMENTARY SCHOOL PK - 06 562 18.9 80005
SILVER CREEK ELEMENTARY KG - 05 637 19.9 80602
SILVER HILLS MIDDLE SCHOOL 06 - 08 997 19.9 80234
SIXTH AVENUE ELEMENTARY SCHOOL KG - 05 562 16.5 80011
SKINNER MIDDLE SCHOOL 06 - 08 357 14.7 80211
SKYLAND COMMUNITY HIGH SCHOOL 09 - 12 140 18.9 80205
SKYLINE VISTA ELEMENTARY SCHOOL PK - 05 396 18.1 80221
SKYVIEW ACADEMY HIGH SCHOOL 09 - 12 328 19.9 80229
SKYVIEW ELEMENTARY SCHOOL PK - 05 555 18.8 80241
SLATER ELEMENTARY SCHOOL PK - 06 349 15.3 80215
SMEDLEY ELEMENTARY SCHOOL PK - 06 360 16.4 80211
SMILEY MIDDLE SCHOOL 06 - 08 362 17.2 80207
SMITH ELEMENTARY SCHOOL PK - 05 374 15.9 80207
SOBESKY ACADEMY KG - 12 69 5.8 80215
SOUTH ELEMENTARY SCHOOL KG - 05 521 20.2 80601
SOUTHEAST ELEMENTARY SCHOOL PK - 05 700 22.0 80601
STANDLEY LAKE HIGH SCHOOL 09 - 12 1572 19.7 80021
STARGATE CHARTER SCHOOL KG - 08 610 19.2 80241
STEDMAN ELEMENTARY SCHOOL PK - 05 267 15.7 80207
STELLAR ELEMENTARY SCHOOL KG - 05 586 18.9 80241
STEVENS ELEMENTARY SCHOOL KG - 06 396 14.2 80033
STOBER ELEMENTARY SCHOOL KG - 06 320 17.3 80215
STOTT ELEMENTARY SCHOOL KG - 06 304 15.2 80004
STUKEY ELEMENTARY SCHOOL KG - 05 465 18.8 80233
SUNSET RIDGE ELEMENTARY SCHOOL KG - 05 365 16.8 80030
SWANSEA ELEMENTARY SCHOOL PK - 05 547 17.4 80216
SWANSON ELEMENTARY SCHOOL PK - 06 552 19.4 80003
TARVER ELEMENTARY SCHOOL PK - 05 600 20.0 80241
TELLER ELEMENTARY SCHOOL PK - 05 288 13.7 80206
TENNYSON KNOLLS ELEMENTARY SCHOOL KG - 05 336 15.8 80003
THE PINNACLE CHARTER SCHOOL (ELEMENTARY) KG - 05 932 19.4 80206
THE PINNACLE CHARTER SCHOOL (HIGH) 09 - 12 271 15.0 80206
THE PINNACLE CHARTER SCHOOL (MIDDLE) 06 - 08 415 19.6 80206
THOMSON ELEMENTARY SCHOOL KG - 06 397 18.0 80003
THORNTON ELEMENTARY SCHOOL PK - 05 487 15.5 80229
THORNTON HIGH SCHOOL 09 - 12 1990 17.3 80229
THORNTON MIDDLE SCHOOL 06 - 08 689 15.4 80229
VALDEZ ELEMENTARY SCHOOL PK - 05 385 15.4 80211
VALLEY VIEW ELEMENTARY KG - 08 429 22.6 80221
VAN ARSDALE ELEMENTARY SCHOOL KG - 06 545 19.8 80005
VANDERHOOF ELEMENTARY SCHOOL KG - 06 539 18.6 80004
VANGUARD CLASSICAL SCHOOL KG - 06 314 10.4 80230
VANTAGE POINT 09 - 12 260 14.1 80234
VAUGHN ELEMENTARY SCHOOL PK - 05 480 15.5 80011
VIKAN MIDDLE SCHOOL 06 - 08 501 17.3 80601
VIVIAN ELEMENTARY SCHOOL KG - 06 211 11.4 80215
WARDER ELEMENTARY SCHOOL KG - 06 353 17.7 80005
WAYNE CARLE MIDDLE SCHOOL 07 - 08 357 17.0 80021
WEBER ELEMENTARY SCHOOL KG - 06 439 16.8 80005
WELBY NEW TECHNOLOGY 09 - 12 286 20.7 80229
WELCHESTER ELEMENTARY SCHOOL KG - 06 310 15.9 80401
WEST HIGH SCHOOL 09 - 12 967 16.1 80204
WEST MIDDLE SCHOOL 06 - 08 839 16.8 80010
WEST RIDGE ELEMENTARY PK - 06 510 20.4 80602
WESTERLY CREEK ELEMENTARY PK - 07 189 21.0 80238
WESTLAKE MIDDLE SCHOOL 06 - 08 883 18.2 80020
WESTMINSTER ELEMENTARY SCHOOL PK - 05 279 15.3 80030
WESTMINSTER HIGH SCHOOL 09 - 12 1092 17.6 80030
WESTVIEW ELEMENTARY SCHOOL PK - 05 550 21.1 80234
WHEAT RIDGE HIGH SCHOOL 09 - 12 1359 18.8 80033
WHEAT RIDGE MIDDLE SCHOOL 07 - 08 350 11.2 80033
WHITTIER K-8 SCHOOL PK - 07 250 13.0 80205
WILLIAM (BILL) ROBERTS K-8 SCHOOL PK - 08 528 264.0 80238
WILMORE DAVIS ELEMENTARY SCHOOL KG - 06 313 18.7 80033
WITT ELEMENTARY SCHOOL KG - 06 351 17.6 80021
WOODGLEN ELEMENTARY SCHOOL PK - 05 530 20.4 80233
WOODROW WILSON CHARTER ACADEMY KG - 08 512 17.4 80021
WYATT-EDISON CHARTER ELEMENTARY SCHOOL KG - 08 636 19.2 80205
WYMAN ELEMENTARY SCHOOL PK - 05 210 14.0 80218
YORK INTERNATIONAL KG - 12 559 17.9 80229
ZERGER ELEMENTARY SCHOOL KG - 06 286 16.3 80021