Schools in and around Vails Gate

All Schools (61) Elementary Schools (40) Middle Schools (10) High Schools (9) Other Schools (2)
School Name Grades Students S/T Ratio ZIP
BALMVILLE SCHOOL KG - 06 417 11.9 12550
BEACON HIGH SCHOOL 09 - 12 1097 14.3 12508
BEREA ELEMENTARY SCHOOL KG - 05 433 13.1 12549
BRINCKERHOFF ELEMENTARY SCHOOL KG - 05 587 15.4 12524
CENTRAL VALLEY SCHOOL 02 - 05 725 15.6 10917
CORNWALL CENTRAL HIGH SCHOOL 09 - 12 1134 16.7 12553
CORNWALL ELEMENTARY SCHOOL KG - 04 570 14.6 12518
CORNWALL MIDDLE SCHOOL 05 - 08 1066 15.2 12518
CORNWALL-ON-HUDSON ELEMENTARY SCHOOL KG - 04 207 17.3 12520
EAST COLDENHAM ELEMENTARY SCHOOL KG - 05 334 12.3 12550
FISHKILL ELEMENTARY SCHOOL KG - 05 476 15.6 12524
FORT MONTGOMERY ELEMENTARY SCHOOL KG - 02 193 21.4 10928
FOSTERTOWN ETC MAGNET SCHOOL KG - 06 579 13.2 12550
GAMS TECH MAGNET SCHOOL KG - 06 975 15.9 12550
GARDNERTOWN FUNDAMENTAL MAGNET SCHOOL KG - 06 680 14.4 12550
GARRISON SCHOOL KG - 08 295 12.1 10524
GLENHAM SCHOOL PK - 05 439 15.8 12524
HALDANE ELEMENTARY SCHOOL KG - 05 390 13.7 10516
HALDANE MIDDLE/HIGH SCHOOL 06 - 12 494 11.5 10516
HERITAGE JUNIOR HIGH SCHOOL 07 - 09 924 12.0 12553
HIGHLAND FALLS ELEMENTARY SCHOOL 03 - 04 155 11.1 10928
HIGHLAND FALLS MIDDLE SCHOOL 05 - 08 266 12.1 10928
HORIZON-ON-THE-HUDSON MAGNET SCHOOL KG - 06 456 11.7 12550
J V FORRESTAL ELEMENTARY SCHOOL KG - 05 325 17.1 12508
JAMES I O'NEILL HIGH SCHOOL 09 - 12 581 13.7 10928
JAMES S EVANS ELEMENTARY SCHOOL KG - 06 373 12.9 12590
KIRYAS JOEL VILLAGE SCHOOL PK - 12 274 9.6 10950
LEPTONDALE ELEMENTARY SCHOOL KG - 06 602 15.8 12589
LITTLE BRITAIN ELEMENTARY SCHOOL PK - 05 566 17.1 12553
MAYBROOK ELEMENTARY SCHOOL KG - 05 265 16.6 12543
MEADOW HILL GLOBAL EXPLORATIONS MAGNET SCHOOL KG - 06 982 13.3 12550
MIDDLE HOPE ELEMENTARY SCHOOL KG - 02 103 17.2 12550
MONROE WOODBURY HIGH SCHOOL 09 - 12 2425 16.4 10917
MONROE WOODBURY MIDDLE SCHOOL 06 - 08 1767 13.8 10917
MONTGOMERY ELEMENTARY SCHOOL KG - 05 630 14.3 12549
MYERS CORNERS SCHOOL KG - 06 884 15.6 12590
NEW WINDSOR SCHOOL KG - 06 619 13.5 12553
NEWBURGH FREE ACADEMY 10 - 12 2777 14.7 12550
NORTH JUNIOR HIGH SCHOOL 07 - 09 990 11.1 12550
NORTH MAIN STREET SCHOOL 02 - 05 602 13.7 10950
ORCHARD VIEW ALTERNATIVE HIGH SCHOOL 09 - 12 51 12.8 12590
PREKINDERGARTEN AT RENWICK STREET PK - PK 107 17.8 12550
PREKINDERGARTEN AT WASHINGTON ST PK - PK 376 31.3 12550
PUTNAM VALLEY ELEMENTARY SCHOOL KG - 04 668 14.4 10579
ROMBOUT MIDDLE SCHOOL 06 - 08 758 12.2 12508
ROUND HILL ELEMENTARY SCHOOL PK - 05 712 16.1 10992
ROY C KETCHAM SENIOR HIGH SCHOOL 09 - 12 1999 15.6 12590
SARGENT SCHOOL KG - 05 307 16.2 12508
SMITH CLOVE ELEMENTARY SCHOOL KG - 01 673 16.8 10917
SOUTH AVENUE SCHOOL KG - 05 438 16.8 12508
SOUTH JUNIOR HIGH SCHOOL 07 - 09 886 10.3 12550
TAFT ELEMENTARY SCHOOL KG - 05 752 16.2 10992
TEMPLE HILL SCHOOL KG - 06 1043 13.4 12553
VAILS GATE HIGH TECH MAGNET SCHOOL KG - 06 633 14.9 12553
VALLEY CENTRAL HIGH SCHOOL 09 - 12 1678 15.2 12549
VALLEY CENTRAL MIDDLE SCHOOL 06 - 08 1187 13.0 12549
WALDEN ELEMENTARY SCHOOL KG - 05 555 12.6 12586
WAPPINGERS FALLS JUNIOR HIGH SCHOOL 07 - 08 934 13.0 12590
WASHINGTONVILLE MIDDLE SCHOOL 06 - 08 1123 12.2 10992
WASHINGTONVILLE SENIOR HIGH SCHOOL 09 - 12 1692 15.3 10992
WILLOW AVENUE ELEMENTARY SCHOOL KG - 04 343 18.5 12518