Åland, Finland
Europe
World
»
Åland
Åland, Finland
Area of Åland, Finland | 1,417.1 km² |
Population | 27,701 |
Male Population | 13,787 (49.8%) |
Female Population | 13,914 (50.2%) |
Population change from 1975 to 2015 | +43.2% |
Population change from 2000 to 2015 | +13.4% |
Median Age | 43 years old |
Male Median Age | 41.6 years old |
Female Median Age | 44.3 years old |
Timezone | Eastern European Summer Time |
Åland, Finland Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 19,347 | 22,404 | 24,421 | 27,701 |
Population Density | 13.7 / km² | 15.8 / km² | 17.2 / km² | 19.5 / km² |
Åland, Finland Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 784 | 702 | 1,486 |
5-9 | 755 | 710 | 1,466 |
10-14 | 835 | 751 | 1,587 |
15-19 | 861 | 854 | 1,715 |
20-24 | 776 | 636 | 1,412 |
25-29 | 777 | 755 | 1,533 |
30-34 | 853 | 804 | 1,658 |
35-39 | 930 | 866 | 1,797 |
40-44 | 984 | 1,014 | 1,998 |
45-49 | 986 | 977 | 1,963 |
50-54 | 918 | 998 | 1,916 |
55-59 | 982 | 1,058 | 2,040 |
60-64 | 1,026 | 1,037 | 2,064 |
65-69 | 844 | 758 | 1,602 |
70-74 | 562 | 576 | 1,138 |
75-79 | 414 | 497 | 911 |
80-84 | 290 | 409 | 699 |
85 Plus | 211 | 512 | 723 |
Åland, Finland Historical and Projected Population
Estimated Population from 1600 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1600 | 754 | n/a | n/a |
1700 | 1,508 | 7.2% | 75 |
1800 | 3,921 | 10% | 241 |
1900 | 10,998 | 10.9% | 707 |
1910 | 12,647 | 15% | 1,649 |
1920 | 13,834 | 9.4% | 1,187 |
1930 | 14,993 | 8.4% | 1,159 |
1940 | 15,240 | 1.6% | 247 |
1950 | 16,536 | 8.5% | 1,296 |
1960 | 18,272 | 10.5% | 1,736 |
1970 | 18,993 | 3.9% | 721 |
1990 | 22,404 | 8.6% | 1,705 |
2000 | 24,421 | 9% | 2,017 |
2020 | 28,271 | 7.6% | 1,925 |
2030 | 29,292 | 3.6% | 1,021 |
2040 | 30,003 | 2.4% | 711 |
2050 | 30,696 | 2.3% | 693 |
2060 | 31,558 | 2.8% | 862 |
2070 | 32,354 | 2.5% | 796 |
2080 | 32,992 | 2% | 638 |
2090 | 33,419 | 1.3% | 427 |
2100 | 33,536 | 0.4% | 117 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Åland Annual Weather Averages
May Historical Weather Data (1959 to 2020)
Average Temp
8.7°C
47.6°F
Average High
13.1°C
55.6°F
Average Low
4.3°C
39.7°F
Record High Temperature
27.4°C
81.3°F
Record Low Temperature
-6.5°C
20.3°F
Average Precipitation
30.6 mm
1.2 in
Average Precipitation Days (≥ 0.254 mm)
7.8 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Places in Åland, Finland
Place | Area | Population | Population Density |
---|---|---|---|
Brändö | 77.9 km² | 249 | 3.2 / km² |
Eckerö | 105.4 km² | 944 | 8.95 / km² |
Finström | 131.3 km² | 2,579 | 19.6 / km² |
Föglö | 110.8 km² | 509 | 4.6 / km² |
Geta | 85.1 km² | 431 | 5.07 / km² |
Hammarland | 136.2 km² | 1,596 | 11.7 / km² |
Jomala | 141.7 km² | 4,348 | 30.7 / km² |
Kumlinge | 77.8 km² | 156 | 2.01 / km² |
Kökar | 36.5 km² | 4 | 0.11 / km² |
Lemland | 106.1 km² | 1,892 | 17.8 / km² |
Lumparland | 34.9 km² | 386 | 11.1 / km² |
Mariehamn | 11.8 km² | 11,320 | 961.6 / km² |
Saltvik | 150.9 km² | 1,721 | 11.4 / km² |
Sottunga | 17.4 km² | 97 | 5.58 / km² |
Sund | 111.3 km² | 1,075 | 9.66 / km² |
Vårdö | 83.7 km² | 422 | 5.04 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.