Area of Évora | 7,394.1 km² |
Population | 160,457 |
Male Population | 77,232 (48.1%) |
Female Population | 83,225 (51.9%) |
Population change from 1975 to 2015 | -2.6% |
Population change from 2000 to 2015 | -5.5% |
Median Age | 45.4 years old |
Male Median Age | 43.7 years old |
Female Median Age | 47 years old |
Timezone | Pacific Daylight Time |
Évora Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 164,759 | 169,480 | 169,866 | 160,457 |
Population Density | 22.3 / km² | 22.9 / km² | 23.0 / km² | 21.7 / km² |
Évora Population change from 2000 to 2015
Decrease of 5.5% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Évora | -2.6% | -5.3% | -5.5% |
Portugal | +12.6% | +4.6% | +0.7% |
Évora Median Age
Median Age: 45.4 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Évora | 45.4 years | 43.7 years | 47 years |
Portugal | 42.1 years | 40.5 years | 43.5 years |
Évora Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 3,335 | 3,102 | 6,438 |
5-9 | 3,662 | 3,475 | 7,138 |
10-14 | 3,982 | 3,664 | 7,647 |
15-19 | 3,920 | 3,746 | 7,666 |
20-24 | 4,135 | 4,079 | 8,214 |
25-29 | 4,727 | 4,468 | 9,196 |
30-34 | 5,328 | 5,390 | 10,719 |
35-39 | 5,521 | 5,801 | 11,323 |
40-44 | 5,442 | 5,584 | 11,026 |
45-49 | 5,594 | 5,719 | 11,313 |
50-54 | 5,357 | 5,414 | 10,771 |
55-59 | 5,000 | 5,192 | 10,193 |
60-64 | 4,418 | 5,079 | 9,498 |
65-69 | 3,869 | 4,836 | 8,706 |
70-74 | 4,152 | 5,387 | 9,540 |
75-79 | 4,079 | 5,249 | 9,328 |
80-84 | 2,741 | 3,785 | 6,527 |
85 Plus | 1,969 | 3,255 | 5,225 |
Évora Population Density
Population Density: 21.7 / km²Location | Population | Area | Population Density |
---|---|---|---|
Évora | 160,457 | 7,394.1 km² | 21.7 / km² |
Portugal | 10.3 million | 92,381 km² | 111.4 / km² |
Évora Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 9,929 | n/a | n/a |
100 | 11,027 | 1.1% | 109 |
200 | 11,030 | 0% | 0 |
300 | 11,027 | 0% | 0 |
400 | 11,023 | 0% | 0 |
500 | 9,920 | -1% | -110 |
600 | 8,818 | -1.2% | -110 |
700 | 8,819 | 0% | 0 |
800 | 8,821 | 0% | 0 |
900 | 11,015 | 2.2% | 219 |
1000 | 13,209 | 1.8% | 219 |
1100 | 16,505 | 2.3% | 329 |
1200 | 19,807 | 1.8% | 330 |
1300 | 27,508 | 3.3% | 770 |
1400 | 19,807 | -3.2% | -770 |
1500 | 27,494 | 3.3% | 768 |
1600 | 43,965 | 4.8% | 1,647 |
1700 | 43,959 | 0% | 0 |
1800 | 69,277 | 4.7% | 2,531 |
1900 | 120,626 | 5.7% | 5,134 |
1910 | 134,224 | 11.3% | 13,598 |
1920 | 143,531 | 6.9% | 9,307 |
1930 | 168,793 | 17.6% | 25,262 |
1940 | 193,333 | 14.5% | 24,540 |
1950 | 204,072 | 5.6% | 10,739 |
1960 | 199,053 | -2.5% | -5,019 |
1970 | 162,237 | -18.5% | -36,816 |
1990 | 169,480 | 2.2% | 3,621 |
2000 | 169,866 | 0.2% | 386 |
2020 | 159,416 | -3.1% | -5,225 |
2030 | 156,775 | -1.7% | -2,641 |
2040 | 154,444 | -1.5% | -2,331 |
2050 | 151,415 | -2% | -3,029 |
2060 | 147,134 | -2.8% | -4,281 |
2070 | 141,344 | -3.9% | -5,790 |
2080 | 134,796 | -4.6% | -6,548 |
2090 | 128,420 | -4.7% | -6,376 |
2100 | 121,788 | -5.2% | -6,632 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Évora CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Évora | 1,008,606 t | 6.29 t | 136.4 t/km² |
Portugal | 63,778,007 t | 6.19 t | 690.4 t/km² |
Top places in Évora
Places in Évora
Place | Area | Population | Population Density |
---|---|---|---|
Alandroal | 542.1 km² | 5,424 | 10.0 / km² |
Arraiolos | 682.8 km² | 7,085 | 10.4 / km² |
Borba | 144.9 km² | 6,962 | 48.1 / km² |
Estremoz | 514.2 km² | 13,492 | 26.2 / km² |
Montemor-o-Novo Municipality | 1,231.4 km² | 16,603 | 13.5 / km² |
Mora | 445.4 km² | 4,579 | 10.3 / km² |
Mourão | 279.7 km² | 2,405 | 8.6 / km² |
Portel | 602 km² | 6,027 | 10.0 / km² |
Redondo | 369.3 km² | 6,755 | 18.3 / km² |
Reguengos de Monsaraz | 464.2 km² | 10,353 | 22.3 / km² |
Vendas Novas | 222.9 km² | 11,634 | 52.2 / km² |
Viana do Alentejo | 393.6 km² | 5,601 | 14.2 / km² |
Vila Viçosa | 194.6 km² | 8,330 | 42.8 / km² |
Évora | 1,307.1 km² | 55,215 | 42.2 / km² |
Other places in Portugal
Place | Area | Population | Population Density |
---|---|---|---|
Aveiro | 2,800.6 km² | 688,638 | 245.9 / km² |
Beja | 10,262.3 km² | 145,711 | 14.2 / km² |
Braga | 2,706.3 km² | 824,879 | 304.8 / km² |
Braganza District | 6,587.5 km² | 128,946 | 19.6 / km² |
Castelo Branco | 6,625.3 km² | 187,450 | 28.3 / km² |
Coimbra | 3,973.8 km² | 415,448 | 104.5 / km² |
Faro | 4,995.5 km² | 461,424 | 92.4 / km² |
Guarda | 5,534 km² | 150,775 | 27.2 / km² |
Ilha Terceira | 400.7 km² | 52,545 | 131.1 / km² |
Ilha da Graciosa | 60.9 km² | 4,100 | 67.4 / km² |
Ilha da Madeira | 763.4 km² | 252,269 | 330.5 / km² |
Ilha das Flores | 141.3 km² | 3,740 | 26.5 / km² |
Ilha de Porto Santo | 42 km² | 4,995 | 118.9 / km² |
Ilha de Santa Maria | 97.1 km² | 5,436 | 56.0 / km² |
Ilha de São Jorge | 243.8 km² | 8,207 | 33.7 / km² |
Ilha de São Miguel | 745.1 km² | 130,558 | 175.2 / km² |
Ilha do Corvo | 17.1 km² | 335 | 19.5 / km² |
Ilha do Faial | 173.2 km² | 14,093 | 81.4 / km² |
Ilha do Pico | 445 km² | 12,984 | 29.2 / km² |
Leiria | 3,505.8 km² | 462,767 | 132.0 / km² |
Lisboa | 2,889.8 km² | 2.2 million | 771.7 / km² |
Portalegre | 6,080.8 km² | 112,473 | 18.5 / km² |
Porto | 2,332.9 km² | 1.8 million | 759.4 / km² |
Santarém | 6,718 km² | 442,196 | 65.8 / km² |
Setúbal District | 5,307.8 km² | 856,419 | 161.4 / km² |
Viana do Castelo | 2,218.9 km² | 237,387 | 107.0 / km² |
Vila Real | 4,308.6 km² | 196,532 | 45.6 / km² |
Viseu | 5,008.4 km² | 364,156 | 72.7 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.