Area of Берковица | 461.6 km² |
Population | 17,274 |
Male Population | 8,435 (48.8%) |
Female Population | 8,839 (51.2%) |
Population change from 1975 to 2015 | -50% |
Population change from 2000 to 2015 | -26.9% |
Median Age | 47.3 years old |
Male Median Age | 44.4 years old |
Female Median Age | 50 years old |
Timezone | Eastern European Summer Time |
Берковица Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 34,536 | 29,461 | 23,620 | 17,274 |
Population Density | 74.8 / km² | 63.8 / km² | 51.2 / km² | 37.4 / km² |
Berkovitsa, Bulgaria Population change from 2000 to 2015
Decrease of 26.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Берковица | -50% | -41.4% | -26.9% |
Montana | -50.4% | -41.9% | -27.4% |
Bulgaria | -18% | -18.9% | -10.6% |
Берковица Median Age
Median Age: 47.3 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Берковица | 47.3 years | 44.4 years | 50 years |
Montana | 47.3 years | 44.8 years | 49.8 years |
Берковица Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 362 | 353 | 716 |
5-9 | 375 | 349 | 725 |
10-14 | 391 | 392 | 784 |
15-19 | 451 | 463 | 914 |
20-24 | 485 | 374 | 860 |
25-29 | 501 | 428 | 930 |
30-34 | 550 | 431 | 981 |
35-39 | 581 | 542 | 1,123 |
40-44 | 591 | 537 | 1,128 |
45-49 | 577 | 546 | 1,124 |
50-54 | 594 | 577 | 1,172 |
55-59 | 627 | 615 | 1,243 |
60-64 | 687 | 813 | 1,501 |
65-69 | 547 | 664 | 1,212 |
70-74 | 401 | 596 | 998 |
75-79 | 376 | 599 | 975 |
80-84 | 219 | 341 | 560 |
85 Plus | 118 | 219 | 338 |
Берковица Population Density
Population Density: 37.4 / km²Location | Population | Area | Population Density |
---|---|---|---|
Берковица | 17,274 | 461.6 km² | 37.4 / km² |
Montana | 134,566 | 3,622.3 km² | 37.1 / km² |
Берковица Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 4,271 | n/a | n/a |
100 | 5,553 | 2.7% | 128 |
200 | 6,834 | 2.1% | 128 |
300 | 6,193 | -1% | -64 |
400 | 5,553 | -1.1% | -64 |
500 | 4,912 | -1.2% | -64 |
600 | 4,271 | -1.4% | -64 |
700 | 4,271 | 0% | 0 |
800 | 4,271 | 0% | 0 |
900 | 5,553 | 2.7% | 128 |
1000 | 6,834 | 2.1% | 128 |
1100 | 7,432 | 0.8% | 59 |
1200 | 7,944 | 0.7% | 51 |
1300 | 8,542 | 0.7% | 59 |
1400 | 4,698 | -5.8% | -384 |
1500 | 6,834 | 3.8% | 213 |
1600 | 10,678 | 4.6% | 384 |
1700 | 10,678 | 0% | 0 |
1800 | 14,309 | 3% | 363 |
1900 | 18,719 | 2.7% | 441 |
1910 | 21,173 | 13.1% | 2,454 |
1920 | 23,008 | 8.7% | 1,835 |
1930 | 26,756 | 16.3% | 3,748 |
1940 | 29,299 | 9.5% | 2,543 |
1950 | 31,428 | 7.3% | 2,129 |
1960 | 32,996 | 5% | 1,568 |
1970 | 34,410 | 4.3% | 1,414 |
1990 | 29,461 | -7.5% | -2,474 |
2000 | 23,620 | -19.8% | -5,841 |
2020 | 16,462 | -16.5% | -3,579 |
2030 | 15,263 | -7.3% | -1,199 |
2040 | 14,339 | -6.1% | -924 |
2050 | 13,593 | -5.2% | -746 |
2060 | 12,941 | -4.8% | -652 |
2070 | 12,249 | -5.3% | -692 |
2080 | 11,526 | -5.9% | -723 |
2090 | 10,826 | -6.1% | -700 |
2100 | 10,132 | -6.4% | -694 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Берковица CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Берковица | 73,329 t | 4.25 t | 158.8 t/km² |
Montana | 572,030 t | 4.25 t | 157.9 t/km² |
Natural Hazards Risk
Relative risk out of 10Earthquake | Medium (4.3) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Берковица
Places in Берковица
Place | Area | Population | Population Density |
---|---|---|---|
Balyuvitsa | 0.351 km² | 5 | 14.2 / km² |
Berkovitsa | 7.9 km² | 10,393 | 1,322 / km² |
Bistrilitsa | 0.514 km² | 48 | 93.3 / km² |
Bokilovtsi | 0.281 km² | 59 | 209.9 / km² |
Borovtsi | 1.097 km² | 437 | 398.5 / km² |
Burziya | 1.516 km² | 755 | 497.9 / km² |
Chereshovitsa | 0.32 km² | 35 | 109.5 / km² |
Gaganitsa | 0.887 km² | 105 | 118.3 / km² |
Komarevo | 0.317 km² | 73 | 230.2 / km² |
Kostentsi | 0.435 km² | 17 | 39.1 / km² |
Kotenovtsi | 0.423 km² | 31 | 73.3 / km² |
Leskovets | 0.366 km² | ||
Mezdreya | 0.36 km² | 183 | 508.9 / km² |
Parlichevo | 0.348 km² | 82 | 235.8 / km² |
Pesochnitsa | 0.295 km² | ||
Petrohan, Berkovitsa, Bulgaria | 0.317 km² | 99 | 312.1 / km² |
Rashovitsa | 0.103 km² | ||
Slatina | 0.454 km² | 107 | 235.5 / km² |
Tsvetkova Bara, Berkovitsa, Bulgaria | 0.159 km² | 20 | 126.1 / km² |
Yagodovo | 0.456 km² | 228 | 500.5 / km² |
Zamfirovo | 2.556 km² | 1,598 | 625.3 / km² |
Other places in Montana District, Bulgaria
Place | Area | Population | Population Density |
---|---|---|---|
Boychinovtsi, Bulgaria | 306.3 km² | 8,425 | 27.5 / km² |
Budget hotels in Brusartsi, Bulgaria | 194.1 km² | 4,040 | 20.8 / km² |
Budget hotels in Montana, Bulgaria | 662.8 km² | 49,478 | 74.6 / km² |
Budget hotels in Yakimovo, Bulgaria | 217.9 km² | 3,842 | 17.6 / km² |
Cheap hotels in Lom, Bulgaria | 323.4 km² | 25,949 | 80.2 / km² |
Chiprovtsi, Bulgaria | 286 km² | 3,450 | 12.1 / km² |
Georgi Damyanovo, Bulgaria | 311.2 km² | 2,359 | 7.58 / km² |
Medkovets, Bulgaria | 193.2 km² | 3,438 | 17.8 / km² |
Varshets, Bulgaria | 241.5 km² | 7,490 | 31.0 / km² |
Vulchedrum, Bulgaria | 424.1 km² | 8,826 | 20.8 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.