Две могили
Area of Две могили | 346.5 km² |
Population | 9,112 |
Male Population | 4,498 (49.4%) |
Female Population | 4,614 (50.6%) |
Population change from 1975 to 2015 | -29.8% |
Population change from 2000 to 2015 | -17.1% |
Median Age | 48.9 years old |
Male Median Age | 46 years old |
Female Median Age | 51.8 years old |
Timezone | Eastern European Summer Time |
Две могили Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 12,982 | 12,616 | 10,992 | 9,112 |
Population Density | 37.5 / km² | 36.4 / km² | 31.7 / km² | 26.3 / km² |
Two Mounds, Bulgaria Population change from 2000 to 2015
Decrease of 17.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Две могили | -29.8% | -27.8% | -17.1% |
Русе Област | -29.4% | -28.5% | -17.7% |
Bulgaria | -18% | -18.9% | -10.6% |
Две могили Median Age
Median Age: 48.9 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Две могили | 48.9 years | 46 years | 51.8 years |
Русе Област | 45 years | 42.6 years | 47.2 years |
Две могили Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 174 | 160 | 335 |
5-9 | 193 | 174 | 367 |
10-14 | 197 | 180 | 378 |
15-19 | 239 | 202 | 441 |
20-24 | 270 | 234 | 504 |
25-29 | 258 | 213 | 471 |
30-34 | 269 | 217 | 486 |
35-39 | 274 | 266 | 540 |
40-44 | 315 | 261 | 577 |
45-49 | 307 | 294 | 601 |
50-54 | 348 | 290 | 638 |
55-59 | 356 | 342 | 699 |
60-64 | 354 | 399 | 753 |
65-69 | 309 | 393 | 703 |
70-74 | 226 | 302 | 529 |
75-79 | 215 | 355 | 570 |
80-84 | 118 | 216 | 335 |
85 Plus | 75 | 117 | 193 |
Две могили Population Density
Population Density: 26.3 / km²Location | Population | Area | Population Density |
---|---|---|---|
Две могили | 9,112 | 346.5 km² | 26.3 / km² |
Русе Област | 215,905 | 2,856.2 km² | 75.6 / km² |
Две могили Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 1,215 | n/a | n/a |
100 | 1,579 | 2.7% | 36 |
200 | 1,943 | 2.1% | 36 |
300 | 1,761 | -1% | -18 |
400 | 1,579 | -1.1% | -18 |
500 | 1,397 | -1.2% | -18 |
600 | 1,215 | -1.4% | -18 |
700 | 1,215 | 0% | 0 |
800 | 1,215 | 0% | 0 |
900 | 1,579 | 2.7% | 36 |
1000 | 1,943 | 2.1% | 36 |
1100 | 2,113 | 0.8% | 17 |
1200 | 2,259 | 0.7% | 14 |
1300 | 2,429 | 0.7% | 17 |
1400 | 1,336 | -5.8% | -109 |
1500 | 1,943 | 3.8% | 60 |
1600 | 3,036 | 4.6% | 109 |
1700 | 3,036 | 0% | 0 |
1800 | 4,468 | 3.9% | 143 |
1900 | 6,418 | 3.7% | 195 |
1910 | 7,338 | 14.3% | 920 |
1920 | 8,063 | 9.9% | 725 |
1930 | 9,486 | 17.6% | 1,423 |
1940 | 10,514 | 10.8% | 1,028 |
1950 | 11,420 | 8.6% | 906 |
1960 | 12,148 | 6.4% | 728 |
1970 | 12,843 | 5.7% | 695 |
1990 | 12,616 | -0.9% | -113 |
2000 | 10,992 | -12.9% | -1,624 |
2020 | 8,702 | -11% | -1,145 |
2030 | 8,100 | -6.9% | -602 |
2040 | 7,629 | -5.8% | -471 |
2050 | 7,254 | -4.9% | -375 |
2060 | 6,922 | -4.6% | -332 |
2070 | 6,563 | -5.2% | -359 |
2080 | 6,190 | -5.7% | -373 |
2090 | 5,820 | -6% | -370 |
2100 | 5,456 | -6.3% | -364 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Две могили CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Две могили | 38,977 t | 4.28 t | 112.5 t/km² |
Русе Област | 923,934 t | 4.28 t | 323.5 t/km² |
Natural Hazards Risk
Relative risk out of 10Earthquake | Medium (6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Две могили
Places in Две могили
Place | Area | Population | Population Density |
---|---|---|---|
Ashes, Two Mounds, Bulgaria | 0.57 km² | 10 | 17.5 / km² |
Baniska | 1.354 km² | 627 | 463.1 / km² |
Batishnitsa | 1.204 km² | 531 | 440.9 / km² |
Bazovets | 1.003 km² | 376 | 374.7 / km² |
Chilnov | 0.774 km² | 331 | 427.5 / km² |
Dve Mogili | 3.712 km² | 3,515 | 946.9 / km² |
Karan Varbovka | 0.831 km² | 212 | 255.1 / km² |
Katselovo | 1.749 km² | 737 | 421.4 / km² |
Mogilino, Dve Mogili, Bulgaria | 0.9 km² | 165 | 183.4 / km² |
Ostritsa | 0.673 km² | 253 | 376.0 / km² |
Pomen | 0.667 km² | 288 | 431.8 / km² |
Shirokovo | 0.397 km² | 43 | 108.4 / km² |
Other places in Ruse District, Bulgaria
Place | Area | Population | Population Density |
---|---|---|---|
Budget hotels in Borovo, Bulgaria | 254.3 km² | 5,700 | 22.4 / km² |
Cheap hotels in Ivanovo, Bulgaria | 501 km² | 9,145 | 18.3 / km² |
Price, Bulgaria | 262.2 km² | 5,541 | 21.1 / km² |
Ruse, Bulgaria | 521.9 km² | 153,170 | 293.5 / km² |
Slivo pole, Bulgaria | 262.9 km² | 10,262 | 39.0 / km² |
Vetovo, Bulgaria | 356.6 km² | 10,884 | 30.5 / km² |
White, Bulgaria | 350.9 km² | 12,093 | 34.5 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.