Area of Dimovo, Bulgaria | 407.3 km² |
Population | 5,652 |
Male Population | 2,771 (49%) |
Female Population | 2,881 (51%) |
Population change from 1975 to 2015 | -58.3% |
Population change from 2000 to 2015 | -31.5% |
Median Age | 51.4 years |
Male Median Age | 47.5 years |
Female Median Age | 55.2 years |
Timezone | Eastern European Summer Time |
Map of Dimovo
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 13,541 | 10,816 | 8,250 | 5,652 |
Population Density | 33.2 / km² | 26.6 / km² | 20.3 / km² | 13.9 / km² |
Population change from 2000 to 2015
Decrease of 31.5% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Dimovo, Bulgaria | -58.3% | -47.7% | -31.5% |
Vidin Province | -58.3% | -47.8% | -31.8% |
Bulgaria | -18% | -18.9% | -10.6% |
Median Age
Median Age: 51.4 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Dimovo, Bulgaria | 51.4 years | 47.5 years | 55.2 years |
Vidin Province | 49.3 years | 46.4 years | 52.1 years |
Population By Age and Gender
Dimovo, Bulgaria Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 138 | 131 | 270 |
5-9 | 142 | 123 | 265 |
10-14 | 116 | 116 | 233 |
15-19 | 144 | 129 | 273 |
20-24 | 153 | 131 | 285 |
25-29 | 134 | 105 | 239 |
30-34 | 143 | 135 | 279 |
35-39 | 154 | 135 | 290 |
40-44 | 177 | 147 | 325 |
45-49 | 166 | 140 | 306 |
50-54 | 189 | 141 | 331 |
55-59 | 202 | 181 | 384 |
60-64 | 230 | 264 | 494 |
65-69 | 190 | 238 | 428 |
70-74 | 158 | 247 | 406 |
75-79 | 154 | 237 | 391 |
80-84 | 117 | 166 | 284 |
85 Plus | 63 | 115 | 178 |
Population Density
Population Density: 13.9 / km²Location | Population | Area | Population Density |
---|---|---|---|
Dimovo, Bulgaria | 5,652 | 407.3 km² | 13.9 / km² |
Vidin Province | 90,986 | 3,043.4 km² | 29.9 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 1,451 | n/a | n/a |
100 | 1,886 | 2.7% | 43 |
200 | 2,321 | 2.1% | 43 |
300 | 2,103 | -1% | -21 |
400 | 1,886 | -1.1% | -21 |
500 | 1,668 | -1.2% | -21 |
600 | 1,451 | -1.4% | -21 |
700 | 1,451 | 0% | 0 |
800 | 1,451 | 0% | 0 |
900 | 1,886 | 2.7% | 43 |
1000 | 2,321 | 2.1% | 43 |
1100 | 2,524 | 0.8% | 20 |
1200 | 2,698 | 0.7% | 17 |
1300 | 2,901 | 0.7% | 20 |
1400 | 1,596 | -5.8% | -130 |
1500 | 2,321 | 3.8% | 72 |
1600 | 3,626 | 4.6% | 130 |
1700 | 3,626 | 0% | 0 |
1800 | 5,280 | 3.8% | 165 |
1900 | 7,165 | 3.1% | 188 |
1910 | 8,127 | 13.4% | 962 |
1920 | 8,857 | 9% | 730 |
1930 | 10,330 | 16.6% | 1,473 |
1940 | 11,347 | 9.8% | 1,017 |
1950 | 12,210 | 7.6% | 863 |
1960 | 12,864 | 5.4% | 654 |
1970 | 13,464 | 4.7% | 600 |
1990 | 10,816 | -10.4% | -1,324 |
2000 | 8,250 | -23.7% | -2,566 |
2020 | 5,386 | -19.2% | -1,432 |
2030 | 4,969 | -7.7% | -417 |
2040 | 4,634 | -6.7% | -335 |
2050 | 4,356 | -6% | -278 |
2060 | 4,104 | -5.8% | -252 |
2070 | 3,844 | -6.3% | -260 |
2080 | 3,587 | -6.7% | -257 |
2090 | 3,349 | -6.6% | -238 |
2100 | 3,126 | -6.7% | -223 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Neighborhoods in Dimovo, Bulgaria
Neighborhoods and Areas of Dimovo, Bulgaria
Name | Area | Population | Population Density |
---|---|---|---|
Archar, Dimovo, Bulgaria | 2.181 km² | 1,418 | 1,684 / mi² |
Bela, Dimovo, Bulgaria | 0.89 km² | 15 | 43.6 / mi² |
Dalgopol, Dimovo, Bulgaria | 0.24 km² | 7 | 75.5 / mi² |
Darzhanitsa | 0.331 km² | 48 | 375.4 / mi² |
Dimovo | 1.25 km² | 918 | 1,902 / mi² |
Izvor, Dimovo, Bulgaria | 0.917 km² | 209 | 590.2 / mi² |
Karbynivtsi, Dimova, Bulgaria | 1.164 km² | 24 | 53.4 / mi² |
Kladorub | 0.171 km² | 25 | 378.5 / mi² |
Kostichovtsi, Dimovo, Bulgaria | 0.783 km² | 49 | 162.2 / mi² |
Lagoshevtsi, Dimovo, Bulgaria | 0.837 km² | 24 | 74.3 / mi² |
Mali Drenovets, Dimovo, Bulgaria | 0.459 km² | 14 | 78.9 / mi² |
Medovnitsa, Dimovo, Bulgaria | 1.264 km² | 133 | 272.6 / mi² |
Oreshets Station, Dimovo, Bulgaria | 2.781 km² | 835 | 777.5 / mi² |
Oreshets, Dimovo, Bulgaria | 0.327 km² | 2 | 15.8 / mi² |
Ostrokaptsi, Dimovo, Bulgaria | 0.235 km² | 37 | 408.1 / mi² |
Septemvriitsi, Dimovo, Bulgaria | 0.534 km² | 175 | 849.1 / mi² |
Shipot, Dimovo, Bulgaria | 0.579 km² | 13 | 58.2 / mi² |
Skomlya, Dimovo, Bulgaria | 0.312 km² | 21 | 174.2 / mi² |
Varbovchets, Dimovo, Bulgaria | 0.554 km² | 7 | 32.7 / mi² |
Vladichenetsi, Dimovo, Bulgaria | 0.224 km² | 9 | 104.2 / mi² |
Vodnyantsi, Dimovo, Bulgaria | 1.056 km² | 86 | 210.9 / mi² |
Yanovets, Dimovo, Bulgaria | 84,218 m² | ||
Yarlovitza, Dimovo, Bulgaria | 0.403 km² | 20 | 128.6 / mi² |
Other Cities in Vidin Province
Name | Area | Population | Population Density |
---|---|---|---|
Belogradchik Municipality | 411.8 km² | 5,964 | 37.5 / mi² |
Boynitsa Municipality | 165 km² | 1,205 | 18.9 / mi² |
Bregovo Municipality | 181.9 km² | 4,885 | 69.6 / mi² |
Chuprene Municipality | 328.1 km² | 1,852 | 14.6 / mi² |
Dimovo, Bulgaria | 407.3 km² | 5,652 | 35.9 / mi² |
Florentin, Novo Selo, Bulgaria | 0.445 km² | 69 | 401.4 / mi² |
Gramada | 184 km² | 1,964 | 27.6 / mi² |
Kula Municipality | 280.8 km² | 3,969 | 36.6 / mi² |
Makresh, Bulgaria | 228.5 km² | 1,512 | 17.1 / mi² |
Negovanovtsi | 0.847 km² | 424 | 1,295 / mi² |
Novo Selo Municipality | 2.063 km² | 944 | 1,185 / mi² |
Ruzhintsi | 236.1 km² | 4,566 | 50.1 / mi² |
Vidin, Bulgaria | 513.5 km² | 56,693 | 285.9 / mi² |
Vinovo, Novo Selo, Bulgaria | 0.949 km² | 356 | 971.4 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.