Madan, Smolyan Province
Town in Bulgaria
Madan is a town in Smolyan Province, the very south of Bulgaria in the Yellow Share of the Rhodope Mountains. It is the administrative centre of the homonymous Madan Municipality. As of December 2009, the town has a population of 6,007 inhabitants.. Source: Wikipedia
Area of Madan, Smolyan Province | 173.7 km² |
Population | 13,842 |
Male Population | 6,796 (49.1%) |
Female Population | 7,046 (50.9%) |
Population change from 1975 to 2015 | -33.2% |
Population change from 2000 to 2015 | -20.2% |
Median Age | 44.1 years |
Male Median Age | 41.5 years |
Female Median Age | 46.6 years |
Timezone | Eastern European Summer Time |
Map of Madan, Smolyan Province
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 20,734 | 19,538 | 17,340 | 13,842 |
Population Density | 119.4 / km² | 112.5 / km² | 99.8 / km² | 79.7 / km² |
Population change from 2000 to 2015
Decrease of 20.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Madan, Smolyan Province | -33.2% | -29.2% | -20.2% |
Smolyan Province | -34.6% | -30.8% | -19.3% |
Bulgaria | -18% | -18.9% | -10.6% |
Median Age
Median Age: 44.1 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Madan, Smolyan Province | 44.1 years | 41.5 years | 46.6 years |
Smolyan Province | 45.1 years | 42.8 years | 47.3 years |
Population By Age and Gender
Madan, Smolyan Province Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 319 | 272 | 592 |
5-9 | 279 | 285 | 565 |
10-14 | 300 | 248 | 549 |
15-19 | 387 | 311 | 698 |
20-24 | 486 | 360 | 847 |
25-29 | 455 | 439 | 895 |
30-34 | 546 | 453 | 1,000 |
35-39 | 454 | 455 | 910 |
40-44 | 573 | 525 | 1,099 |
45-49 | 558 | 549 | 1,108 |
50-54 | 615 | 635 | 1,250 |
55-59 | 546 | 652 | 1,198 |
60-64 | 466 | 554 | 1,021 |
65-69 | 318 | 388 | 706 |
70-74 | 246 | 352 | 598 |
75-79 | 144 | 306 | 451 |
80-84 | 76 | 174 | 251 |
85 Plus | 27 | 86 | 114 |
Population Density
Population Density: 79.7 / km²Location | Population | Area | Population Density |
---|---|---|---|
Madan, Smolyan Province | 13,842 | 173.7 km² | 79.7 / km² |
Smolyan Province | 114,870 | 3,189.4 km² | 36.0 / km² |
Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 19,538 | n/a | n/a |
2000 | 17,340 | -11.2% | -2,198 |
2020 | 13,200 | -12.8% | -2,070 |
2030 | 12,245 | -7.2% | -955 |
2040 | 11,505 | -6% | -740 |
2050 | 10,906 | -5.2% | -599 |
2060 | 10,379 | -4.8% | -527 |
2070 | 9,823 | -5.4% | -556 |
2080 | 9,239 | -5.9% | -584 |
2090 | 8,674 | -6.1% | -565 |
2100 | 8,119 | -6.4% | -555 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Neighborhoods in Madan, Smolyan Province
Neighborhoods and Areas of Madan, Smolyan Province
Other Cities in Smolyan Province
Name | Area | Population | Population Density |
---|---|---|---|
Banite | 298.7 km² | 5,599 | 48.5 / mi² |
Borino | 171.2 km² | 3,339 | 50.5 / mi² |
Chepelare | 372.2 km² | 7,454 | 51.9 / mi² |
Devin | 575.3 km² | 12,432 | 56.0 / mi² |
Madan, Smolyan Province | 173.7 km² | 13,842 | 206.4 / mi² |
Nedelino | 103.4 km² | 6,643 | 166.5 / mi² |
Rudozem | 186.3 km² | 9,584 | 133.3 / mi² |
Smolyan | 853.7 km² | 35,789 | 108.6 / mi² |
Zlatograd | 174.3 km² | 11,571 | 171.9 / mi² |
Доспат, България | 280.6 km² | 8,622 | 79.6 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.