Полски Тръмбеш
Area of Полски Тръмбеш | 461.1 km² |
Population | 15,021 |
Male Population | 7,344 (48.9%) |
Female Population | 7,677 (51.1%) |
Population change from 1975 to 2015 | -30.8% |
Population change from 2000 to 2015 | -17.4% |
Median Age | 49.6 years old |
Male Median Age | 46.4 years old |
Female Median Age | 52.6 years old |
Timezone | Eastern European Summer Time |
Полски Тръмбеш Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 21,705 | 20,853 | 18,175 | 15,021 |
Population Density | 47.1 / km² | 45.2 / km² | 39.4 / km² | 32.6 / km² |
Cheap hotels in Polski Trambesh, Bulgaria Population change from 2000 to 2015
Decrease of 17.4% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Полски Тръмбеш | -30.8% | -28% | -17.4% |
Veliko Turnovo | -30.9% | -28.4% | -17.7% |
Bulgaria | -18% | -18.9% | -10.6% |
Полски Тръмбеш Median Age
Median Age: 49.6 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Полски Тръмбеш | 49.6 years | 46.4 years | 52.6 years |
Veliko Turnovo | 44.5 years | 42.4 years | 46.4 years |
Полски Тръмбеш Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 303 | 294 | 597 |
5-9 | 338 | 289 | 627 |
10-14 | 340 | 331 | 671 |
15-19 | 387 | 351 | 739 |
20-24 | 461 | 449 | 910 |
25-29 | 377 | 311 | 689 |
30-34 | 424 | 402 | 826 |
35-39 | 470 | 389 | 859 |
40-44 | 443 | 396 | 839 |
45-49 | 458 | 396 | 854 |
50-54 | 485 | 454 | 940 |
55-59 | 551 | 552 | 1,104 |
60-64 | 606 | 677 | 1,284 |
65-69 | 570 | 725 | 1,295 |
70-74 | 410 | 566 | 976 |
75-79 | 405 | 549 | 954 |
80-84 | 205 | 330 | 535 |
85 Plus | 111 | 218 | 329 |
Полски Тръмбеш Population Density
Population Density: 32.6 / km²Location | Population | Area | Population Density |
---|---|---|---|
Полски Тръмбеш | 15,021 | 461.1 km² | 32.6 / km² |
Veliko Turnovo | 243,629 | 4,635.6 km² | 52.6 / km² |
Полски Тръмбеш Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 2,017 | n/a | n/a |
100 | 2,621 | 2.7% | 60 |
200 | 3,226 | 2.1% | 60 |
300 | 2,924 | -1% | -30 |
400 | 2,621 | -1.1% | -30 |
500 | 2,319 | -1.2% | -30 |
600 | 2,017 | -1.4% | -30 |
700 | 2,017 | 0% | 0 |
800 | 2,017 | 0% | 0 |
900 | 2,621 | 2.7% | 60 |
1000 | 3,226 | 2.1% | 60 |
1100 | 3,508 | 0.8% | 28 |
1200 | 3,750 | 0.7% | 24 |
1300 | 4,033 | 0.7% | 28 |
1400 | 2,218 | -5.8% | -181 |
1500 | 3,226 | 3.8% | 100 |
1600 | 5,041 | 4.6% | 181 |
1700 | 5,041 | 0% | 0 |
1800 | 7,669 | 4.3% | 262 |
1900 | 11,051 | 3.7% | 338 |
1910 | 12,608 | 14.1% | 1,557 |
1920 | 13,818 | 9.6% | 1,210 |
1930 | 16,205 | 17.3% | 2,387 |
1940 | 17,893 | 10.4% | 1,688 |
1950 | 19,352 | 8.2% | 1,459 |
1960 | 20,485 | 5.9% | 1,133 |
1970 | 21,538 | 5.1% | 1,053 |
1990 | 20,853 | -1.6% | -342 |
2000 | 18,175 | -12.8% | -2,678 |
2020 | 14,349 | -11.1% | -1,913 |
2030 | 13,354 | -6.9% | -995 |
2040 | 12,580 | -5.8% | -774 |
2050 | 11,959 | -4.9% | -621 |
2060 | 11,415 | -4.5% | -544 |
2070 | 10,828 | -5.1% | -587 |
2080 | 10,207 | -5.7% | -621 |
2090 | 9,598 | -6% | -609 |
2100 | 9,001 | -6.2% | -597 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Полски Тръмбеш CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Полски Тръмбеш | 63,467 t | 4.23 t | 137.7 t/km² |
Veliko Turnovo | 1,032,493 t | 4.24 t | 222.7 t/km² |
Natural Hazards Risk
Relative risk out of 10Earthquake | Medium (6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Полски Тръмбеш
Places in Полски Тръмбеш
Place | Area | Population | Population Density |
---|---|---|---|
Ivancha | 2.093 km² | 550 | 262.8 / km² |
Karantsi, Polski Trambesh, Bulgaria | 1.076 km² | 235 | 218.5 / km² |
Klimentovo, Polski Trambesh, Bulgaria | 1.284 km² | 850 | 662.0 / km² |
Kutsina | 1.521 km² | 1,127 | 740.9 / km² |
Maslarevo, Polski Trambesh, Bulgaria | 1.988 km² | 841 | 423.0 / km² |
Orlovets, Polski Trambesh, Bulgaria | 1.459 km² | 238 | 163.1 / km² |
Pavel | 2.467 km² | 764 | 309.7 / km² |
Polski Senovets | 1.852 km² | 1,085 | 585.7 / km² |
Polski Trumbesh | 3.158 km² | 2,945 | 932.5 / km² |
Radanovo | 1.685 km² | 1,161 | 689.0 / km² |
Stefan Stambolovo, Polski Trambesh, Bulgaria | 1.296 km² | 321 | 247.6 / km² |
Strahilovo | 2.897 km² | 796 | 274.8 / km² |
Union, Polski Trambesh, Bulgaria | 3.112 km² | 847 | 272.1 / km² |
Vezulitsa, Polski Trambesh, Bulgaria | 0.918 km² | 167 | 182.0 / km² |
Петко Каравелово | 1.745 km² | 1,077 | 617.2 / km² |
Other places in Veliko Turnovo, Bulgaria
Place | Area | Population | Population Density |
---|---|---|---|
Cheap hotels in Elena, Bulgaria | 665.4 km² | 8,981 | 13.5 / km² |
Cheap hotels in Pavlikeni, Bulgaria | 620.7 km² | 22,703 | 36.6 / km² |
Cheap hotels in Suhindol, Bulgaria | 150.7 km² | 1,800 | 11.9 / km² |
Cheap hotels in Svishtov, Bulgaria | 630.4 km² | 37,266 | 59.1 / km² |
Cheap hotels in Zlataritsa, Bulgaria | 234.1 km² | 3,729 | 15.9 / km² |
Gorna Oryahovitsa, Bulgaria | 314.9 km² | 48,798 | 154.9 / km² |
Lyaskovets, Bulgaria | 176.2 km² | 21,010 | 119.3 / km² |
Strazhitsa, Bulgaria | 507.2 km² | 15,588 | 30.7 / km² |
Veliko Tarnovo Bulgaria | 874.8 km² | 68,737 | 78.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.