Area of Ruse | 521.9 km² |
Population | 153,170 |
Male Population | 74,123 (48.4%) |
Female Population | 79,048 (51.6%) |
Population change from 1975 to 2015 | -28.6% |
Population change from 2000 to 2015 | -17.5% |
Median Age | 43.3 years |
Male Median Age | 41.1 years |
Female Median Age | 45.4 years |
Timezone | Eastern European Summer Time |
Map of Ruse
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 214,399 | 213,443 | 185,710 | 153,170 |
Population Density | 410.8 / km² | 409.0 / km² | 355.8 / km² | 293.5 / km² |
Population change from 2000 to 2015
Decrease of 17.5% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Ruse | -28.6% | -28.2% | -17.5% |
Ruse | -29.4% | -28.5% | -17.7% |
Bulgaria | -18% | -18.9% | -10.6% |
Median Age
Median Age: 43.3 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Ruse | 43.3 years | 41.1 years | 45.4 years |
Ruse | 45 years | 42.6 years | 47.2 years |
Population By Age and Gender
Ruse Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 3,327 | 3,255 | 6,583 |
5-9 | 3,089 | 2,894 | 5,983 |
10-14 | 3,023 | 2,931 | 5,955 |
15-19 | 4,006 | 3,595 | 7,602 |
20-24 | 5,446 | 4,917 | 10,364 |
25-29 | 5,282 | 4,769 | 10,052 |
30-34 | 5,678 | 5,277 | 10,955 |
35-39 | 6,019 | 5,926 | 11,945 |
40-44 | 5,660 | 5,505 | 11,166 |
45-49 | 5,400 | 5,450 | 10,851 |
50-54 | 5,283 | 5,476 | 10,760 |
55-59 | 5,418 | 5,969 | 11,387 |
60-64 | 5,354 | 6,514 | 11,868 |
65-69 | 3,929 | 5,140 | 9,070 |
70-74 | 2,878 | 3,970 | 6,849 |
75-79 | 2,235 | 3,693 | 5,928 |
80-84 | 1,428 | 2,453 | 3,882 |
85 Plus | 667 | 1,313 | 1,980 |
Population Density
Population Density: 293.5 / km²Location | Population | Area | Population Density |
---|---|---|---|
Ruse | 153,170 | 521.9 km² | 293.5 / km² |
Ruse | 215,905 | 2,856.2 km² | 75.6 / km² |
Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 213,443 | n/a | n/a |
2000 | 185,710 | -13% | -27,733 |
2020 | 149,883 | -10.2% | -17,913 |
2030 | 144,787 | -3.4% | -5,096 |
2040 | 140,522 | -2.9% | -4,265 |
2050 | 136,491 | -2.9% | -4,031 |
2060 | 132,232 | -3.1% | -4,259 |
2070 | 126,815 | -4.1% | -5,417 |
2080 | 120,682 | -4.8% | -6,133 |
2090 | 114,544 | -5.1% | -6,138 |
2100 | 108,394 | -5.4% | -6,150 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Neighborhoods in Ruse
Neighborhoods and Areas of Ruse
Name | Area | Population | Population Density |
---|---|---|---|
Bassarbovo, Ruse, Bulgaria | 1.704 km² | 2,395 | 3,639 / mi² |
Byala, Ruse, Bulgaria | 1.205 km² | 678 | 1,456 / mi² |
Central Southern district, Rousse, Bulgaria | 0.314 km² | 1,267 | 10,450 / mi² |
Dolno Ablanovo, Ruse, Bulgaria | 0.831 km² | 498 | 1,552 / mi² |
Hotantsa, Ruse, Bulgaria | 0.845 km² | 739 | 2,264 / mi² |
JK Charodeyka G-sever, Ruse, Bulgaria | 0.45 km² | 1,582 | 9,109 / mi² |
Marten, Ruse, Bulgaria | 4.431 km² | 10,628 | 6,211 / mi² |
Midiya-Enos complex, Ruse, Bulgaria | 0.158 km² | 762 | 12,509 / mi² |
Nikolovo, Ruse, Bulgaria | 4.25 km² | 5,192 | 3,164 / mi² |
Nova Mahala, Ruse, Bulgaria | 0.182 km² | 537 | 7,632 / mi² |
Novo Selo, Ruse | 1.935 km² | 2,776 | 3,715 / mi² |
Prosen, Ruse, Bulgaria | 1.11 km² | 1,367 | 3,190 / mi² |
Quarter Saraya, Ruse, Bulgaria | 0.113 km² | 234 | 5,368 / mi² |
Rodina 2 Residential Complex, Ruse, Bulgaria | 0.36 km² | 1,489 | 10,724 / mi² |
Rodina 3 District, Ruse, Bulgaria | 0.32 km² | 1,172 | 9,500 / mi² |
Rodina 4, Ruse, Bulgaria | 0.124 km² | 745 | 15,502 / mi² |
Ruse Municipality | 3.585 km² | 3,360 | 2,427 / mi² |
Sandrovo | 1.465 km² | 2,604 | 4,603 / mi² |
Semerdzhievo | 1.154 km² | 2,037 | 4,571 / mi² |
Tetovo, Ruse, Bulgaria | 3.516 km² | 1,901 | 1,400 / mi² |
Traktsiya quarter, Ruse, Bulgaria | 0.307 km² | 1,531 | 12,925 / mi² |
Vezhdata, Ruse, Bulgaria | 0.391 km² | 1,968 | 13,045 / mi² |
ZHK Maloviсa 2, Ruse, Bulgaria | 0.156 km² | 396 | 6,572 / mi² |
ZHK Tsvetnitsa, Ruse, Bulgaria | 0.11 km² | 399 | 9,394 / mi² |
Zaharna Fabrika, Ruse, Bulgaria | 0.145 km² | 606 | 10,806 / mi² |
Zdravec-sever 2, Ruse, Bulgaria | 0.303 km² | 1,676 | 14,327 / mi² |
Zdravets residential district, Ruse, Bulgaria | 0.724 km² | 2,743 | 9,810 / mi² |
ZhK Charodeika G-Yug, Ruse, Bulgaria | 0.393 km² | 1,385 | 9,128 / mi² |
ZhK Druzhba 2, Ruse, Bulgaria | 0.506 km² | 2,153 | 11,026 / mi² |
ZhK Druzhba 3, Ruse, Bulgaria | 0.732 km² | 2,603 | 9,213 / mi² |
ZhK Vazrazhdane-Yug, Ruse, Bulgaria | 0.372 km² | 1,377 | 9,580 / mi² |
ZhK Vuzrazhdane, Ruse, Bulgaria | 0.316 km² | 1,073 | 8,806 / mi² |
kvarter Yalta, Ruse, Bulgaria | 0.276 km² | 1,144 | 10,753 / mi² |
zhekoovets north 1, ruse, bulgaria | 0.117 km² | 241 | 5,314 / mi² |
zhk Druzhba 1, Ruse, Bulgaria | 0.57 km² | 2,242 | 10,186 / mi² |
zhk Hushove, Ruse, Bulgaria | 0.248 km² | 1,272 | 13,279 / mi² |
Русе, България | 38.5 km² | 95,553 | 6,433 / mi² |
Студентски град, Русе, Bulgaria | 0.234 km² | 910 | 10,060 / mi² |
Ястребово, Русе, България | 0.374 km² | 127 | 879.0 / mi² |
жк Здравец-изток, Русе, България | 0.698 km² | 2,692 | 9,982 / mi² |
жк Родина 1, Русе, България | 0.247 km² | 1,011 | 10,610 / mi² |
Other Cities in Ruse, Bulgaria
Name | Area | Population | Population Density |
---|---|---|---|
Borovo, Bulgaria | 254.3 km² | 5,700 | 58.1 / mi² |
Byala, Bulgaria | 350.9 km² | 12,093 | 89.3 / mi² |
Dve Mogili | 346.5 km² | 9,112 | 68.1 / mi² |
Ivanovo, Bulgaria | 501 km² | 9,145 | 47.3 / mi² |
Ruse | 521.9 km² | 153,170 | 760.1 / mi² |
Slivo Pole | 262.9 km² | 10,262 | 101.1 / mi² |
Tsenovo Municipality | 262.2 km² | 5,541 | 54.7 / mi² |
Vetovo | 356.6 km² | 10,884 | 79.0 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.