Ценово
Area of Ценово | 262.2 km² |
Population | 5,541 |
Male Population | 2,750 (49.6%) |
Female Population | 2,791 (50.4%) |
Population change from 1975 to 2015 | -31% |
Population change from 2000 to 2015 | -18.2% |
Median Age | 52.6 years old |
Male Median Age | 50 years old |
Female Median Age | 55.2 years old |
Timezone | Eastern European Summer Time |
Ценово Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 8,033 | 7,769 | 6,771 | 5,541 |
Population Density | 30.6 / km² | 29.6 / km² | 25.8 / km² | 21.1 / km² |
Price, Bulgaria Population change from 2000 to 2015
Decrease of 18.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Ценово | -31% | -28.7% | -18.2% |
Русе Област | -29.4% | -28.5% | -17.7% |
Bulgaria | -18% | -18.9% | -10.6% |
Ценово Median Age
Median Age: 52.6 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Ценово | 52.6 years | 50 years | 55.2 years |
Русе Област | 45 years | 42.6 years | 47.2 years |
Ценово Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 75 | 78 | 153 |
5-9 | 89 | 80 | 170 |
10-14 | 105 | 86 | 191 |
15-19 | 137 | 128 | 266 |
20-24 | 188 | 192 | 380 |
25-29 | 137 | 109 | 246 |
30-34 | 132 | 110 | 242 |
35-39 | 147 | 125 | 272 |
40-44 | 169 | 144 | 313 |
45-49 | 198 | 162 | 360 |
50-54 | 214 | 177 | 391 |
55-59 | 216 | 199 | 415 |
60-64 | 205 | 251 | 456 |
65-69 | 228 | 268 | 497 |
70-74 | 183 | 246 | 429 |
75-79 | 190 | 232 | 422 |
80-84 | 97 | 149 | 247 |
85 Plus | 40 | 57 | 98 |
Ценово Population Density
Population Density: 21.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Ценово | 5,541 | 262.2 km² | 21.1 / km² |
Русе Област | 215,905 | 2,856.2 km² | 75.6 / km² |
Ценово Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 709 | n/a | n/a |
100 | 921 | 2.7% | 21 |
200 | 1,134 | 2.1% | 21 |
300 | 1,028 | -1% | -10 |
400 | 921 | -1.1% | -10 |
500 | 815 | -1.2% | -10 |
600 | 709 | -1.4% | -10 |
700 | 709 | 0% | 0 |
800 | 709 | 0% | 0 |
900 | 921 | 2.7% | 21 |
1000 | 1,134 | 2.1% | 21 |
1100 | 1,233 | 0.8% | 9 |
1200 | 1,318 | 0.7% | 8 |
1300 | 1,417 | 0.7% | 9 |
1400 | 780 | -5.8% | -63 |
1500 | 1,134 | 3.8% | 35 |
1600 | 1,771 | 4.6% | 63 |
1700 | 1,771 | 0% | 0 |
1800 | 2,657 | 4.1% | 88 |
1900 | 3,901 | 3.9% | 124 |
1910 | 4,470 | 14.6% | 569 |
1920 | 4,923 | 10.1% | 453 |
1930 | 5,806 | 17.9% | 883 |
1940 | 6,450 | 11.1% | 644 |
1950 | 7,023 | 8.9% | 573 |
1960 | 7,489 | 6.6% | 466 |
1970 | 7,937 | 6% | 448 |
1990 | 7,769 | -1.1% | -84 |
2000 | 6,771 | -12.8% | -998 |
2020 | 5,289 | -11.6% | -741 |
2030 | 4,916 | -7.1% | -373 |
2040 | 4,612 | -6.2% | -304 |
2050 | 4,368 | -5.3% | -244 |
2060 | 4,153 | -4.9% | -215 |
2070 | 3,924 | -5.5% | -229 |
2080 | 3,686 | -6.1% | -238 |
2090 | 3,458 | -6.2% | -228 |
2100 | 3,235 | -6.4% | -223 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Ценово CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Ценово | 23,760 t | 4.29 t | 90.6 t/km² |
Русе Област | 923,934 t | 4.28 t | 323.5 t/km² |
Natural Hazards Risk
Relative risk out of 10Earthquake | Medium (5.1) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Ценово
Places in Ценово
Place | Area | Population | Population Density |
---|---|---|---|
Beltsov, Tsenovo, Bulgaria | 1.129 km² | 390 | 345.3 / km² |
Belyanovo, Tsenovo, Bulgaria | 0.466 km² | 64 | 137.5 / km² |
Dolna Studena | 1.395 km² | 406 | 291.1 / km² |
Dzhulyunitsa | 0.631 km² | 222 | 351.9 / km² |
Karamanovo | 2.29 km² | 652 | 284.7 / km² |
Krivina | 1 km² | 459 | 458.8 / km² |
Novgrad | 1.516 km² | 923 | 608.9 / km² |
Piperkovo | 1.158 km² | 194 | 167.6 / km² |
Tsenovo | 2.021 km² | 1,168 | 578.0 / km² |
Other places in Ruse District, Bulgaria
Place | Area | Population | Population Density |
---|---|---|---|
Budget hotels in Borovo, Bulgaria | 254.3 km² | 5,700 | 22.4 / km² |
Cheap hotels in Ivanovo, Bulgaria | 501 km² | 9,145 | 18.3 / km² |
Ruse, Bulgaria | 521.9 km² | 153,170 | 293.5 / km² |
Slivo pole, Bulgaria | 262.9 km² | 10,262 | 39.0 / km² |
Two Mounds, Bulgaria | 346.5 km² | 9,112 | 26.3 / km² |
Vetovo, Bulgaria | 356.6 km² | 10,884 | 30.5 / km² |
White, Bulgaria | 350.9 km² | 12,093 | 34.5 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.