Area of Chernivtsi, Ukraine | 157.5 km² |
Population | 260,800 |
Male Population | 119,693 (45.9%) |
Female Population | 141,106 (54.1%) |
Population change from 1975 to 2015 | +43.2% |
Population change from 2000 to 2015 | +6.9% |
Median Age | 37.2 years |
Male Median Age | 34.5 years |
Female Median Age | 39.4 years |
Timezone | Eastern European Summer Time |
Map of Chernivtsi
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 182,085 | 230,795 | 243,982 | 260,800 |
Population Density | 1,155 / km² | 1,465 / km² | 1,548 / km² | 1,655 / km² |
Population change from 2000 to 2015
Increase of 6.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Chernivtsi, Ukraine | +43.2% | +13% | +6.9% |
Chernivtsi Oblast | +7.3% | -4.1% | -2.6% |
Ukraine | -8.1% | -12.8% | -8.1% |
Median Age
Median Age: 37.2 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Chernivtsi, Ukraine | 37.2 years | 34.5 years | 39.4 years |
Chernivtsi Oblast | 37.1 years | 34.5 years | 39.4 years |
Population By Age and Gender
Chernivtsi, Ukraine Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 8,088 | 7,895 | 15,984 |
5-9 | 7,022 | 6,872 | 13,894 |
10-14 | 6,755 | 6,780 | 13,536 |
15-19 | 8,401 | 8,606 | 17,008 |
20-24 | 9,822 | 10,119 | 19,942 |
25-29 | 10,927 | 11,533 | 22,460 |
30-34 | 9,724 | 10,251 | 19,975 |
35-39 | 9,137 | 9,672 | 18,810 |
40-44 | 8,615 | 9,196 | 17,811 |
45-49 | 8,031 | 9,005 | 17,036 |
50-54 | 8,583 | 10,153 | 18,736 |
55-59 | 6,823 | 8,886 | 15,709 |
60-64 | 5,922 | 8,356 | 14,279 |
65-69 | 3,295 | 5,441 | 8,736 |
70-74 | 3,540 | 6,613 | 10,153 |
75-79 | 2,568 | 5,345 | 7,913 |
80-84 | 1,609 | 3,888 | 5,498 |
85 Plus | 831 | 2,496 | 3,328 |
Population Density
Population Density: 1,655 / km²Location | Population | Area | Population Density |
---|---|---|---|
Chernivtsi, Ukraine | 260,800 | 157.5 km² | 1,655 / km² |
Chernivtsi Oblast | 878,516 | 8,089.1 km² | 108.6 / km² |
Historical Population
Estimated Population from 1750 to 2015Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1800 | 10,082 | n/a | n/a |
1900 | 59,046 | 19.3% | 4,896 |
1910 | 77,857 | 31.9% | 18,811 |
1920 | 84,661 | 8.7% | 6,804 |
1930 | 85,367 | 0.8% | 706 |
1940 | 96,967 | 13.6% | 11,600 |
1950 | 122,509 | 26.3% | 25,542 |
1960 | 149,644 | 22.1% | 27,135 |
1970 | 171,326 | 14.5% | 21,682 |
1990 | 230,795 | 16.1% | 29,734 |
2000 | 243,982 | 5.7% | 13,187 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Neighborhoods in Chernivtsi, Ukraine
Neighborhoods and Areas of Chernivtsi, Ukraine
Name | Area | Population | Population Density |
---|---|---|---|
Chernivtsi | 102.7 km² | 255,013 | 6,430 / mi² |
Noviy Kisiliv, Chernivtsi, Ukraine | 1.106 km² | 1,947 | 4,560 / mi² |
Other Cities in Chernivtsi Oblast
Name | Area | Population | Population Density |
---|---|---|---|
Chernivtsi, Ukraine | 157.5 km² | 260,800 | 4,288 / mi² |
Hertsaivskyi District, Ukraine | 307.2 km² | 27,330 | 230.4 / mi² |
Hlybotskyi district, Ukraine | 659.6 km² | 70,078 | 275.2 / mi² |
Kelmenetskyi district, Ukraine | 671.4 km² | 40,159 | 154.9 / mi² |
Khotyn district, Ukraine | 719.6 km² | 62,500 | 225.0 / mi² |
Kitsmanskyi district, Ukraine | 610.1 km² | 72,333 | 307.1 / mi² |
Novoselitskiy District, Ukraine | 741.8 km² | 87,473 | 305.4 / mi² |
Putyla Raion | 885.2 km² | 20,790 | 60.8 / mi² |
Sokyriany Raion | 663.3 km² | 56,176 | 219.3 / mi² |
Storozhynets Raion, Ukraine | 1,166.3 km² | 93,896 | 208.5 / mi² |
Vyshnivets'kyi district, Ukraine | 893.8 km² | 38,677 | 112.1 / mi² |
Zastavnyivskyi District, Ukraine | 613.2 km² | 48,311 | 204.0 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.