6799, Home Islands, Cocos (Keeling) Islands
Cocos Islands
World
»
Australian Indian Ocean Territories
»
6799, Home Islands, Cocos (Keeling) Islands
6799, Home Islands, Cocos (Keeling) Islands
Area of 6799, Home Islands, Cocos (Keeling) Islands | 3.832 km² |
Population | 374 |
Male Population | 189 (50.6%) |
Female Population | 185 (49.4%) |
Population change from 1975 to 2015 | +71.6% |
Population change from 2000 to 2015 | +25.1% |
Median Age | 40.2 years |
Male Median Age | 40.6 years |
Female Median Age | 39.7 years |
Timezone | Cocos Islands Time |
Map of 6799
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 218 | 267 | 299 | 374 |
Population Density | 56.9 / km² | 69.7 / km² | 78.0 / km² | 97.6 / km² |
Population By Age and Gender
6799, Home Islands, Cocos (Keeling) Islands Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 14 | 11 | 26 |
5-9 | 10 | 11 | 21 |
10-14 | 15 | 23 | 39 |
15-19 | 12 | 9 | 21 |
20-24 | 5 | 8 | 14 |
25-29 | 14 | 13 | 28 |
30-34 | 14 | 10 | 24 |
35-39 | 9 | 8 | 18 |
40-44 | 7 | 8 | 16 |
45-49 | 12 | 21 | 33 |
50-54 | 18 | 16 | 35 |
55-59 | 10 | 25 | 36 |
60-64 | 14 | 11 | 25 |
65-69 | 11 | 5 | 17 |
70-74 | 8 | 3 | 11 |
75-79 | 8 | 0 | 9 |
80-84 | 3 | 3 | 6 |
85 Plus | 5 | 0 | 6 |
Historical and Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 267 | n/a | n/a |
2000 | 299 | 12% | 32 |
2020 | 378 | 12.4% | 39 |
2030 | 386 | 2.1% | 8 |
2040 | 380 | -1.6% | -6 |
2050 | 380 | 0% | 0 |
2060 | 374 | -1.6% | -6 |
2070 | 353 | -5.6% | -21 |
2080 | 330 | -6.5% | -23 |
2090 | 310 | -6.1% | -20 |
2100 | 287 | -7.4% | -23 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Other Region in Australian Indian Ocean Territories
Name | Area | Population | Population Density |
---|---|---|---|
6799, South Islands, Cocos (Keeling) Islands | 3.837 km² | ||
6799, West Islands, Cocos (Keeling) Islands | 6.3 km² | 120 | 49.3 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.