6799, West Islands, Cocos (Keeling) Islands
Cocos Islands
World
»
Australian Indian Ocean Territories
»
6799, West Islands, Cocos (Keeling) Islands
6799, West Islands, Cocos (Keeling) Islands
Area of 6799, West Islands, Cocos (Keeling) Islands | 6.3 km² |
Population | 120 |
Male Population | 69 (57.6%) |
Female Population | 51 (42.4%) |
Population change from 1975 to 2015 | +71.4% |
Population change from 2000 to 2015 | +25% |
Median Age | 38.8 years |
Male Median Age | 41.1 years |
Female Median Age | 35.8 years |
Timezone | Cocos Islands Time |
Map of 6799
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 70 | 86 | 96 | 120 |
Population Density | 11.1 / km² | 13.6 / km² | 15.2 / km² | 19.0 / km² |
Population By Age and Gender
6799, West Islands, Cocos (Keeling) Islands Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 0 | 5 | 6 |
5-9 | 9 | 3 | 13 |
10-14 | 8 | 5 | 13 |
15-19 | 0 | 3 | 3 |
20-24 | 0 | 0 | 0 |
25-29 | 5 | 3 | 8 |
30-34 | 3 | 5 | 8 |
35-39 | 8 | 8 | 16 |
40-44 | 8 | 3 | 11 |
45-49 | 10 | 3 | 14 |
50-54 | 5 | 8 | 13 |
55-59 | 8 | 3 | 11 |
60-64 | 3 | 3 | 6 |
65-69 | 0 | 0 | 0 |
70-74 | 3 | 0 | 3 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Historical and Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 86 | n/a | n/a |
2000 | 96 | 11.6% | 10 |
2020 | 123 | 13.2% | 13 |
2030 | 126 | 2.4% | 3 |
2040 | 125 | -0.8% | -1 |
2050 | 124 | -0.8% | -1 |
2060 | 119 | -4% | -5 |
2070 | 114 | -4.2% | -5 |
2080 | 108 | -5.3% | -6 |
2090 | 100 | -7.4% | -8 |
2100 | 93 | -7% | -7 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Other Region in Australian Indian Ocean Territories
Name | Area | Population | Population Density |
---|---|---|---|
6799, Home Islands, Cocos (Keeling) Islands | 3.832 km² | 374 | 252.8 / mi² |
6799, South Islands, Cocos (Keeling) Islands | 3.837 km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.