Achadas da Cruz, Porto Moniz, Portugal
Portugal
Achadas da Cruz, Porto Moniz, Portugal
Area of Achadas da Cruz, Porto Moniz, Portugal | 0.147 km² |
Population | 26 |
Male Population | 12 (44.7%) |
Female Population | 14 (55.3%) |
Population change from 1975 to 2015 | +160% |
Population change from 2000 to 2015 | +36.8% |
Median Age | 53.8 years |
Male Median Age | 51.4 years |
Female Median Age | 55.8 years |
Timezone | Western European Summer Time |
Map of Achadas da Cruz
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 10 | 15 | 19 | 26 |
Population Density | 67.8 / km² | 101.8 / km² | 128.9 / km² | 176.4 / km² |
Population change from 2000 to 2015
Increase of 36.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Achadas da Cruz, Porto Moniz, Portugal | +160% | +73.3% | +36.8% |
Porto Moniz | +156% | +72.3% | +35% |
Madeira | +8% | +2.2% | -0.7% |
Portugal | +12.6% | +4.6% | +0.7% |
Median Age
Median Age: 53.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Achadas da Cruz, Porto Moniz, Portugal | 53.8 years | 51.4 years | 55.8 years |
Porto Moniz | 47 years | 42.3 years | 50.7 years |
Madeira | 39.1 years | 37 years | 41 years |
Portugal | 42.1 years | 40.5 years | 43.5 years |
Population Density
Population Density: 176.4 / km²Location | Population | Area | Population Density |
---|---|---|---|
Achadas da Cruz, Porto Moniz, Portugal | 26 | 0.147 km² | 176.4 / km² |
Porto Moniz | 2,714 | 83.1 km² | 32.7 / km² |
Madeira | 252,269 | 763.4 km² | 330.5 / km² |
Portugal | 10.3 million | 92,381 km² | 111.4 / km² |
Historical and Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 15 | n/a | n/a |
2000 | 19 | 26.7% | 4 |
2020 | 26 | 17% | 3 |
2030 | 27 | 3.8% | 1 |
2040 | 28 | 3.7% | 1 |
2050 | 28 | 0% | 0 |
2060 | 28 | 0% | 0 |
2070 | 28 | 0% | 0 |
2080 | 28 | 0% | 0 |
2090 | 28 | 0% | 0 |
2100 | 27 | -3.6% | -1 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Porto Moniz
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.