Dammam
Saudi Arabia
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | 15.9°C | 21.1°C | 10.7°C | 35.6°C | 0.8°C | 21.4 mm |
February | 17.3°C | 23.0°C | 11.9°C | 35.0°C | 2.8°C | 11.2 mm |
March | 21.5°C | 27.3°C | 15.3°C | 41.0°C | 5.0°C | 11.8 mm |
April | 26.5°C | 33.0°C | 20.1°C | 45.5°C | 11.1°C | 3.1 mm |
May | 32.0°C | 38.9°C | 25.2°C | 51.0°C | 17.2°C | 2.3 mm |
June | 35.0°C | 42.2°C | 27.7°C | 50.0°C | 19.4°C | 5.1 mm |
July | 36.4°C | 43.5°C | 29.2°C | 51.0°C | 20.0°C | 0.0 mm |
August | 36.1°C | 43.0°C | 29.0°C | 51.0°C | 24.0°C | — |
September | 33.3°C | 40.4°C | 26.0°C | 49.0°C | 19.0°C | — |
October | 29.2°C | 36.1°C | 22.1°C | 46.0°C | 15.0°C | — |
November | 23.3°C | 28.8°C | 17.3°C | 40.0°C | 7.0°C | 4.2 mm |
December | 18.2°C | 23.3°C | 12.7°C | 32.0°C | 1.6°C | 22.1 mm |
Dammam CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Dammam | 27,075,272 t | 20 t | 29,001 t/km² |
Eastern Province | 80,005,754 t | 16.5 t | 153.8 t/km² |
Other Cities in Eastern Province
Name | Area | Population |
---|---|---|
Abqaiq | 4,502.3 km² | 25,144 |
Al-Ahsa, Saudi Arabia | 410,713 km² | 1.3 million |
Al Jubail Industrial City, Saudi Arabia | 367.7 km² | 284,632 |
Al Khobar | 182.9 km² | 253,776 |
Al Khobar, Saudi Arabia | 9,476.3 km² | 85,163 |
Al Nairyah, Saudi Arabia | 25,431.3 km² | 90,163 |
Dammam | 933.6 km² | 1.4 million |
Dhahran | 454.4 km² | 236,717 |
Hafar Al-Batin governorate | 41,081.4 km² | 372,583 |
Jubail governorate | 914.1 km² | 150,733 |
Qatif governorate | 519 km² | 580,434 |
Ulya Village, Saudi Arabia | 25,014 km² | 27,555 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.