Adendorf, Wachtberg, North Rhine-Westphalia, Germany
Germany
Adendorf, Wachtberg, North Rhine-Westphalia, Germany
Area of Adendorf, Wachtberg, North Rhine-Westphalia, Germany | 0.417 km² |
Population | 796 |
Male Population | 388 (48.7%) |
Female Population | 408 (51.3%) |
Population change from 1975 to 2015 | -11.8% |
Population change from 2000 to 2015 | -10.5% |
Median Age | 44.8 years |
Male Median Age | 44 years |
Female Median Age | 45.5 years |
Timezone | Central European Summer Time |
Map of Adendorf
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 903 | 939 | 889 | 796 |
Population Density | 2,164 / km² | 2,250 / km² | 2,130 / km² | 1,907 / km² |
Population change from 2000 to 2015
Decrease of 10.5% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Adendorf, Wachtberg, North Rhine-Westphalia, Germany | -11.8% | -15.2% | -10.5% |
Wachtberg | +9.6% | +6.1% | +0.5% |
Rhein-Sieg District | +9.8% | +6% | +0.4% |
North Rhine-Westphalia | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Median Age
Median Age: 44.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Adendorf, Wachtberg, North Rhine-Westphalia, Germany | 44.8 years | 44 years | 45.5 years |
Wachtberg | 44.5 years | 43.7 years | 45.2 years |
Rhein-Sieg District | 44.7 years | 43.9 years | 45.4 years |
North Rhine-Westphalia | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Population By Age and Gender
Adendorf, Wachtberg, North Rhine-Westphalia, Germany Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 17 | 17 | 34 |
5-9 | 20 | 19 | 39 |
10-14 | 24 | 22 | 46 |
15-19 | 24 | 23 | 47 |
20-24 | 22 | 21 | 44 |
25-29 | 20 | 20 | 41 |
30-34 | 19 | 22 | 42 |
35-39 | 21 | 23 | 45 |
40-44 | 33 | 34 | 67 |
45-49 | 37 | 37 | 74 |
50-54 | 32 | 32 | 65 |
55-59 | 26 | 27 | 54 |
60-64 | 22 | 24 | 47 |
65-69 | 20 | 22 | 43 |
70-74 | 23 | 25 | 48 |
75-79 | 14 | 16 | 30 |
80-84 | 8 | 12 | 21 |
85 Plus | 5 | 12 | 17 |
Population Density
Population Density: 1,907 / km²Location | Population | Area | Population Density |
---|---|---|---|
Adendorf, Wachtberg, North Rhine-Westphalia, Germany | 796 | 0.417 km² | 1,907 / km² |
Wachtberg | 19,626 | 49.5 km² | 396.2 / km² |
Rhein-Sieg District | 586,270 | 1,152.4 km² | 508.8 / km² |
North Rhine-Westphalia | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 939 | n/a | n/a |
2000 | 889 | -5.3% | -50 |
2020 | 777 | -6.5% | -56 |
2030 | 742 | -4.5% | -35 |
2040 | 706 | -4.9% | -36 |
2050 | 669 | -5.2% | -37 |
2060 | 632 | -5.5% | -37 |
2070 | 596 | -5.7% | -36 |
2080 | 563 | -5.5% | -33 |
2090 | 529 | -6% | -34 |
2100 | 494 | -6.6% | -35 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Wachtberg
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.