Ainaro, TL
East Timor
World
»
East Timor
»
Ainaro
Ainaro, TL
Area of Ainaro, TL | 801.4 km² |
Population | 59,377 |
Male Population | 30,296 (51%) |
Female Population | 29,081 (49%) |
Population change from 1975 to 2015 | -7.6% |
Population change from 2000 to 2015 | +8.3% |
Median Age | 16.6 years old |
Male Median Age | 16.1 years old |
Female Median Age | 17.1 years old |
Timezone | East Timor Time |
Ainaro, TL Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 64,229 | 56,727 | 54,818 | 59,377 |
Population Density | 80.1 / km² | 70.8 / km² | 68.4 / km² | 74.1 / km² |
Ainaro Population change from 2000 to 2015
Increase of 8.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Ainaro, TL | -7.6% | +4.7% | +8.3% |
East Timor | +78.8% | +59.9% | +39.8% |
Ainaro, TL Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 5,084 | 4,704 | 9,788 |
5-9 | 4,880 | 4,539 | 9,419 |
10-14 | 4,498 | 4,073 | 8,572 |
15-19 | 3,086 | 2,898 | 5,985 |
20-24 | 2,006 | 2,060 | 4,067 |
25-29 | 1,813 | 1,894 | 3,708 |
30-34 | 1,332 | 1,436 | 2,769 |
35-39 | 1,658 | 1,507 | 3,165 |
40-44 | 1,372 | 1,163 | 2,535 |
45-49 | 889 | 801 | 1,690 |
50-54 | 635 | 627 | 1,262 |
55-59 | 457 | 418 | 876 |
60-64 | 1,528 | 1,930 | 3,459 |
65-69 | 703 | 718 | 1,421 |
70-74 | 356 | 313 | 670 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Ainaro, TL Population Density
Population Density: 74.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Ainaro, TL | 59,377 | 801.4 km² | 74.1 / km² |
Ainaro, TL Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 56,727 | n/a | n/a |
2000 | 54,818 | -3.4% | -1,909 |
2020 | 65,033 | 8.9% | 5,107 |
2030 | 77,174 | 18.7% | 12,141 |
2040 | 87,293 | 13.1% | 10,119 |
2050 | 94,786 | 8.6% | 7,493 |
2060 | 99,748 | 5.2% | 4,962 |
2070 | 103,537 | 3.8% | 3,789 |
2080 | 107,574 | 3.9% | 4,037 |
2090 | 111,865 | 4% | 4,291 |
2100 | 116,502 | 4.1% | 4,637 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Natural Hazards Risk
Relative risk out of 10Landslide | High (8) |
Drought | Medium (5) |
Earthquake | Medium (5.8) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Other places in East Timor
Place | Area | Population | Population Density |
---|---|---|---|
Aileu | 736.4 km² | 54,555 | 74.1 / km² |
Baucau | 1,502.1 km² | 117,369 | 78.1 / km² |
Bobonaro | 1,386.3 km² | 99,696 | 71.9 / km² |
Cova Lima | 1,200.9 km² | 65,495 | 54.5 / km² |
Dili | 227.3 km² | 282,078 | 1,241 / km² |
Ermera | 756.1 km² | 123,962 | 163.9 / km² |
Lautem | 1,807.8 km² | 60,554 | 33.5 / km² |
Liquica | 546 km² | 66,582 | 121.9 / km² |
Manatuto | 1,778.9 km² | 48,482 | 27.3 / km² |
Manufahi | 1,323.1 km² | 48,556 | 36.7 / km² |
Oecussi | 814.3 km² | 68,502 | 84.1 / km² |
Viqueque | 1,874.8 km² | 74,554 | 39.8 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.