Aķdärä
Area of Aķdärä | 3.768 km² |
Population | 8,159 |
Male Population | 4,000 (49%) |
Female Population | 4,159 (51%) |
Population change from 1975 to 2015 | +47.9% |
Population change from 2000 to 2015 | +9.4% |
Median Age | 28.2 years old |
Male Median Age | 26.8 years old |
Female Median Age | 29.5 years old |
Timezone | Azerbaijan Standard Time |
Aķdärä Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 5,517 | 6,538 | 7,458 | 8,159 |
Population Density | 1,464 / km² | 1,735 / km² | 1,979 / km² | 2,165 / km² |
Ağdǝrǝ Population change from 2000 to 2015
Increase of 9.4% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Aķdärä | +47.9% | +24.8% | +9.4% |
Tərtər | +41.5% | +18.9% | +12.6% |
Qarabağ | +46.5% | +18.3% | +11% |
Azerbaijan | +70.4% | +34.2% | +19.7% |
Aķdärä Median Age
Median Age: 28.2 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Aķdärä | 28.2 years | 26.8 years | 29.5 years |
Tərtər | 28.1 years | 26.8 years | 29.4 years |
Qarabağ | 27.8 years | 26.5 years | 29 years |
Azerbaijan | 28.3 years | 27.2 years | 29.4 years |
Aķdärä Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 369 | 320 | 690 |
5-9 | 350 | 316 | 667 |
10-14 | 391 | 360 | 752 |
15-19 | 397 | 394 | 791 |
20-24 | 372 | 380 | 753 |
25-29 | 332 | 342 | 675 |
30-34 | 285 | 286 | 572 |
35-39 | 273 | 284 | 558 |
40-44 | 274 | 287 | 562 |
45-49 | 259 | 276 | 535 |
50-54 | 215 | 229 | 445 |
55-59 | 137 | 164 | 302 |
60-64 | 93 | 120 | 214 |
65-69 | 73 | 100 | 174 |
70-74 | 78 | 125 | 203 |
75-79 | 60 | 91 | 151 |
80-84 | 29 | 48 | 78 |
85 Plus | 13 | 34 | 47 |
Aķdärä Population Density
Population Density: 2,165 / km²Location | Population | Area | Population Density |
---|---|---|---|
Aķdärä | 8,159 | 3.768 km² | 2,165 / km² |
Tərtər | 118,357 | 1,301.4 km² | 90.9 / km² |
Qarabağ | 1.1 million | 14,510.2 km² | 73.1 / km² |
Azerbaijan | 9.6 million | 85,987.2 km² | 111.8 / km² |
Aķdärä Historical and Projected Population
Estimated Population from 300 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
300 | 174 | n/a | n/a |
400 | 186 | 0.7% | 1 |
500 | 199 | 0.7% | 1 |
600 | 214 | 0.7% | 1 |
700 | 229 | 0.7% | 1 |
800 | 245 | 0.7% | 1 |
900 | 259 | 0.6% | 1 |
1000 | 273 | 0.5% | 1 |
1100 | 409 | 4.1% | 13 |
1200 | 546 | 2.9% | 13 |
1300 | 682 | 2.2% | 13 |
1400 | 546 | -2.2% | -13 |
1500 | 682 | 2.2% | 13 |
1600 | 818 | 1.8% | 13 |
1700 | 954 | 1.5% | 13 |
1800 | 1,290 | 3.1% | 33 |
1900 | 2,441 | 6.6% | 115 |
1910 | 2,573 | 5.4% | 132 |
1920 | 2,707 | 5.2% | 134 |
1930 | 2,841 | 5% | 134 |
1940 | 2,975 | 4.7% | 134 |
1950 | 3,108 | 4.5% | 133 |
1960 | 4,020 | 29.3% | 912 |
1970 | 5,149 | 28.1% | 1,129 |
1990 | 6,538 | 12.7% | 694 |
2000 | 7,458 | 14.1% | 920 |
2020 | 8,585 | 7.3% | 563 |
2030 | 8,968 | 4.5% | 383 |
2040 | 9,166 | 2.2% | 198 |
2050 | 9,127 | -0.4% | -39 |
2060 | 8,891 | -2.6% | -236 |
2070 | 8,557 | -3.8% | -334 |
2080 | 8,132 | -5% | -425 |
2090 | 7,713 | -5.2% | -419 |
2100 | 7,326 | -5% | -387 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Aķdärä CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Aķdärä | 25,308 t | 3.1 t | 6,717 t/km² |
Tərtər | 365,723 t | 3.09 t | 281 t/km² |
Qarabağ | 3,379,609 t | 3.19 t | 232.9 t/km² |
Azerbaijan | 33,201,859 t | 3.45 t | 386.1 t/km² |
Other places in Terter
Place | Area | Population | Population Density |
---|---|---|---|
Tǝrtǝr | 4.717 km² | 30,043 | 6,369 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.