Al Baha, Saudi Arabia
Saudi Arabia
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | 16.4°C | 23.0°C | 9.7°C | 30.7°C | 0.0°C | — |
February | 18.4°C | 25.1°C | 11.6°C | 32.0°C | 1.8°C | — |
March | 20.7°C | 27.3°C | 14.1°C | 37.5°C | 4.4°C | — |
April | 23.7°C | 29.5°C | 17.1°C | 35.0°C | 8.2°C | — |
May | 26.8°C | 32.9°C | 20.2°C | 38.2°C | 10.4°C | — |
June | 29.1°C | 35.4°C | 22.6°C | 39.0°C | 13.5°C | — |
July | 29.4°C | 35.6°C | 23.2°C | 43.2°C | 17.7°C | — |
August | 29.3°C | 35.7°C | 23.0°C | 39.0°C | 14.0°C | — |
September | 27.7°C | 33.9°C | 21.5°C | 38.0°C | 17.0°C | — |
October | 23.2°C | 29.7°C | 16.6°C | 35.0°C | 8.5°C | — |
November | 19.7°C | 26.2°C | 12.8°C | 34.0°C | 5.0°C | — |
December | 17.2°C | 23.8°C | 10.5°C | 29.0°C | 2.0°C | — |
Al Baha, Saudi Arabia CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Al Baha, Saudi Arabia | 6,280,605 t | 14.2 t | 632.4 t/km² |
Top Cities in Al Baha, Saudi Arabia
Cities in Al Baha, Saudi Arabia
Name | Area | Population |
---|---|---|
Al Aqiq, Saudi Arabia | 2,870.5 km² | 28,389 |
Al Atawlah, Saudi Arabia | 618.7 km² | 21,366 |
Al Bahah | 720.8 km² | 182,389 |
Al Mandag, Saudi Arabia | 119.1 km² | 1,863 |
Al-Mukhwah, Saudi Arabia | 1,609.7 km² | 70,121 |
Baljurashi governorate | 2,839.5 km² | 79,160 |
Qulwa, Saudi Arabia | 1,152.6 km² | 58,661 |
Other Regions in Saudi Arabia
Name | Area | Population |
---|---|---|
Al Baha, Saudi Arabia | 9,930.9 km² | 441,946 |
Al Jouf, Saudi Arabia | 87,643.4 km² | 512,802 |
Al Madinah, Saudi Arabia | 147,531.5 km² | 2.0 million |
Al-Qassim | 72,002.7 km² | 1.4 million |
'Asir Province | 79,830.4 km² | 2.3 million |
Eastern Province | 520,163 km² | 4.9 million |
Ha'il | 112,817.6 km² | 653,499 |
Jazan, Saudi Arabia | 12,316.7 km² | 1.5 million |
Makkah, Saudi Arabia | 137,910.5 km² | 7.9 million |
Najran Province | 130,258.7 km² | 586,806 |
Northern Borders Province | 107,610.3 km² | 367,898 |
Riyadh Province | 375,013.4 km² | 8.1 million |
Tabuk Province | 132,079.4 km² | 841,842 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.