Area of Al Marqab | 7,993 km² |
Population | 597,728 |
Male Population | 303,200 (50.7%) |
Female Population | 294,527 (49.3%) |
Population change from 1975 to 2015 | +152.6% |
Population change from 2000 to 2015 | +16.9% |
Median Age | 23.7 years old |
Male Median Age | 23.7 years old |
Female Median Age | 23.8 years old |
Timezone | Eastern European Standard Time |
Al Marqab Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 236,585 | 424,439 | 511,284 | 597,728 |
Population Density | 29.6 / km² | 53.1 / km² | 64.0 / km² | 74.8 / km² |
Al Khums Population change from 2000 to 2015
Increase of 16.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Al Marqab | +152.6% | +40.8% | +16.9% |
Libya | +139.8% | +43% | +17.7% |
Al Marqab Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 33,245 | 31,664 | 64,910 |
5-9 | 30,357 | 29,166 | 59,523 |
10-14 | 31,281 | 29,967 | 61,248 |
15-19 | 32,781 | 31,867 | 64,648 |
20-24 | 32,679 | 31,998 | 64,678 |
25-29 | 32,390 | 31,516 | 63,907 |
30-34 | 28,078 | 27,522 | 55,601 |
35-39 | 22,036 | 22,053 | 44,090 |
40-44 | 15,893 | 15,905 | 31,798 |
45-49 | 11,356 | 11,111 | 22,467 |
50-54 | 7,296 | 7,665 | 14,962 |
55-59 | 6,931 | 6,864 | 13,795 |
60-64 | 5,787 | 4,945 | 10,733 |
65-69 | 4,820 | 4,207 | 9,028 |
70-74 | 3,421 | 3,105 | 6,527 |
75-79 | 2,609 | 2,544 | 5,154 |
80-84 | 1,372 | 1,401 | 2,773 |
85 Plus | 867 | 1,027 | 1,894 |
Al Marqab Population Density
Population Density: 74.8 / km²Location | Population | Area | Population Density |
---|---|---|---|
Al Marqab | 597,728 | 7,993 km² | 74.8 / km² |
Al Marqab Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 38,352 | n/a | n/a |
100 | 43,146 | 1.2% | 479 |
200 | 47,940 | 1.1% | 479 |
300 | 43,146 | -1% | -479 |
400 | 38,352 | -1.2% | -479 |
500 | 40,269 | 0.5% | 191 |
600 | 42,187 | 0.5% | 191 |
700 | 44,105 | 0.4% | 191 |
800 | 46,022 | 0.4% | 191 |
900 | 46,981 | 0.2% | 95 |
1000 | 47,940 | 0.2% | 95 |
1100 | 33,558 | -3.5% | -1,438 |
1200 | 19,176 | -5.4% | -1,438 |
1300 | 28,764 | 4.1% | 958 |
1400 | 38,352 | 2.9% | 958 |
1500 | 47,940 | 2.3% | 958 |
1600 | 47,940 | 0% | 0 |
1700 | 47,940 | 0% | 0 |
1800 | 45,786 | -0.5% | -215 |
1900 | 63,493 | 3.3% | 1,770 |
1910 | 66,097 | 4.1% | 2,604 |
1920 | 66,030 | -0.1% | -67 |
1930 | 65,733 | -0.4% | -297 |
1940 | 83,878 | 27.6% | 18,145 |
1950 | 95,981 | 14.4% | 12,103 |
1960 | 125,981 | 31.3% | 30,000 |
1970 | 186,440 | 48% | 60,459 |
1990 | 424,439 | 50.9% | 118,999 |
2000 | 511,284 | 20.5% | 86,845 |
2020 | 645,660 | 12.4% | 67,188 |
2030 | 718,634 | 11.3% | 72,974 |
2040 | 784,070 | 9.1% | 65,436 |
2050 | 839,720 | 7.1% | 55,650 |
2060 | 868,518 | 3.4% | 28,798 |
2070 | 877,670 | 1.1% | 9,152 |
2080 | 876,533 | -0.1% | -1,137 |
2090 | 865,569 | -1.3% | -10,964 |
2100 | 846,519 | -2.2% | -19,050 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Al Marqab CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Al Marqab | 2,364,136 t | 3.96 t | 295.8 t/km² |
Al Khums Annual Weather Averages
May Historical Weather Data (1991 to 2019)
Average High
26.3°C
79.3°F
Average Low
18.2°C
64.8°F
Record High Temperature
40.8°C
105.4°F
Record Low Temperature
14.0°C
57.2°F
Average Precipitation
19.8 mm
0.8 in
Average Precipitation Days (≥ 0.254 mm)
0.7 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Drought | High (10) |
Earthquake | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Al Marqab
Places in Al Marqab
Place | Area | Population | Population Density |
---|---|---|---|
Al Khums | 8.2 km² | 49,702 | 6,062 / km² |
Maslala, Libya | 7 km² | 24,370 | 3,467 / km² |
Tarhonah | 14.2 km² | 25,296 | 1,780 / km² |
Zliten, Libya | 4.717 km² | 12,821 | 2,717 / km² |
Other places in Libya
Place | Area | Population | Population Density |
---|---|---|---|
Ajdabiya | 197,448.3 km² | 198,148 | 1.0 / km² |
Al Butnan | 79,721.9 km² | 172,636 | 2.17 / km² |
Al Jufrah | 115,068.4 km² | 57,822 | 0.5 / km² |
Al Kufrah | 420,574.9 km² | 53,631 | 0.13 / km² |
Al Marj | 11,411.9 km² | 213,899 | 18.7 / km² |
Al-Jafara, Libya | 1,333.4 km² | 88,435 | 66.3 / km² |
An Nuqat al Khams | 5,817.3 km² | 315,020 | 54.2 / km² |
Ash Shati' | 95,945.5 km² | 87,244 | 0.91 / km² |
Awbari | 50,340 km² | 25,743 | 0.51 / km² |
Awbari | 32,399.2 km² | 84,626 | 2.61 / km² |
Az Zawiyah | 3,330.3 km² | 672,202 | 201.8 / km² |
Benghazi | 12,961.3 km² | 736,945 | 56.9 / km² |
Darnah | 21,148.8 km² | 177,649 | 8.4 / km² |
Ghadamis | 66,582.2 km² | 110,859 | 1.66 / km² |
Gharyan | 88,765.5 km² | 326,398 | 3.68 / km² |
Green Mountain, Libya | 8,388.5 km² | 228,235 | 27.2 / km² |
Misratah | 26,239.2 km² | 416,182 | 15.9 / km² |
Murzuq | 280,514.6 km² | 87,423 | 0.31 / km² |
Sabha | 17,232.1 km² | 147,822 | 8.58 / km² |
Surt | 69,496.6 km² | 155,345 | 2.24 / km² |
Tripoli, Libya | 2,581 km² | 1.3 million | 501.2 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.