Al-Qassim
Saudi Arabia
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | 13.8°C | 20.1°C | 6.8°C | 31.5°C | -3.0°C | — |
February | 16.5°C | 23.4°C | 8.7°C | 35.0°C | -3.6°C | — |
March | 20.9°C | 28.0°C | 13.3°C | 39.0°C | 3.0°C | — |
April | 25.5°C | 33.5°C | 17.8°C | 43.0°C | 9.0°C | — |
May | 31.6°C | 39.4°C | 23.2°C | 46.0°C | 13.0°C | — |
June | 34.5°C | 42.9°C | 25.6°C | 47.5°C | 17.8°C | — |
July | 35.1°C | 43.8°C | 26.4°C | 48.4°C | 19.0°C | — |
August | 35.1°C | 43.9°C | 26.5°C | 49.0°C | 18.7°C | — |
September | 32.6°C | 41.4°C | 23.6°C | 48.0°C | 15.4°C | — |
October | 27.3°C | 35.6°C | 19.0°C | 43.0°C | 10.7°C | — |
November | 20.4°C | 26.9°C | 13.1°C | 37.0°C | -1.0°C | — |
December | 15.5°C | 22.0°C | 8.5°C | 30.9°C | -3.0°C | — |
Natural Hazards Risk
Relative risk out of 10Drought | High (7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
Al-Qassim CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Al-Qassim | 24,204,557 t | 16.7 t | 336.2 t/km² |
Top Cities in Al-Qassim
Cities in Al-Qassim
Name | Area | Population |
---|---|---|
Al Badaea, Saudi Arabia | 1,755 km² | 93,476 |
Al-Mudhnab, Saudi Arabia | 2,575.4 km² | 70,032 |
Ash Shamasiah, Saudi Arabia | 3,243.1 km² | 12,503 |
Ayn Jawā, Saudi Arabia | 2,220.9 km² | 9,730 |
Buraidah, Saudi Arabia | 28,398.4 km² | 458,951 |
Riad Al Khabra, Saudi Arabia | 2,363.6 km² | 59,158 |
Unaizah | 720.8 km² | 377,735 |
الاسياح, Saudi Arabia | 3,868 km² | 27,161 |
البكيرية, السعودية | 4,129 km² | 70,374 |
Other Regions in Saudi Arabia
Name | Area | Population |
---|---|---|
Al Baha, Saudi Arabia | 9,930.9 km² | 441,946 |
Al Jouf, Saudi Arabia | 87,643.4 km² | 512,802 |
Al Madinah, Saudi Arabia | 147,531.5 km² | 2.0 million |
Al-Qassim | 72,002.7 km² | 1.4 million |
'Asir Province | 79,830.4 km² | 2.3 million |
Eastern Province | 520,163 km² | 4.9 million |
Ha'il | 112,817.6 km² | 653,499 |
Jazan, Saudi Arabia | 12,316.7 km² | 1.5 million |
Makkah, Saudi Arabia | 137,910.5 km² | 7.9 million |
Najran Province | 130,258.7 km² | 586,806 |
Northern Borders Province | 107,610.3 km² | 367,898 |
Riyadh Province | 375,013.4 km² | 8.1 million |
Tabuk Province | 132,079.4 km² | 841,842 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.