Area of Albania | 28,785.5 km² |
Population | 2.9 million |
Population change from 1975 to 2015 | +20% |
Population change from 2000 to 2015 | -7.2% |
Timezone | Central European Summer Time |
Map of Albania
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 2,403,999 | 3,266,974 | 3,109,389 | 2,884,182 |
Population Density | 83.5 / km² | 113.5 / km² | 108.0 / km² | 100.2 / km² |
Historical Population
Estimated Ancient Population until 2015Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 207,095 | n/a | n/a |
100 | 207,296 | 0% | 20 |
200 | 207,504 | 0% | 20 |
300 | 207,711 | 0% | 20 |
400 | 207,919 | 0% | 20 |
500 | 208,127 | 0% | 20 |
600 | 208,336 | 0% | 20 |
700 | 208,544 | 0% | 20 |
800 | 208,753 | 0% | 20 |
900 | 208,816 | 0% | 6 |
1000 | 208,878 | 0% | 6 |
1100 | 208,962 | 0% | 8 |
1200 | 210,800 | 0.1% | 183 |
1300 | 209,129 | -0.1% | -167 |
1400 | 208,878 | 0% | -25 |
1500 | 209,129 | 0% | 25 |
1600 | 209,380 | 0% | 25 |
1700 | 313,381 | 4.1% | 10,400 |
1800 | 429,601 | 3.2% | 11,622 |
1900 | 818,384 | 6.7% | 38,878 |
1910 | 892,019 | 9% | 73,635 |
1920 | 948,964 | 6.4% | 56,945 |
1930 | 986,618 | 4% | 37,654 |
1940 | 1,075,661 | 9% | 89,043 |
1950 | 1,226,691 | 14% | 151,030 |
1960 | 1,619,791 | 32% | 393,100 |
1970 | 2,139,989 | 32.1% | 520,198 |
1990 | 3,266,974 | 23.6% | 563,492 |
2000 | 3,109,389 | -4.8% | -157,585 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Counties in Albania
Counties in Albania
Name | Area | Population | Population Density |
---|---|---|---|
Berat County | 1,836.7 km² | 131,924 | 186.0 / mi² |
Dibër County | 2,443.9 km² | 125,382 | 132.9 / mi² |
Durrës County | 780.7 km² | 282,967 | 938.8 / mi² |
Elbasan County | 3,293.2 km² | 285,719 | 224.7 / mi² |
Fier County | 1,895.7 km² | 299,646 | 409.4 / mi² |
Gjirokastër County | 2,847.7 km² | 65,657 | 59.7 / mi² |
Korçë County | 3,728.1 km² | 215,327 | 149.6 / mi² |
Kukës County | 2,372.6 km² | 80,807 | 88.2 / mi² |
Lezhë County | 1,708.2 km² | 134,707 | 204.2 / mi² |
Shkodër County | 3,526.1 km² | 213,368 | 156.7 / mi² |
Tirana County | 1,639.2 km² | 877,803 | 1,386 / mi² |
Vlorë County | 2,713.4 km² | 179,070 | 170.9 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.