Aldeia do Couço, Vila de Rei, Portugal
Portugal
Aldeia do Couço, Vila de Rei, Portugal
Area of Aldeia do Couço, Vila de Rei, Portugal | 89,079 m² |
Population | 9 |
Population change from 1975 to 2015 | +80% |
Population change from 2000 to 2015 | +28.6% |
Timezone | Western European Summer Time |
Map of Aldeia do Couço
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 5 | 6 | 7 | 9 |
Population Density | 56.1 / km² | 67.4 / km² | 78.6 / km² | 101.0 / km² |
Population change from 2000 to 2015
Increase of 28.6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Aldeia do Couço, Vila de Rei, Portugal | +80% | +50% | +28.6% |
Vila de Rei | +74% | +35.7% | +16.9% |
Castelo Branco | -10.1% | -9.8% | -8.2% |
Portugal | +12.6% | +4.6% | +0.7% |
Population Density
Population Density: 101.0 / km²Location | Population | Area | Population Density |
---|---|---|---|
Aldeia do Couço, Vila de Rei, Portugal | 9 | 89,079 m² | 101.0 / km² |
Vila de Rei | 3,490 | 191.1 km² | 18.3 / km² |
Castelo Branco | 187,450 | 6,625.3 km² | 28.3 / km² |
Portugal | 10.3 million | 92,381 km² | 111.4 / km² |
Historical Population
Estimated Ancient Population until 2015Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 1 | n/a | n/a |
100 | 1 | 0% | 0 |
200 | 1 | 0% | 0 |
300 | 1 | 0% | 0 |
400 | 1 | 0% | 0 |
500 | 1 | 0% | 0 |
600 | 1 | 0% | 0 |
700 | 1 | 0% | 0 |
800 | 1 | 0% | 0 |
900 | 1 | 0% | 0 |
1000 | 1 | 0% | 0 |
1100 | 1 | 0% | 0 |
1200 | 1 | 0% | 0 |
1300 | 1 | 0% | 0 |
1400 | 1 | 0% | 0 |
1500 | 1 | 0% | 0 |
1600 | 1 | 0% | 0 |
1700 | 1 | 0% | 0 |
1800 | 2 | 7.2% | 0 |
1900 | 4 | 7.2% | 0 |
1910 | 5 | 25% | 1 |
1920 | 5 | 0% | 0 |
1930 | 5 | 0% | 0 |
1940 | 6 | 20% | 1 |
1950 | 6 | 0% | 0 |
1960 | 6 | 0% | 0 |
1970 | 5 | -16.7% | -1 |
1990 | 6 | 9.5% | 0 |
2000 | 7 | 16.7% | 1 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Vila de Rei, Portugal
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.