Area of Andorra | 467.7 km² |
Population | 70,279 |
Male Population | 36,534 (52%) |
Female Population | 33,745 (48%) |
Population change from 1975 to 2015 | +129.2% |
Population change from 2000 to 2015 | +7.7% |
Median Age | 40.1 years |
Male Median Age | 40.4 years |
Female Median Age | 39.8 years |
Timezone | Central European Standard Time |
Map of Andorra
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 30,660 | 54,413 | 65,265 | 70,279 |
Population Density | 65.6 / km² | 116.3 / km² | 139.6 / km² | 150.3 / km² |
Population By Age and Gender
Andorra Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,587 | 1,542 | 3,130 |
5-9 | 1,811 | 1,653 | 3,464 |
10-14 | 1,833 | 1,681 | 3,514 |
15-19 | 1,728 | 1,508 | 3,236 |
20-24 | 1,765 | 1,694 | 3,459 |
25-29 | 2,462 | 2,491 | 4,954 |
30-34 | 3,264 | 3,115 | 6,380 |
35-39 | 3,571 | 3,321 | 6,893 |
40-44 | 3,413 | 3,123 | 6,536 |
45-49 | 3,329 | 2,954 | 6,284 |
50-54 | 2,857 | 2,451 | 5,309 |
55-59 | 2,287 | 1,926 | 4,213 |
60-64 | 1,952 | 1,596 | 3,549 |
65-69 | 1,413 | 1,232 | 2,646 |
70-74 | 999 | 975 | 1,975 |
75-79 | 851 | 801 | 1,652 |
80-84 | 645 | 773 | 1,418 |
85 Plus | 766 | 908 | 1,675 |
Historical and Projected Population
Estimated Population from 800 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
800 | 1,433 | n/a | n/a |
900 | 1,476 | 0.3% | 4 |
1000 | 1,520 | 0.3% | 4 |
1100 | 1,575 | 0.4% | 5 |
1200 | 1,664 | 0.6% | 8 |
1300 | 1,812 | 0.9% | 14 |
1400 | 1,734 | -0.4% | -7 |
1500 | 1,851 | 0.7% | 11 |
1600 | 1,958 | 0.6% | 10 |
1700 | 2,066 | 0.5% | 10 |
1800 | 3,099 | 4.1% | 103 |
1900 | 4,893 | 4.7% | 179 |
1910 | 5,126 | 4.8% | 233 |
1920 | 5,366 | 4.7% | 240 |
1930 | 5,630 | 4.9% | 264 |
1940 | 5,912 | 5% | 282 |
1950 | 6,211 | 5.1% | 299 |
1960 | 13,325 | 114.5% | 7,114 |
1970 | 24,224 | 81.8% | 10,899 |
1990 | 54,413 | 49.9% | 15,094 |
2000 | 65,265 | 19.9% | 10,852 |
2020 | 72,676 | 5.5% | 3,705 |
2030 | 76,558 | 5.3% | 3,882 |
2040 | 79,633 | 4% | 3,075 |
2050 | 81,076 | 1.8% | 1,443 |
2060 | 80,858 | -0.3% | -218 |
2070 | 80,629 | -0.3% | -229 |
2080 | 79,601 | -1.3% | -1,028 |
2090 | 78,587 | -1.3% | -1,014 |
2100 | 76,762 | -2.3% | -1,825 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.