World
»
Angola
Angola
Area of Angola | 1,246,472.7 km² |
Population | 24.8 million |
Population change from 1975 to 2015 | +251.7% |
Population change from 2000 to 2015 | +66.3% |
Timezone | West Africa Standard Time |
Angola, officially the Republic of Angola, is a west-coast country of south-central Africa. Source: Wikipedia
COVID-19 Data for Angola
Last Updated: March 5, 2021
21,026
Total Cases
Total Cases
511
Total Deaths
Total Deaths
19,624
Total Recovered
Total Recovered
Total Coronavirus (COVID-19) Cases in Angola
Total Coronavirus (COVID-19) Deaths in Angola
Total Cases per 10M population | 8,475 |
Deaths per 10M population | 206 |
Total Cases per 1M population | 848 |
Deaths per 1M population | 20.6 |
New Coronavirus (COVID-19) Cases / Deaths in Angola
Date | Total Cases | New Cases | Total Deaths | New Deaths |
---|---|---|---|---|
3/5/21 | 21,026 | +45 | 511 | 0 |
3/4/21 | 20,981 | +58 | 511 | +1 |
3/3/21 | 20,923 | +41 | 510 | 0 |
3/2/21 | 20,882 | +28 | 510 | +2 |
3/1/21 | 20,854 | +47 | 508 | 0 |
2/28/21 | 20,807 | +25 | 508 | +2 |
2/27/21 | 20,782 | +23 | 506 | +2 |
2/26/21 | 20,759 | +64 | 504 | +2 |
2/25/21 | 20,695 | +55 | 502 | +1 |
2/24/21 | 20,640 | +56 | 501 | +1 |
2/23/21 | 20,584 | +36 | 500 | +1 |
2/22/21 | 20,548 | +29 | 499 | 0 |
2/21/21 | 20,519 | +20 | 499 | +1 |
2/20/21 | 20,499 | +21 | 498 | 0 |
2/19/21 | 20,478 | +26 | 498 | 0 |
2/18/21 | 20,452 | +52 | 498 | +2 |
2/17/21 | 20,400 | +11 | 496 | +2 |
2/16/21 | 20,389 | +8 | 494 | +1 |
2/15/21 | 20,381 | +15 | 493 | +1 |
2/14/21 | 20,366 | +37 | 492 | +1 |
2/13/21 | 20,329 | +35 | 491 | +1 |
2/12/21 | 20,294 | +33 | 490 | +3 |
2/11/21 | 20,261 | +51 | 487 | 0 |
2/10/21 | 20,210 | +47 | 487 | +9 |
2/9/21 | 20,163 | +51 | 478 | +3 |
2/8/21 | 20,112 | +26 | 475 | 0 |
2/7/21 | 20,086 | +24 | 475 | 0 |
2/6/21 | 20,062 | +32 | 475 | +1 |
2/5/21 | 20,030 | +34 | 474 | +1 |
2/4/21 | 19,996 | +59 | 473 | +3 |
2/3/21 | 19,937 | +37 | 470 | +2 |
2/2/21 | 19,900 | +71 | 468 | +2 |
2/1/21 | 19,829 | +33 | 466 | 0 |
1/31/21 | 19,796 | +14 | 466 | +2 |
1/30/21 | 19,782 | +59 | 464 | 0 |
1/29/21 | 19,723 | +51 | 464 | 0 |
1/28/21 | 19,672 | +92 | 464 | +2 |
1/27/21 | 19,580 | +27 | 462 | 0 |
1/26/21 | 19,553 | +77 | 462 | +1 |
1/25/21 | 19,476 | +77 | 461 | +2 |
1/24/21 | 19,399 | +32 | 459 | +2 |
1/23/21 | 19,367 | +98 | 457 | +5 |
1/22/21 | 19,269 | +92 | 452 | +4 |
1/21/21 | 19,177 | +84 | 448 | +4 |
1/20/21 | 19,093 | +82 | 444 | +2 |
1/19/21 | 19,011 | +85 | 442 | +3 |
1/18/21 | 18,926 | +51 | 439 | +3 |
1/17/21 | 18,875 | +110 | 436 | +5 |
1/16/21 | 18,765 | +86 | 431 | +3 |
1/15/21 | 18,679 | +66 | 428 | +3 |
1/14/21 | 18,613 | +188 | 425 | +1 |
1/13/21 | 18,425 | +82 | 424 | +2 |
1/12/21 | 18,343 | +89 | 422 | +2 |
1/11/21 | 18,254 | +61 | 420 | +4 |
1/10/21 | 18,193 | +37 | 416 | 0 |
1/9/21 | 18,156 | +90 | 416 | +1 |
1/8/21 | 18,066 | +92 | 415 | +2 |
1/7/21 | 17,974 | +110 | 413 | 0 |
1/6/21 | 17,864 | +108 | 413 | +3 |
1/5/21 | 17,756 | +72 | 410 | +2 |
1/4/21 | 17,684 | +42 | 408 | 0 |
1/3/21 | 17,642 | +34 | 408 | +1 |
1/2/21 | 17,608 | +40 | 407 | +2 |
1/1/21 | 17,568 | +15 | 405 | 0 |
12/31/20 | 17,553 | +120 | 405 | 0 |
12/30/20 | 17,433 | +62 | 405 | +2 |
12/29/20 | 17,371 | +75 | 403 | 0 |
12/28/20 | 17,296 | +56 | 403 | +4 |
12/27/20 | 17,240 | +91 | 399 | 0 |
12/26/20 | 17,149 | +50 | 399 | +3 |
12/25/20 | 17,099 | +70 | 396 | +3 |
12/24/20 | 17,029 | +98 | 393 | 0 |
12/23/20 | 16,931 | +129 | 393 | 0 |
12/22/20 | 16,802 | +116 | 393 | +3 |
12/21/20 | 16,686 | +42 | 390 | +3 |
12/20/20 | 16,644 | +18 | 387 | +1 |
12/19/20 | 16,626 | +64 | 386 | +2 |
12/18/20 | 16,562 | +78 | 384 | +2 |
12/17/20 | 16,484 | +77 | 382 | +3 |
12/16/20 | 16,407 | +45 | 379 | +7 |
12/15/20 | 16,362 | +85 | 372 | 0 |
12/14/20 | 16,277 | +89 | 372 | +1 |
12/13/20 | 16,188 | +27 | 371 | +5 |
12/12/20 | 16,161 | +100 | 366 | +1 |
12/11/20 | 16,061 | +136 | 365 | +3 |
12/10/20 | 15,925 | +121 | 362 | +4 |
12/9/20 | 15,804 | +75 | 358 | +3 |
12/8/20 | 15,729 | +81 | 355 | +1 |
12/7/20 | 15,648 | +57 | 354 | 0 |
12/6/20 | 15,591 | +55 | 354 | 0 |
12/5/20 | 15,536 | +43 | 354 | +1 |
12/4/20 | 15,493 | +132 | 353 | +1 |
12/3/20 | 15,361 | +42 | 352 | +1 |
12/2/20 | 15,319 | +68 | 351 | +1 |
12/1/20 | 15,251 | +112 | 350 | +2 |
11/30/20 | 15,139 | +36 | 348 | +2 |
11/29/20 | 15,103 | +16 | 346 | +1 |
11/28/20 | 15,087 | +79 | 345 | +3 |
11/27/20 | 15,008 | +88 | 342 | +1 |
11/26/20 | 14,920 | +99 | 341 | +1 |
11/25/20 | 14,821 | +79 | 340 | +2 |
11/24/20 | 14,742 | +108 | 338 | +1 |
11/23/20 | 14,634 | +141 | 337 | 0 |
11/22/20 | 14,493 | +80 | 337 | +1 |
11/21/20 | 14,413 | +146 | 336 | +2 |
11/20/20 | 14,267 | +133 | 334 | +1 |
11/19/20 | 14,134 | +212 | 333 | +1 |
11/18/20 | 13,922 | +104 | 332 | +4 |
11/17/20 | 13,818 | +203 | 328 | +4 |
11/16/20 | 13,615 | +164 | 324 | +2 |
11/15/20 | 13,451 | +77 | 322 | 0 |
11/14/20 | 13,374 | +146 | 322 | +5 |
11/13/20 | 13,228 | +175 | 317 | +2 |
11/12/20 | 13,053 | +100 | 315 | +3 |
11/11/20 | 12,953 | +137 | 312 | +4 |
11/10/20 | 12,816 | +136 | 308 | 0 |
11/9/20 | 12,680 | +247 | 308 | +1 |
11/8/20 | 12,433 | +98 | 307 | +4 |
11/7/20 | 12,335 | +112 | 303 | +3 |
11/6/20 | 12,223 | +121 | 300 | +1 |
11/5/20 | 12,102 | +289 | 299 | +3 |
11/4/20 | 11,813 | +236 | 296 | +5 |
11/3/20 | 11,577 | +349 | 291 | +2 |
11/2/20 | 11,228 | +193 | 289 | +3 |
11/1/20 | 11,035 | +230 | 286 | +2 |
10/31/20 | 10,805 | +247 | 284 | +5 |
10/30/20 | 10,558 | +289 | 279 | +4 |
10/29/20 | 10,269 | +195 | 275 | 0 |
10/28/20 | 10,074 | +203 | 275 | +4 |
10/27/20 | 9,871 | +227 | 271 | +1 |
10/26/20 | 9,644 | +263 | 270 | +2 |
10/25/20 | 9,381 | +355 | 268 | +1 |
10/24/20 | 9,026 | +197 | 267 | +2 |
10/23/20 | 8,829 | +247 | 265 | +5 |
10/22/20 | 8,582 | +244 | 260 | +5 |
10/21/20 | 8,338 | +289 | 255 | +4 |
10/20/20 | 8,049 | +220 | 251 | +3 |
10/19/20 | 7,829 | +207 | 248 | +1 |
10/18/20 | 7,622 | +160 | 247 | +6 |
10/17/20 | 7,462 | +240 | 241 | +7 |
10/16/20 | 7,222 | +126 | 234 | +6 |
10/15/20 | 7,096 | +250 | 228 | +1 |
10/14/20 | 6,846 | +166 | 227 | +5 |
10/13/20 | 6,680 | +192 | 222 | +3 |
10/12/20 | 6,488 | +122 | 219 | +1 |
10/11/20 | 6,366 | +120 | 218 | 0 |
10/10/20 | 6,246 | +215 | 218 | +6 |
10/9/20 | 6,031 | +73 | 212 | +4 |
10/8/20 | 5,958 | +233 | 208 | 0 |
10/7/20 | 5,725 | 0 | 211 | 0 |
10/6/20 | 5,725 | +195 | 211 | +12 |
10/5/20 | 5,530 | +128 | 199 | +4 |
10/4/20 | 5,402 | +32 | 195 | +2 |
10/3/20 | 5,370 | +159 | 193 | +4 |
10/2/20 | 5,211 | +97 | 189 | +4 |
10/1/20 | 5,114 | +142 | 185 | +2 |
9/30/20 | 4,972 | +67 | 183 | +4 |
9/29/20 | 4,905 | +108 | 179 | +3 |
9/28/20 | 4,797 | +79 | 176 | +2 |
9/27/20 | 4,718 | +46 | 174 | +3 |
9/26/20 | 4,672 | +82 | 171 | +4 |
9/25/20 | 4,590 | +115 | 167 | +5 |
9/24/20 | 4,475 | +112 | 162 | +3 |
9/23/20 | 4,363 | +127 | 159 | +4 |
9/22/20 | 4,236 | +119 | 155 | +1 |
9/21/20 | 4,117 | +126 | 154 | +2 |
9/20/20 | 3,991 | +90 | 152 | +5 |
9/19/20 | 3,901 | +53 | 147 | 0 |
9/18/20 | 3,848 | +59 | 147 | +3 |
9/17/20 | 3,789 | +114 | 144 | +1 |
9/16/20 | 3,675 | +106 | 143 | +4 |
9/15/20 | 3,569 | +130 | 139 | +3 |
9/14/20 | 3,439 | +51 | 136 | +2 |
9/13/20 | 3,388 | +53 | 134 | +2 |
9/12/20 | 3,335 | +56 | 132 | +1 |
9/11/20 | 3,279 | +62 | 131 | +1 |
9/10/20 | 3,217 | +125 | 130 | +4 |
9/9/20 | 3,092 | +59 | 126 | +2 |
9/8/20 | 3,033 | +52 | 124 | +4 |
9/7/20 | 2,981 | +16 | 120 | +3 |
9/6/20 | 2,965 | +30 | 117 | 0 |
9/5/20 | 2,935 | +59 | 117 | +2 |
9/4/20 | 2,876 | +71 | 115 | +2 |
9/3/20 | 2,805 | +28 | 113 | +1 |
9/2/20 | 2,777 | +48 | 112 | +3 |
9/1/20 | 2,729 | +75 | 109 | +1 |
8/31/20 | 2,654 | +30 | 108 | +1 |
8/30/20 | 2,624 | +73 | 107 | 0 |
8/29/20 | 2,551 | +80 | 107 | +1 |
8/28/20 | 2,471 | +56 | 106 | +1 |
8/27/20 | 2,415 | +83 | 105 | +2 |
8/26/20 | 2,332 | +49 | 103 | +1 |
8/25/20 | 2,283 | +61 | 102 | +2 |
8/24/20 | 2,222 | +51 | 100 | +4 |
8/23/20 | 2,171 | +37 | 96 | +2 |
8/22/20 | 2,134 | +66 | 94 | 0 |
8/21/20 | 2,068 | +24 | 94 | +1 |
8/20/20 | 2,044 | +29 | 93 | +1 |
8/19/20 | 2,015 | +49 | 92 | +2 |
8/18/20 | 1,966 | +31 | 90 | +2 |
8/17/20 | 1,935 | +29 | 88 | 0 |
8/16/20 | 1,906 | +27 | 88 | +2 |
8/15/20 | 1,879 | +27 | 86 | 0 |
8/14/20 | 1,852 | +37 | 86 | +6 |
8/13/20 | 1,815 | +53 | 80 | 0 |
8/12/20 | 1,762 | +27 | 80 | 0 |
8/11/20 | 1,735 | +56 | 80 | +2 |
8/10/20 | 1,679 | +7 | 78 | +3 |
8/9/20 | 1,672 | +100 | 75 | +5 |
8/8/20 | 1,572 | +34 | 70 | +3 |
8/7/20 | 1,538 | +55 | 67 | +3 |
8/6/20 | 1,483 | +88 | 64 | +2 |
8/5/20 | 1,395 | +51 | 62 | +3 |
8/4/20 | 1,344 | +64 | 59 | +1 |
8/3/20 | 1,280 | +81 | 58 | +3 |
8/2/20 | 1,199 | +35 | 55 | +1 |
8/1/20 | 1,164 | +16 | 54 | +2 |
7/31/20 | 1,148 | +39 | 52 | +1 |
7/30/20 | 1,109 | +31 | 51 | +3 |
7/29/20 | 1,078 | +78 | 48 | +1 |
7/28/20 | 1,000 | +50 | 47 | +6 |
7/27/20 | 950 | +18 | 41 | +1 |
7/26/20 | 932 | +16 | 40 | +1 |
7/25/20 | 916 | +36 | 39 | +4 |
7/24/20 | 880 | +29 | 35 | +2 |
7/23/20 | 851 | +39 | 33 | 0 |
7/22/20 | 812 | +33 | 33 | +3 |
7/21/20 | 779 | +30 | 30 | +1 |
7/20/20 | 749 | +44 | 29 | 0 |
7/19/20 | 705 | +18 | 29 | 0 |
7/18/20 | 687 | +49 | 29 | 0 |
7/17/20 | 638 | +31 | 29 | +1 |
7/16/20 | 607 | +31 | 28 | +1 |
7/15/20 | 576 | +35 | 27 | +1 |
7/14/20 | 541 | +16 | 26 | 0 |
7/13/20 | 525 | +19 | 26 | 0 |
7/12/20 | 506 | +44 | 26 | +3 |
7/11/20 | 462 | +4 | 23 | 0 |
7/10/20 | 458 | +62 | 23 | +1 |
7/9/20 | 396 | +10 | 22 | +1 |
7/8/20 | 386 | 0 | 21 | 0 |
7/7/20 | 386 | +40 | 21 | +2 |
7/6/20 | 346 | 0 | 19 | 0 |
7/5/20 | 346 | 0 | 19 | 0 |
7/4/20 | 346 | +18 | 19 | +1 |
7/3/20 | 328 | +13 | 18 | +1 |
7/2/20 | 315 | +24 | 17 | +2 |
7/1/20 | 291 | +7 | 15 | +2 |
6/30/20 | 284 | +8 | 13 | +2 |
6/29/20 | 276 | +9 | 11 | 0 |
6/28/20 | 267 | +8 | 11 | +1 |
6/27/20 | 259 | +47 | 10 | 0 |
6/26/20 | 212 | 0 | 10 | 0 |
6/25/20 | 212 | +15 | 10 | 0 |
6/24/20 | 197 | +8 | 10 | 0 |
6/23/20 | 189 | +3 | 10 | 0 |
6/22/20 | 186 | +3 | 10 | +1 |
6/21/20 | 183 | +7 | 9 | 0 |
6/20/20 | 176 | +4 | 9 | +1 |
6/19/20 | 172 | +6 | 8 | 0 |
6/18/20 | 166 | +11 | 8 | +1 |
6/17/20 | 155 | +7 | 7 | +1 |
6/16/20 | 148 | +6 | 6 | 0 |
6/15/20 | 142 | +2 | 6 | 0 |
6/14/20 | 140 | +2 | 6 | 0 |
6/13/20 | 138 | +8 | 6 | +1 |
6/12/20 | 130 | +12 | 5 | 0 |
6/11/20 | 118 | +5 | 5 | +1 |
6/10/20 | 113 | +17 | 4 | 0 |
6/9/20 | 96 | +4 | 4 | 0 |
6/8/20 | 92 | +1 | 4 | 0 |
6/7/20 | 91 | +3 | 4 | 0 |
6/6/20 | 88 | +2 | 4 | 0 |
6/5/20 | 86 | 0 | 4 | 0 |
6/4/20 | 86 | 0 | 4 | 0 |
6/3/20 | 86 | 0 | 4 | 0 |
6/2/20 | 86 | 0 | 4 | 0 |
6/1/20 | 86 | 0 | 4 | 0 |
5/31/20 | 86 | +2 | 4 | 0 |
5/30/20 | 84 | +3 | 4 | 0 |
5/29/20 | 81 | +7 | 4 | 0 |
5/28/20 | 74 | +3 | 4 | 0 |
5/27/20 | 71 | +1 | 4 | 0 |
5/26/20 | 70 | 0 | 4 | 0 |
5/25/20 | 70 | +1 | 4 | 0 |
5/24/20 | 69 | +8 | 4 | 0 |
5/23/20 | 61 | +1 | 4 | +1 |
5/22/20 | 60 | +2 | 3 | 0 |
5/21/20 | 58 | +6 | 3 | 0 |
5/20/20 | 52 | 0 | 3 | 0 |
5/19/20 | 52 | +2 | 3 | 0 |
5/18/20 | 50 | +2 | 3 | +1 |
5/17/20 | 48 | 0 | 2 | 0 |
5/16/20 | 48 | 0 | 2 | 0 |
5/15/20 | 48 | 0 | 2 | 0 |
5/14/20 | 48 | +3 | 2 | 0 |
5/13/20 | 45 | 0 | 2 | 0 |
5/12/20 | 45 | 0 | 2 | 0 |
5/11/20 | 45 | 0 | 2 | 0 |
5/10/20 | 45 | +2 | 2 | 0 |
5/9/20 | 43 | 0 | 2 | 0 |
5/8/20 | 43 | +7 | 2 | 0 |
5/7/20 | 36 | 0 | 2 | 0 |
5/6/20 | 36 | 0 | 2 | 0 |
5/5/20 | 36 | +1 | 2 | 0 |
5/4/20 | 35 | 0 | 2 | 0 |
5/3/20 | 35 | 0 | 2 | 0 |
5/2/20 | 35 | +5 | 2 | 0 |
5/1/20 | 30 | +3 | 2 | 0 |
4/30/20 | 27 | 0 | 2 | 0 |
4/29/20 | 27 | 0 | 2 | 0 |
4/28/20 | 27 | 0 | 2 | 0 |
4/27/20 | 27 | +1 | 2 | 0 |
4/26/20 | 26 | +1 | 2 | 0 |
4/25/20 | 25 | 0 | 2 | 0 |
4/24/20 | 25 | 0 | 2 | 0 |
4/23/20 | 25 | 0 | 2 | 0 |
4/22/20 | 25 | +1 | 2 | 0 |
4/21/20 | 24 | 0 | 2 | 0 |
4/20/20 | 24 | 0 | 2 | 0 |
4/19/20 | 24 | 0 | 2 | 0 |
4/18/20 | 24 | +5 | 2 | 0 |
4/17/20 | 19 | 0 | 2 | 0 |
4/16/20 | 19 | 0 | 2 | 0 |
4/15/20 | 19 | 0 | 2 | 0 |
4/14/20 | 19 | 0 | 2 | 0 |
4/13/20 | 19 | 0 | 2 | 0 |
4/12/20 | 19 | 0 | 2 | 0 |
4/11/20 | 19 | 0 | 2 | 0 |
4/10/20 | 19 | 0 | 2 | 0 |
4/9/20 | 19 | 0 | 2 | 0 |
4/8/20 | 19 | +2 | 2 | 0 |
4/7/20 | 17 | +1 | 2 | 0 |
4/6/20 | 16 | +2 | 2 | 0 |
4/5/20 | 14 | +4 | 2 | 0 |
4/4/20 | 10 | +2 | 2 | 0 |
4/3/20 | 8 | 0 | 2 | 0 |
4/2/20 | 8 | 0 | 2 | 0 |
4/1/20 | 8 | +1 | 2 | 0 |
3/31/20 | 7 | 0 | 2 | 0 |
3/30/20 | 7 | 0 | 2 | 0 |
3/29/20 | 7 | +2 | 2 | +2 |
3/28/20 | 5 | +1 | 0 | 0 |
3/27/20 | 4 | 0 | 0 | 0 |
3/26/20 | 4 | +1 | 0 | 0 |
3/25/20 | 3 | 0 | 0 | 0 |
3/24/20 | 3 | 0 | 0 | 0 |
3/23/20 | 3 | +1 | 0 | 0 |
3/22/20 | 2 | 0 | 0 | 0 |
3/21/20 | 2 | +1 | 0 | 0 |
Angola Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 7,054,025 | 11,023,422 | 14,920,021 | 24,808,527 |
Population Density | 5.66 / km² | 8.84 / km² | 12.0 / km² | 19.9 / km² |
Angola Historical and Projected Population
Estimated Population from 800 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
800 | 645,208 | n/a | n/a |
900 | 837,517 | 2.6% | 19,230 |
1000 | 1,029,828 | 2.1% | 19,231 |
1100 | 1,201,462 | 1.6% | 17,163 |
1200 | 1,373,100 | 1.3% | 17,163 |
1300 | 1,544,743 | 1.2% | 17,164 |
1400 | 1,802,192 | 1.6% | 25,744 |
1500 | 2,059,647 | 1.3% | 25,745 |
1600 | 2,188,405 | 0.6% | 12,875 |
1700 | 2,317,172 | 0.6% | 12,876 |
1800 | 1,296,212 | -5.6% | -102,096 |
1900 | 1,836,437 | 3.5% | 54,022 |
1910 | 1,965,763 | 7% | 129,326 |
1920 | 2,141,823 | 9% | 176,060 |
1930 | 2,405,393 | 12.3% | 263,570 |
1940 | 2,878,537 | 19.7% | 473,144 |
1950 | 4,289,564 | 49% | 1,411,027 |
1960 | 5,184,847 | 20.9% | 895,283 |
1970 | 6,142,429 | 18.5% | 957,582 |
1990 | 11,023,422 | 34% | 2,440,496 |
2000 | 14,920,021 | 35.3% | 3,896,599 |
2020 | 28,256,664 | 37.6% | 6,668,321 |
2030 | 35,655,537 | 26.2% | 7,398,873 |
2040 | 42,702,615 | 19.8% | 7,047,078 |
2050 | 49,203,211 | 15.2% | 6,500,596 |
2060 | 54,661,607 | 11.1% | 5,458,396 |
2070 | 58,834,487 | 7.6% | 4,172,880 |
2080 | 61,681,560 | 4.8% | 2,847,073 |
2090 | 63,308,615 | 2.6% | 1,627,055 |
2100 | 63,629,472 | 0.5% | 320,857 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Angola Annual Weather Averages
March Historical Weather Data (1957 to 2016)
Average Temp
23.6°C
74.5°F
Average High
29.0°C
84.3°F
Average Low
17.8°C
64.0°F
Record High Temperature
37.2°C
99.0°F
Record Low Temperature
10.0°C
50.0°F
Average Precipitation
99.9 mm
3.9 in
Average Precipitation Days (≥ 0.254 mm)
8.2 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Drought | Medium (5.8) |
Flood | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and International Research Institute for Climate and Society - IRI - Columbia University. 2005. Global Drought Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4VX0DFT.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Flood Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4668B3D.
Top places in Angola
Places in Angola
Place | Area | Population | Population Density |
---|---|---|---|
Bengo | 37,892.3 km² | 435,018 | 11.5 / km² |
Benguela | 39,286.3 km² | 2.0 million | 50.2 / km² |
Bíe Province | 70,613.6 km² | 1.3 million | 17.8 / km² |
Cabinda | 7,190.8 km² | 758,839 | 105.5 / km² |
Cuando Cubango | 199,277.8 km² | 458,901 | 2.3 / km² |
Cuanza Norte | 19,317.3 km² | 395,641 | 20.5 / km² |
Cuanza Sul | 55,638 km² | 1.7 million | 31.4 / km² |
Cunene | 77,261.2 km² | 964,871 | 12.5 / km² |
Huambo | 33,317.2 km² | 1.8 million | 54.6 / km² |
Huíla Province | 78,830.4 km² | 2.4 million | 30.5 / km² |
Luanda Province | 2,474.1 km² | 7.3 million | 2,962 / km² |
Lunda Norte | 98,619.4 km² | 783,724 | 7.95 / km² |
Lunda Sul | 82,206.1 km² | 509,884 | 6.2 / km² |
Malanje | 86,825.8 km² | 943,139 | 10.9 / km² |
Moxico | 200,766.2 km² | 773,041 | 3.85 / km² |
Namibe | 57,178.9 km² | 478,872 | 8.37 / km² |
Uíge Province | 62,537.2 km² | 1.3 million | 20.9 / km² |
Zaire | 37,219.2 km² | 579,237 | 15.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.