Archidona, Napo
Ecuador
Area of Archidona, Napo | 961.3 km² |
Population | 15,172 |
Male Population | 7,554 (49.8%) |
Female Population | 7,618 (50.2%) |
Population change from 1975 to 2015 | +707.5% |
Population change from 2000 to 2015 | +103.1% |
Median Age | 20.3 years old |
Male Median Age | 19.9 years old |
Female Median Age | 20.6 years old |
Timezone | Pacific Daylight Time |
Archidona, Napo Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,879 | 4,422 | 7,472 | 15,172 |
Population Density | 1.95 / km² | 4.6 / km² | 7.77 / km² | 15.8 / km² |
Archidona Population change from 2000 to 2015
Increase of 103.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Archidona, Napo | +707.5% | +243.1% | +103.1% |
Archidona | +709% | +243.6% | +103.2% |
Napo | +708.9% | +243.7% | +103.2% |
Ecuador | +131.1% | +58.1% | +27.9% |
Archidona, Napo Median Age
Median Age: 20.3 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Archidona, Napo | 20.3 years | 19.9 years | 20.6 years |
Archidona | 19.1 years | 19.2 years | 18.9 years |
Napo | 20.1 years | 20.2 years | 20 years |
Archidona, Napo Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 997 | 902 | 1,899 |
5-9 | 953 | 949 | 1,903 |
10-14 | 999 | 977 | 1,977 |
15-19 | 839 | 905 | 1,744 |
20-24 | 637 | 632 | 1,270 |
25-29 | 592 | 592 | 1,184 |
30-34 | 470 | 520 | 990 |
35-39 | 426 | 459 | 886 |
40-44 | 411 | 349 | 761 |
45-49 | 335 | 381 | 717 |
50-54 | 235 | 233 | 468 |
55-59 | 192 | 218 | 410 |
60-64 | 160 | 164 | 325 |
65-69 | 118 | 129 | 248 |
70-74 | 77 | 77 | 155 |
75-79 | 43 | 55 | 99 |
80-84 | 43 | 43 | 87 |
85 Plus | 25 | 33 | 59 |
Archidona, Napo Population Density
Population Density: 15.8 / km²Location | Population | Area | Population Density |
---|---|---|---|
Archidona, Napo | 15,172 | 961.3 km² | 15.8 / km² |
Archidona | 32,439 | 3,030.6 km² | 10.7 / km² |
Napo | 134,736 | 12,509.9 km² | 10.8 / km² |
Archidona, Napo Historical and Projected Population
Estimated Population from 1920 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1920 | 333 | n/a | n/a |
1930 | 368 | 10.5% | 35 |
1940 | 557 | 51.4% | 189 |
1950 | 594 | 6.6% | 37 |
1960 | 810 | 36.4% | 216 |
1970 | 1,100 | 35.8% | 290 |
1990 | 4,422 | 100.5% | 1,661 |
2000 | 7,472 | 69% | 3,050 |
2020 | 15,843 | 45.6% | 4,185 |
2030 | 16,776 | 5.9% | 933 |
2040 | 17,232 | 2.7% | 456 |
2050 | 17,252 | 0.1% | 20 |
2060 | 16,882 | -2.1% | -370 |
2070 | 16,296 | -3.5% | -586 |
2080 | 15,550 | -4.6% | -746 |
2090 | 14,704 | -5.4% | -846 |
2100 | 13,824 | -6% | -880 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Archidona, Napo CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Archidona, Napo | 39,056 t | 2.57 t | 40.6 t/km² |
Archidona | 83,371 t | 2.57 t | 27.5 t/km² |
Napo | 346,136 t | 2.57 t | 27.7 t/km² |
Natural Hazards Risk
Relative risk out of 10Landslide | High (9) |
Drought | High (8) |
Flood | High (9) |
Volcano | High (10) |
Earthquake | High (7.9) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Other places in Archidona
Place | Area | Population | Population Density |
---|---|---|---|
Cotundo | 1,914.5 km² | 10,892 | 5.69 / km² |
San Pablo de Uzhpayacu | 154.7 km² | 6,376 | 41.2 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.