Arizona, Atlántida
Honduras
Area of Arizona, Atlántida | 532.3 km² |
Population | 22,811 |
Male Population | 11,226 (49.2%) |
Female Population | 11,585 (50.8%) |
Population change from 1975 to 2015 | +92.8% |
Population change from 2000 to 2015 | +13.8% |
Median Age | 20.7 years old |
Male Median Age | 20 years old |
Female Median Age | 21.3 years old |
Timezone | Central Standard Time |
Arizona is a municipality in the Honduran department of Atlántida.. Source: Wikipedia
Arizona, Atlántida Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 11,834 | 17,044 | 20,052 | 22,811 |
Population Density | 22.2 / km² | 32.0 / km² | 37.7 / km² | 42.9 / km² |
Arizona Population change from 2000 to 2015
Increase of 13.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Arizona, Atlántida | +92.8% | +33.8% | +13.8% |
Atlántida | +159.2% | +64.5% | +28.9% |
Honduras | +159.6% | +64.6% | +29.2% |
Arizona, Atlántida Median Age
Median Age: 20.7 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Arizona, Atlántida | 20.7 years | 20 years | 21.3 years |
Atlántida | 21.1 years | 20.2 years | 22 years |
Arizona, Atlántida Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,353 | 1,377 | 2,731 |
5-9 | 1,351 | 1,278 | 2,629 |
10-14 | 1,518 | 1,435 | 2,953 |
15-19 | 1,400 | 1,407 | 2,807 |
20-24 | 1,020 | 1,150 | 2,170 |
25-29 | 796 | 853 | 1,649 |
30-34 | 629 | 787 | 1,416 |
35-39 | 546 | 673 | 1,219 |
40-44 | 499 | 533 | 1,033 |
45-49 | 366 | 439 | 805 |
50-54 | 400 | 421 | 822 |
55-59 | 322 | 336 | 658 |
60-64 | 339 | 296 | 636 |
65-69 | 192 | 194 | 387 |
70-74 | 194 | 148 | 342 |
75-79 | 131 | 112 | 243 |
80-84 | 97 | 63 | 160 |
85 Plus | 75 | 84 | 159 |
Arizona, Atlántida Population Density
Population Density: 42.9 / km²Location | Population | Area | Population Density |
---|---|---|---|
Arizona, Atlántida | 22,811 | 532.3 km² | 42.9 / km² |
Atlántida | 420,819 | 4,379.2 km² | 96.1 / km² |
Arizona, Atlántida Historical and Projected Population
Estimated Population from 1830 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1900 | 1,081 | n/a | n/a |
1910 | 1,143 | 5.7% | 62 |
1920 | 2,494 | 118.2% | 1,351 |
1930 | 3,133 | 25.6% | 639 |
1940 | 4,032 | 28.7% | 899 |
1950 | 6,301 | 56.3% | 2,269 |
1960 | 8,807 | 39.8% | 2,506 |
1970 | 8,774 | -0.4% | -33 |
1990 | 17,044 | 39.4% | 4,135 |
2000 | 20,052 | 17.6% | 3,008 |
2020 | 24,771 | 11.1% | 2,359 |
2030 | 27,974 | 12.9% | 3,203 |
2040 | 30,442 | 8.8% | 2,468 |
2050 | 32,067 | 5.3% | 1,625 |
2060 | 32,953 | 2.8% | 886 |
2070 | 33,232 | 0.8% | 279 |
2080 | 32,999 | -0.7% | -233 |
2090 | 32,383 | -1.9% | -616 |
2100 | 31,514 | -2.7% | -869 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Arizona, Atlántida CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Arizona, Atlántida | 33,706 t | 1.48 t | 63.3 t/km² |
Atlántida | 623,874 t | 1.48 t | 142.5 t/km² |
Other places in Atlántida
Place | Area | Population | Population Density |
---|---|---|---|
El Porvenir | 277.9 km² | 21,859 | 78.6 / km² |
Esparta | 462.4 km² | 17,288 | 37.4 / km² |
Jutiapa | 533.1 km² | 32,443 | 60.9 / km² |
La Masica | 469.4 km² | 27,789 | 59.2 / km² |
San Francisco | 283.2 km² | 14,352 | 50.7 / km² |
Tela | 1,165.1 km² | 92,683 | 79.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.