Auckland, Auckland
New Zealand
Auckland, Auckland
Area of Auckland, Auckland | 4,941.6 km² |
Population | 1.5 million |
Male Population | 724,954 (48.6%) |
Female Population | 767,465 (51.4%) |
Population change from 1975 to 2015 | +81.4% |
Population change from 2000 to 2015 | +25.2% |
Median Age | 35.1 years old |
Male Median Age | 34 years old |
Female Median Age | 36.1 years old |
Timezone | Pacific Daylight Time |
Auckland is a city in the North Island of New Zealand. Auckland is the largest urban area in the country, with an urban population of around 1,628,900 . Source: Wikipedia
Auckland, Auckland Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 822,901 | 997,677 | 1,191,582 | 1,492,419 |
Population Density | 166.5 / km² | 201.9 / km² | 241.1 / km² | 302.0 / km² |
Auckland Population change from 2000 to 2015
Increase of 25.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Auckland, Auckland | +81.4% | +49.6% | +25.2% |
Auckland | +81.3% | +49.6% | +25.2% |
New Zealand | +47.3% | +33.4% | +17.4% |
Auckland, Auckland Median Age
Median Age: 35.1 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Auckland, Auckland | 35.1 years | 34 years | 36.1 years |
Auckland | 35.1 years | 34 years | 36.1 years |
Auckland, Auckland Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 55,312 | 52,614 | 107,926 |
5-9 | 52,659 | 50,247 | 102,906 |
10-14 | 52,141 | 49,492 | 101,633 |
15-19 | 54,942 | 53,575 | 108,517 |
20-24 | 57,015 | 57,081 | 114,096 |
25-29 | 50,678 | 54,699 | 105,377 |
30-34 | 49,281 | 54,582 | 103,864 |
35-39 | 47,320 | 53,408 | 100,728 |
40-44 | 52,526 | 59,439 | 111,965 |
45-49 | 51,630 | 56,318 | 107,949 |
50-54 | 48,228 | 52,053 | 100,281 |
55-59 | 39,992 | 43,255 | 83,248 |
60-64 | 34,938 | 36,975 | 71,913 |
65-69 | 27,820 | 29,811 | 57,632 |
70-74 | 20,360 | 22,392 | 42,752 |
75-79 | 13,542 | 15,808 | 29,350 |
80-84 | 9,395 | 12,263 | 21,658 |
85 Plus | 7,177 | 13,456 | 20,633 |
Auckland, Auckland Population Density
Population Density: 302.0 / km²Location | Population | Area | Population Density |
---|---|---|---|
Auckland, Auckland | 1.5 million | 4,941.6 km² | 302.0 / km² |
Auckland | 1.5 million | 6,130.1 km² | 247.8 / km² |
Auckland, Auckland Historical and Projected Population
Estimated Population from 1600 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1600 | 33,681 | n/a | n/a |
1700 | 48,116 | 3.6% | 1,443 |
1800 | 43,224 | -1.1% | -489 |
1900 | 217,887 | 17.6% | 17,466 |
1910 | 262,132 | 20.3% | 44,245 |
1920 | 322,391 | 23% | 60,259 |
1930 | 382,861 | 18.8% | 60,470 |
1940 | 443,513 | 15.8% | 60,652 |
1950 | 504,324 | 13.7% | 60,811 |
1960 | 628,023 | 24.5% | 123,699 |
1970 | 747,686 | 19.1% | 119,663 |
1990 | 997,677 | 15.5% | 124,995 |
2000 | 1,191,582 | 19.4% | 193,905 |
2020 | 1,573,033 | 14.9% | 190,725 |
2030 | 1,716,301 | 9.1% | 143,268 |
2040 | 1,835,868 | 7% | 119,567 |
2050 | 1,940,225 | 5.7% | 104,357 |
2060 | 2,025,143 | 4.4% | 84,918 |
2070 | 2,089,891 | 3.2% | 64,748 |
2080 | 2,136,599 | 2.2% | 46,708 |
2090 | 2,157,515 | 1% | 20,916 |
2100 | 2,152,378 | -0.2% | -5,137 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Auckland, Auckland CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Auckland, Auckland | 12,169,524 t | 8.15 t | 2,462 t/km² |
Auckland | 10,571,323 t | 6.96 t | 1,724 t/km² |
Auckland Annual Weather Averages
May Historical Weather Data (1994 to 2020)
Average High
17.9°C
64.3°F
Record High Temperature
24.6°C
76.3°F
Average Precipitation
128.9 mm
5.1 in
Average Precipitation Days (≥ 0.254 mm)
18.1 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Landslide | Medium (6) |
Flood | High (9) |
Earthquake | Medium (4.8) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Auckland, Auckland
Places in Auckland, Auckland
Place | Area | Population | Population Density |
---|---|---|---|
Auckland Central | 3.944 km² | 27,021 | 6,850 / km² |
Avondale | 7.6 km² | 20,778 | 2,735 / km² |
Blockhouse Bay | 4.452 km² | 13,030 | 2,926 / km² |
Clevedon | 0.423 km² | 195 | 461.2 / km² |
Drury | 0.63 km² | 356 | 565.2 / km² |
Eden Terrace | 0.691 km² | 3,586 | 5,186 / km² |
Ellerslie Central | 3.212 km² | 10,695 | 3,330 / km² |
Epsom | 6.7 km² | 20,791 | 3,111 / km² |
Freemans Bay | 0.915 km² | 3,355 | 3,667 / km² |
Glen Innes | 3.028 km² | 7,821 | 2,582 / km² |
Glendowie | 3.94 km² | 8,559 | 2,172 / km² |
Grafton | 1.068 km² | 7,552 | 7,071 / km² |
Greenlane | 2.798 km² | 7,255 | 2,592 / km² |
Grey Lynn | 2.871 km² | 11,975 | 4,171 / km² |
Hatfields Beach | 0.814 km² | 1,152 | 1,414 / km² |
Helensville | 1.413 km² | 2,299 | 1,627 / km² |
Herne Bay | 1.085 km² | 4,316 | 3,977 / km² |
Hillsborough | 2.882 km² | 6,265 | 2,174 / km² |
Huapai | 1.511 km² | 866 | 573.0 / km² |
Kingsland | 0.796 km² | 3,229 | 4,055 / km² |
Kohimarama | 1.462 km² | 4,252 | 2,908 / km² |
Kumeu | 0.483 km² | 37 | 76.6 / km² |
Lynfield Central | 1.886 km² | 4,569 | 2,421 / km² |
Meadowbank | 1.368 km² | 4,259 | 3,112 / km² |
Millwater | 2.805 km² | 665 | 237.1 / km² |
Mission Bay | 1.348 km² | 4,143 | 3,072 / km² |
Mount Albert | 6.8 km² | 21,977 | 3,252 / km² |
Mount Eden Central | 6.3 km² | 25,261 | 4,018 / km² |
Mount Roskill | 11.4 km² | 36,858 | 3,239 / km² |
Mount Wellington Central | 11.5 km² | 22,903 | 1,993 / km² |
New Windsor | 1.762 km² | 6,756 | 3,833 / km² |
Newmarket | 0.516 km² | 2,106 | 4,085 / km² |
One Tree Hill | 1.824 km² | 4,486 | 2,460 / km² |
Onehunga Central | 7.1 km² | 17,942 | 2,523 / km² |
Oneroa | 1.962 km² | 1,413 | 720.3 / km² |
Orakei | 3.212 km² | 6,352 | 1,977 / km² |
Orewa | 4.356 km² | 8,307 | 1,907 / km² |
Otahuhu | 6.2 km² | 17,375 | 2,817 / km² |
Panmure | 2.384 km² | 6,568 | 2,754 / km² |
Parnell | 3.143 km² | 8,413 | 2,676 / km² |
Penrose | 5.5 km² | 1,202 | 219.9 / km² |
Point Chevalier | 3.333 km² | 8,799 | 2,640 / km² |
Point England | 1.585 km² | 3,698 | 2,332 / km² |
Ponsonby | 1.325 km² | 5,902 | 4,452 / km² |
Pukekohe | 9.7 km² | 18,131 | 1,870 / km² |
Red Beach | 3.768 km² | 7,386 | 1,960 / km² |
Remuera Central | 10.4 km² | 28,443 | 2,734 / km² |
Riverhead | 1.54 km² | 1,243 | 807.3 / km² |
Royal Oak | 1.78 km² | 6,191 | 3,478 / km² |
Sandringham | 2.586 km² | 12,077 | 4,670 / km² |
St Heliers | 3.909 km² | 12,241 | 3,131 / km² |
St Johns | 3.615 km² | 6,733 | 1,862 / km² |
St Marys Bay | 0.638 km² | 1,779 | 2,787 / km² |
Stanmore Bay | 8 km² | 12,439 | 1,546 / km² |
Three Kings | 1.146 km² | 3,391 | 2,959 / km² |
Waimauku | 0.972 km² | 833 | 856.7 / km² |
Waiuku | 5.8 km² | 7,365 | 1,279 / km² |
Warkworth | 3.23 km² | 3,153 | 976.2 / km² |
Waterview | 1.16 km² | 3,348 | 2,886 / km² |
Wellsford | 1.242 km² | 1,050 | 845.3 / km² |
Western Springs | 1.692 km² | 3,003 | 1,775 / km² |
Westhaven | 0.174 km² | 1 | 5.75 / km² |
Westmere | 1.353 km² | 4,771 | 3,526 / km² |
Whangaparaoa | 8.7 km² | 11,968 | 1,372 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.