World  »  Austria

Austria

Area of Austria 83,926.4 km²
Population 8.5 million
Male Population 4,160,368 (48.8%)
Female Population 4,369,941 (51.2%)
Population change from 1975 to 2015 +12.1%
Population change from 2000 to 2015 +6.1%
Median Age 42.3 years
Male Median Age 41.1 years
Female Median Age 43.5 years
Timezone Central European Summer Time

Map of Austria

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 7,610,461 7,691,064 8,036,350 8,530,292
Population Density 90.7 / km² 91.6 / km² 95.8 / km² 101.6 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Austria Population Tree
AgeMaleFemaleTotal
Under 5 204,309 193,484 397,794
5-9 209,905 200,351 410,256
10-14 219,604 208,770 428,375
15-19 253,964 240,452 494,416
20-24 272,534 264,678 537,213
25-29 281,994 279,324 561,319
30-34 277,192 274,155 551,347
35-39 284,613 288,230 572,844
40-44 343,327 341,254 684,582
45-49 364,124 357,837 721,962
50-54 320,551 319,476 640,028
55-59 258,852 270,069 528,921
60-64 234,489 251,285 485,775
65-69 191,855 216,414 408,269
70-74 192,452 227,443 419,896
75-79 112,387 152,786 265,173
80-84 84,168 136,280 220,449
85 Plus 54,048 147,651 201,699
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 505,378 n/a n/a
100 555,205 0.9% 4,982
200 605,031 0.9% 4,982
300 555,640 -0.8% -4,939
400 506,249 -0.9% -4,939
500 456,347 -1% -4,990
600 406,444 -1.2% -4,990
700 456,128 1.2% 4,968
800 505,812 1% 4,968
900 605,695 1.8% 9,988
1000 705,578 1.5% 9,988
1100 905,634 2.5% 20,005
1200 1,258,097 3.3% 35,246
1300 2,010,765 4.8% 75,266
1400 1,262,204 -4.5% -74,856
1500 2,010,742 4.8% 74,853
1600 2,123,581 0.5% 11,283
1700 2,144,929 0.1% 2,134
1800 3,099,142 3.7% 95,421
1900 6,092,324 7% 299,318
1910 6,748,954 10.8% 656,630
1920 6,507,629 -3.6% -241,325
1930 6,775,392 4.1% 267,763
1940 6,775,200 0% -192
1950 7,023,729 3.7% 248,529
1960 7,135,853 1.6% 112,124
1970 7,567,170 6% 431,317
1990 7,691,064 0.8% 61,947
2000 8,036,350 4.5% 345,286
2020 8,678,628 3.9% 321,139
2030 8,923,262 2.8% 244,634
2040 9,083,264 1.8% 160,002
2050 9,184,989 1.1% 101,725
2060 9,184,518 0% -471
2070 9,049,384 -1.5% -135,134
2080 8,832,859 -2.4% -216,525
2090 8,532,934 -3.4% -299,925
2100 8,130,364 -4.7% -402,570
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.