Badr al-Janub
Saudi Arabia
Badr al-Janub
Area of Badr al-Janub | 1,745.2 km² |
Population | 14,096 |
Male Population | 7,215 (51.2%) |
Female Population | 6,881 (48.8%) |
Population change from 1975 to 2015 | +418% |
Population change from 2000 to 2015 | +54% |
Median Age | 24.7 years old |
Male Median Age | 25.9 years old |
Female Median Age | 23.4 years old |
Timezone | Arabian Standard Time |
Badr al-Janub Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 2,721 | 6,634 | 9,151 | 14,096 |
Population Density | 1.56 / km² | 3.8 / km² | 5.24 / km² | 8.08 / km² |
Badr al-Janub Population change from 2000 to 2015
Increase of 54% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Badr al-Janub | +418% | +112.5% | +54% |
Najran | +342.8% | +96.8% | +49% |
Saudi Arabia | +325% | +93.1% | +47.5% |
Badr al-Janub Median Age
Median Age: 24.7 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Badr al-Janub | 24.7 years | 25.9 years | 23.4 years |
Najran | 24.8 years | 25.9 years | 23.4 years |
Badr al-Janub Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 638 | 698 | 1,337 |
5-9 | 671 | 738 | 1,410 |
10-14 | 693 | 727 | 1,420 |
15-19 | 707 | 738 | 1,446 |
20-24 | 738 | 792 | 1,531 |
25-29 | 893 | 840 | 1,733 |
30-34 | 798 | 657 | 1,456 |
35-39 | 631 | 499 | 1,131 |
40-44 | 474 | 366 | 840 |
45-49 | 350 | 270 | 621 |
50-54 | 220 | 181 | 401 |
55-59 | 139 | 124 | 263 |
60-64 | 109 | 107 | 216 |
65-69 | 85 | 80 | 166 |
70-74 | 42 | 44 | 86 |
75-79 | 26 | 21 | 48 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Badr al-Janub Population Density
Population Density: 8.08 / km²Location | Population | Area | Population Density |
---|---|---|---|
Badr al-Janub | 14,096 | 1,745.2 km² | 8.08 / km² |
Najran | 586,806 | 130,258.7 km² | 4.5 / km² |
Badr al-Janub Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 1,306 | n/a | n/a |
100 | 1,521 | 1.5% | 21 |
200 | 1,772 | 1.5% | 25 |
300 | 2,064 | 1.5% | 29 |
400 | 2,405 | 1.5% | 34 |
500 | 2,801 | 1.5% | 39 |
600 | 3,264 | 1.5% | 46 |
700 | 3,198 | -0.2% | -6 |
800 | 3,133 | -0.2% | -6 |
900 | 2,872 | -0.9% | -26 |
1000 | 2,611 | -0.9% | -26 |
1100 | 2,707 | 0.4% | 9 |
1200 | 2,802 | 0.3% | 9 |
1300 | 2,898 | 0.3% | 9 |
1400 | 2,546 | -1.3% | -35 |
1500 | 2,611 | 0.3% | 6 |
1600 | 2,937 | 1.2% | 32 |
1700 | 2,611 | -1.2% | -32 |
1800 | 2,499 | -0.4% | -11 |
1900 | 1,818 | -3.1% | -68 |
1910 | 1,732 | -4.7% | -86 |
1920 | 1,634 | -5.7% | -98 |
1930 | 1,573 | -3.7% | -61 |
1940 | 1,510 | -4% | -63 |
1950 | 1,446 | -4.2% | -64 |
1960 | 1,671 | 15.6% | 225 |
1970 | 2,146 | 28.4% | 475 |
1990 | 6,634 | 75.8% | 2,244 |
2000 | 9,151 | 37.9% | 2,517 |
2020 | 15,728 | 31.1% | 3,288 |
2030 | 18,881 | 20% | 3,153 |
2040 | 21,858 | 15.8% | 2,977 |
2050 | 24,412 | 11.7% | 2,554 |
2060 | 26,430 | 8.3% | 2,018 |
2070 | 27,764 | 5% | 1,334 |
2080 | 28,405 | 2.3% | 641 |
2090 | 28,425 | 0.1% | 20 |
2100 | 27,946 | -1.7% | -479 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Badr al-Janub CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Badr al-Janub | 168,902 t | 12 t | 96.8 t/km² |
Najran | 8,227,173 t | 14 t | 63.2 t/km² |
Top places in Badr al-Janub
Places in Badr al-Janub
Place | Area | Population | Population Density |
---|---|---|---|
Haddadah, Badr Al Janoub, Saudi Arabia | 1.05 km² | 130 | 123.8 / km² |
Other places in Najran
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.