World  »  Bangladesh

Bangladesh

Area of Bangladesh 144,082.5 km²
Population 161.0 million
Male Population 80,597,107 (50.1%)
Female Population 80,424,975 (49.9%)
Population change from 1975 to 2015 +125.9%
Population change from 2000 to 2015 +22.6%
Median Age 23.2 years
Male Median Age 23.1 years
Female Median Age 23.3 years
Timezone Bangladesh Standard Time

Map of Bangladesh

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 71,285,639 106,022,872 131,316,124 161,022,243
Population Density 494.8 / km² 735.8 / km² 911.4 / km² 1,117 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Bangladesh Population Tree
AgeMaleFemaleTotal
Under 5 8,639,165 8,395,217 17,034,383
5-9 10,549,211 10,015,422 20,564,634
10-14 9,747,965 9,085,841 18,833,806
15-19 7,346,640 7,167,422 14,514,062
20-24 6,502,078 8,484,906 14,986,985
25-29 7,011,392 8,188,786 15,200,178
30-34 5,730,943 6,128,185 11,859,128
35-39 5,307,776 5,496,011 10,803,788
40-44 4,840,812 4,504,919 9,345,731
45-49 3,806,083 3,417,697 7,223,780
50-54 3,342,822 2,946,707 6,289,529
55-59 2,180,402 1,791,050 3,971,453
60-64 2,359,781 2,102,145 4,461,927
65-69 1,305,890 1,095,917 2,401,808
70-74 1,369,011 1,163,064 2,532,075
75-79 554,883 439,108 993,991
80-84 1,127 1,288 2,416
85 Plus 1,127 1,288 2,416
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 3,222,957 n/a n/a
100 3,458,001 0.7% 23,504
200 3,693,046 0.7% 23,504
300 3,974,254 0.7% 28,120
400 4,255,463 0.7% 28,120
500 4,536,672 0.6% 28,120
600 4,817,880 0.6% 28,120
700 5,329,909 1% 51,202
800 5,841,936 0.9% 51,202
900 6,538,620 1.1% 69,668
1000 7,235,303 1% 69,668
1100 7,516,788 0.4% 28,148
1200 7,798,273 0.4% 28,148
1300 7,802,360 0% 408
1400 8,822,502 1.2% 102,014
1500 9,381,005 0.6% 55,850
1600 12,155,340 2.6% 277,433
1700 14,958,767 2.1% 280,342
1800 18,325,927 2.1% 336,716
1900 28,167,723 4.4% 984,179
1910 30,182,067 7.2% 2,014,344
1920 32,222,811 6.8% 2,040,744
1930 35,482,705 10.1% 3,259,894
1940 38,784,034 9.3% 3,301,329
1950 42,065,968 8.5% 3,281,934
1960 52,278,801 24.3% 10,212,833
1970 64,617,747 23.6% 12,338,946
1990 106,022,872 28.1% 20,702,562
2000 131,316,124 23.9% 25,293,252
2020 170,019,569 13.8% 19,351,722
2030 185,333,377 9% 15,313,808
2040 195,610,316 5.5% 10,276,939
2050 200,542,036 2.5% 4,931,720
2060 200,040,118 -0.3% -501,918
2070 195,538,711 -2.3% -4,501,407
2080 188,644,150 -3.5% -6,894,561
2090 180,351,676 -4.4% -8,292,474
2100 171,848,611 -4.7% -8,503,065
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.